| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 |
| CAN4 | Porter, Gerry | 2nd | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | (6.0) | 2.0 | 29.0 | 15.0 |
| CAN11 | Buck, Geoff | 3rd | 4.0 DNS | 4.0 DNS | (5.0 DNS) | (5.0 DNS) | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (5.0 DNS) | 37.0 | 22.0 |
| CAN8 | Knight, John | 4th | 3.0 | 3.0 | 3.0 | 4.0 | (7.0 DSQ) | (5.0 DNS) | 4.0 | (5.0) | 3.0 | 4.0 | 41.0 | 24.0 |
| CAN5 | Mike Woodward | 5th | 4.0 DNS | 4.0 DNS | 2.0 | 3.0 | 4.0 | 4.0 | (6.0) | (6.0) | (5.0) | 5.0 DNS | 43.0 | 26.0 |
| CAN40 | Foukal, George | 6th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 3.0 | 2.0 | 3.0 | 67.0 | 40.0 |
| CAN93 | Ruffell, Greg | 7th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 90.0 | 63.0 |
| CAN54 | Stevens, Pete | 7th | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 90.0 | 63.0 |
| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC15 | Neil Scott Moncrieff | 1st | (4.0) | (4.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 24.0 | 13.0 |
| KC10 | Insley, Kate | 2nd | (5.0) | 1.0 | 2.0 | (6.0) | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 33.0 | 17.0 |
| KC87 | Erdle, Mike | 3rd | (6.0) | (7.0) | (6.0) | 3.0 | 4.0 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 | 39.0 | 20.0 |
| KC6 | Morrison, Gerry | 4th | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 77.0 | 29.0 |
| KC5 | John Davy | 5th | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 82.0 | 34.0 |
| KC15 | Roberts, Val | 6th | (8.0) | (10.0 DNS) | (9.0) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 DNS | 69.0 | 42.0 |
| KC13 | Drent, Jan | 7th | 7.0 | (8.0) | (8.0) | (8.0) | 6.0 | 8.0 | 4.0 | 7.0 | 7.0 | 5.0 DNS | 68.0 | 44.0 |
| KC101 | Dodsworth, Brian | 8th | 2.0 | 5.0 | 1.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 99.0 | 51.0 |
| KC7 | McEntire, Bev | 9th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 3.0 | 4.0 | 5.0 DNS | 113.0 | 65.0 |
| KC87 | Cunningham, Bart | 10th | 10.0 | 9.0 | 10.0 | 5.0 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 113.0 | 65.0 |
| KC101 | Routley, Barb | 11th | 9.0 | 6.0 | 7.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 113.0 | 65.0 |
| KC6 | Churchill, Anne | 12th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 5.0 | 6.0 | 5.0 DNS | 119.0 | 71.0 |
| KC16 | Hank Intven | 13th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 8.0 | 4.0 | 124.0 | 76.0 |
| KC16 | Brown, Clive | 14th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 RO | 16.0 RO | 16.0 RO | 16.0 RO | 160.0 | 112.0 |
| KC51 | Ford, Barry | 14th | 16.0 RO | 16.0 RO | 16.0 RO | 16.0 RO | 16.0 RO | 16.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 160.0 | 112.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com