2026-27 Mini 12 - Series B

RVYC

Results are provisional as of 10:54 on November 8, 2026

Deception FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 Total Net
CAN13 Allan, Andy 1st (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
CAN4 Porter, Gerry 2nd 2.0 2.0 (4.0) 2.0 2.0 (3.0) 15.0 8.0
CAN11 Buck, Geoff 3rd 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 3.0 2.0 23.0 13.0
CAN5 Mike Woodward 4th (4.0 DNS) (4.0 DNS) 2.0 3.0 4.0 4.0 21.0 13.0
CAN8 Knight, John 5th 3.0 3.0 3.0 4.0 (7.0 DSQ) (5.0 DNS) 25.0 13.0
CAN54 Stevens, Pete 6th 4.0 RO 4.0 RO 5.0 RO 5.0 RO 6.0 RO 5.0 RO 29.0 29.0

Illusion FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 Total Net
KC6 Morrison, Gerry 1st 1.0 (3.0) (5.0) 1.0 2.0 1.0 13.0 5.0
KC5 John Davy 2nd 3.0 2.0 (4.0) (4.0) 1.0 4.0 18.0 10.0
KC15 Neil Scott Moncrieff 3rd (4.0) (4.0) 3.0 2.0 3.0 2.0 18.0 10.0
KC10 Insley, Kate 4th (5.0) 1.0 2.0 (6.0) 5.0 3.0 22.0 11.0
KC101 Dodsworth, Brian 5th 2.0 5.0 1.0 (9.0 DNS) (9.0 DNS) 9.0 DNS 35.0 17.0
KC87 Erdle, Mike 6th (6.0) (7.0) 6.0 3.0 4.0 5.0 31.0 18.0
KC15 Roberts, Val 7th 8.0 (10.0 DNS) (9.0) 7.0 7.0 6.0 47.0 28.0
KC87 Cunningham, Bart 8th (10.0) 9.0 (10.0) 5.0 8.0 7.0 49.0 29.0
KC13 Drent, Jan 9th 7.0 (8.0) (8.0) 8.0 6.0 8.0 45.0 29.0
KC101 Routley, Barb 10th (9.0) 6.0 7.0 (9.0 DNS) 9.0 DNS 9.0 DNS 49.0 31.0
KC51 Ford, Barry 11th 11.0 RO 10.0 RO 11.0 RO 9.0 RO 9.0 RO 9.0 RO 59.0 59.0

rvyc.bc.ca/Racing/Race_Results


Sailwave Scoring Software 2.29.0
www.sailwave.com