2026-27 Mini 12 - Series A

RVYC

Results are provisional as of 6:55 on October 22, 2026

Deception FLEET

Sailed: 14, Discards: 4, To count: 10, To qualify: 4, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 Total Net
CAN13 Allan, Andy 1st 1.0 RO 1.0 RO 1.0 RO 1.0 RO 1.0 RO 1.0 RO 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) 18.0 10.0
CAN4 Porter, Gerry 2nd 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 1.0 (3.0) 1.0 (3.0) 1.0 (3.0) 1.0 24.0 12.0
CAN8 Knight, John 3rd (3.0) 2.0 (3.0) 1.0 (3.0 DNF) 1.0 1.5 RO 1.5 RO 1.5 RO 1.5 RO 1.5 RO 1.5 RO 2.0 (4.0 DNF) 28.0 15.0
CAN40 Foukal, George 4th 2.0 (3.0) 2.0 3.0 3.0 OCS (4.0 DNF) 2.0 3.0 2.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 46.0 25.0
CAN5 Mike Woodward 5th 4.3 RO 4.3 RO 4.3 RO 4.3 RO 4.3 RO 4.3 RO (5.0) (5.0) 5.0 4.0 DNS 4.0 4.0 DNS (7.0 DNC) (7.0 DNC) 66.8 42.8
CAN3 Anstey, Greg 6th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 4.0 4.0 4.0 DNS 5.0 DNS 4.0 DNS 7.0 DNC 7.0 DNC 81.0 53.0

Illusion FLEET

Sailed: 14, Discards: 4, To count: 10, To qualify: 4, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 Total Net
KC10 Insley, Kate 1st 1.0 DNS 1.0 (3.0) (3.0) 1.0 1.0 1.0 2.0 (5.0) 1.0 (3.0) 1.0 2.0 2.0 27.0 13.0
KC101 Dodsworth, Brian 2nd 1.0 DNS 2.0 1.0 1.0 2.0 2.0 (4.0 DNS) (4.0) 2.0 3.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 48.0 18.0
KC13 Drent, Jan 3rd 1.0 DNS 3.0 4.0 4.0 4.0 3.0 4.0 DNS (6.0) (6.0) 5.0 6.0 5.0 (11.0 DNC) (11.0 DNC) 73.0 39.0
KC15 Brown, Clive 4th 1.0 DNS 4.0 2.0 2.0 3.0 4.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 84.0 40.0
KC51 Ford, Barry 5th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 1.0 2.0 2.0 2.0 11.0 DNC 11.0 DNC 98.0 54.0
KC7 McEntire, Bev 6th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 3.0 4.0 5.0 4.0 11.0 DNC 11.0 DNC 110.0 66.0
KC14 Routley, Barb 7th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 DNS 5.0 4.0 6.0 4.0 6.0 DNS 11.0 DNC 11.0 DNC 117.0 73.0
KC14 Adams, Tibbie 8th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 RO 11.0 RO 11.0 RO 11.0 RO 11.0 RO 11.0 RO 11.0 DNC 11.0 DNC 154.0 110.0
KC107 Daley, Chris DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RO 11.0 RO 154.0 110.0
KC107 Morrison, Gerry DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RO 11.0 RO 154.0 110.0

rvyc.bc.ca/Racing/Race_Results


Sailwave Scoring Software 2.29.0
www.sailwave.com