| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 | D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | (4.0) | 1.0 | (4.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0) | (3.0) | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 65.0 | 38.0 |
| CAN11 | Buck, Geoff | 2nd | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 108.0 | 43.0 |
| CAN4 | Porter, Gerry | 3rd | 3.0 | (5.0) | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | (4.0) | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (5.0) | 1.0 | 4.0 | (6.0) | 2.0 | 4.0 | (5.0) | 1.0 | 1.0 | 1.0 | 88.0 | 52.0 |
| CAN54 | Stevens, Pete | 4th | (7.0) | 4.0 | (7.0 DNS) | (6.0) | (7.0 DNS) | (7.0 DNS) | 3.9 OOD | 3.9 OOD | 3.9 OOD | 3.9 OOD | 3.9 OOD | 1.0 | 5.0 | (6.0) | 4.0 | 3.0 | 6.0 | 4.0 | (8.0) | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 133.5 | 85.5 |
| CAN8 | Knight, John | 5th | (5.0) | (6.0) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | 4.0 | (6.0) | 4.0 | 5.0 | (7.0 RAF) | 5.0 | 5.0 | 5.0 | 2.0 | (6.0) | 4.0 | (7.0) | 1.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 134.0 | 91.0 |
| CAN50 | Wilkinson, Gordon | 6th | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | (7.0) | 4.0 | 7.0 | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 166.0 | 99.0 |
| CAN93 | Ruffell, Greg | 7th | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 7.0 | 7.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 182.0 | 112.0 |
| CAN40 | Foukal, George | 8th | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 8.0 | 7.0 | (9.0 DNF) | 8.0 | 5.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 212.0 | 143.0 |
| CAN3 | Anstey, Greg | 9th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.9 OOD | 8.9 OOD | 8.9 OOD | 8.9 OOD | 8.9 OOD | 8.9 OOD | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 DNS | 8.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 265.4 | 195.4 |
| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 | D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC101 | Dodsworth, Brian | 1st | (7.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | 1.0 | (4.0) | 1.0 | (4.0) | (5.0) | 2.0 | 4.0 | 4.0 | 3.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.6 OOD | (6.0 DNS) | 3.0 | (5.0) | 3.0 | 4.0 | 2.0 | 94.6 | 57.6 |
| KC10 | Insley, Kate | 2nd | 4.0 | 4.0 | 3.0 | 3.0 | (7.0) | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | (6.0 DNS) | 3.0 | 3.0 | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | (6.0) | 4.0 | 102.0 | 59.0 |
| KC14 | Adams, Tibbie | 3rd | (8.0 DNS) | 5.0 | 4.0 | 8.0 | 5.0 | 5.0 | 8.0 DNS | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNS | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | 177.0 | 91.0 |
| KC7 | McEntire, Bev | 4th | 6.0 | 6.0 | 1.0 | 6.0 | (8.0) | 6.0 | 8.0 DNS | 8.0 | 7.0 | 6.0 | 6.0 DNS | 6.0 | 7.0 DNF | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 190.0 | 104.0 |
| KC13 | Drent, Jan | 5th | 5.0 | (7.0) | (8.0) | (7.0) | 6.0 | (7.0) | 5.0 | (7.0) | 4.0 | (7.0) | 5.0 | 4.8 OOD | 4.8 OOD | 4.8 OOD | 4.8 OOD | 4.8 OOD | 4.8 OOD | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 154.8 | 104.8 |
| KC6 | Brown, Clive | 6th | 3.0 | 2.0 | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 2.0 | 6.0 | 1.0 | 5.0 | 208.0 | 117.0 |
| KC107 | Daley, Chris | 7th | 2.0 | 8.0 | 6.0 | 5.0 | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 7.0 | 4.0 | 5.0 | 3.0 | 1.0 | 212.0 | 121.0 |
| KC107 | Morrison, Gerry | 8th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.8 OOD | 5.8 OOD | 5.8 OOD | 5.8 OOD | 5.8 OOD | 5.8 OOD | 217.8 | 126.8 |
| KC51 | Ford, Barry | 9th | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 8.0 DNS | 1.0 | 1.0 | 8.0 DNS | 8.0 DNS | 6.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 278.0 | 187.0 |
| KC20 | Drane, Ron | 10th | 11.4 OOD | 11.4 OOD | 11.4 OOD | 11.4 OOD | 11.4 OOD | 11.4 OOD | 8.0 DNF | 9.0 DNS | 8.0 DNS | 8.0 DNS | 6.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 341.4 | 250.4 |
| KC87 | Erdle, Mike | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 6.0 | 317.0 | 226.0 |
| KC87 | Cunningham, Bart | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 319.0 | 228.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com