| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | (4.0) | 1.0 | (4.0) | (3.0) | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 31.0 | 15.0 |
| CAN4 | Porter, Gerry | 2nd | 3.0 | (5.0) | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | (4.0) | 2.0 | (4.0) | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 53.0 | 29.0 |
| CAN93 | Ruffell, Greg | 3rd | 2.0 | 3.0 | 1.0 | 2.0 | (4.0) | (5.0) | 4.0 | 2.0 | 4.0 | 2.0 | (7.0) | (7.0) | (6.0) | 3.0 | 3.0 | 4.0 | 4.0 | 63.0 | 34.0 |
| CAN11 | Buck, Geoff | 4th | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 86.0 | 36.0 |
| CAN50 | Wilkinson, Gordon | 5th | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | (7.0) | 4.0 | (7.0) | (5.0) | 5.0 | 5.0 | 2.0 | 4.0 | (6.0) | (6.0) | 1.0 | 73.0 | 42.0 |
| CAN8 | Knight, John | 6th | (5.0) | (6.0) | (5.0) | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | 4.0 | (6.0) | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 79.0 | 51.0 |
| CAN54 | Stevens, Pete | 7th | (7.0) | 4.0 | (7.0 DNS) | (6.0) | (7.0 DNS) | (7.0 DNS) | 4.3 OOD | 4.3 OOD | 4.3 OOD | 4.3 OOD | 4.3 OOD | 1.0 | 5.0 | 6.0 | 5.0 | 3.0 | 6.0 | 85.5 | 51.5 |
| CAN40 | Foukal, George | 8th | 6.0 | (7.0) | 6.0 | (7.0) | 6.0 | 6.0 | 6.0 | (7.0) | 6.0 | (7.0) | 6.0 | 3.0 | (7.0) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 108.0 | 73.0 |
| CAN3 | Anstey, Greg | 9th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 170.0 | 120.0 |
| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC101 | Dodsworth, Brian | 1st | (7.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | 1.0 | (4.0) | 1.0 | (4.0) | (5.0) | 2.0 | 4.0 | 4.0 | 3.0 | 56.0 | 30.0 |
| KC107 | Morrison, Gerry | 2nd | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 5.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 93.0 | 38.0 |
| KC14 | Adams, Tibbie | 3rd | (8.0 DNS) | (5.0) | 4.0 | (8.0) | (5.0) | 5.0 | (8.0 DNS) | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 72.0 | 38.0 |
| KC10 | Insley, Kate | 4th | 4.0 | 4.0 | 3.0 | 3.0 | (7.0) | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | (6.0 DNS) | 3.0 | 3.0 | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 74.0 | 43.0 |
| KC6 | Brown, Clive | 5th | 3.0 | 2.0 | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 101.0 | 46.0 |
| KC107 | Daley, Chris | 6th | 2.0 | 8.0 | 6.0 | 5.0 | 1.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 102.0 | 47.0 |
| KC51 | Ford, Barry | 7th | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 8.0 DNS | 1.0 | 1.0 | 8.0 DNS | 8.0 DNS | 6.0 DNS | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 110.0 | 55.0 |
| KC7 | McEntire, Bev | 8th | 6.0 | 6.0 | 1.0 | 6.0 | (8.0) | 6.0 | (8.0 DNS) | (8.0) | (7.0) | 6.0 | 6.0 DNS | 6.0 | (7.0 DNF) | 4.0 | 3.0 | 5.0 | 5.0 | 98.0 | 60.0 |
| KC13 | Drent, Jan | 9th | 5.0 | (7.0) | (8.0) | (7.0) | 6.0 | (7.0) | 5.0 | (7.0) | 4.0 | 7.0 | 5.0 | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | 99.8 | 63.8 |
| KC20 | Drane, Ron | 10th | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.0 DNF | 9.0 DNS | 8.0 DNS | 8.0 DNS | 6.0 DNS | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 154.8 | 99.8 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com