| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 11.0 | 6.0 |
| CAN93 | Ruffell, Greg | 2nd | 2.0 | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | (5.0) | 19.0 | 10.0 |
| CAN11 | Buck, Geoff | 3rd | 3.0 | 3.0 | 2.0 | 4.0 | (8.0 DSQ) | (5.0) | 3.0 OOD | 28.0 | 15.0 |
| CAN50 | Wilkinson, Gordon | 4th | (6.0 DNS) | (5.0) | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 27.0 | 16.0 |
| CAN4 | Porter, Gerry | 5th | 4.0 | 1.0 | (5.0) | (5.0) | 4.0 | 4.0 | 4.0 | 27.0 | 17.0 |
| CAN54 | Stevens, Pete | 6th | 5.0 | (6.0) | (6.0) | 6.0 | 3.0 | 6.0 | 6.0 | 38.0 | 26.0 |
| CAN3 | Anstey, Greg | DNQ | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 50.0 | 34.0 |
| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KC107 | Morrison, Gerry | 1st | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| KC101 | Dodsworth, Brian | 2nd | 3.0 | (6.0) | 2.0 | 2.0 | 2.0 | 3.0 | (7.0) | 25.0 | 12.0 |
| KC6 | Brown, Clive | 3rd | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 24.0 | 16.0 |
| KC7 | McEntire, Bev | 4th | 5.0 | 4.0 | (6.0) | 5.0 | 4.0 | 2.0 | (12.0 DNC) | 38.0 | 20.0 |
| KC107 | Daley, Chris | 5th | 2.0 | 2.0 | 5.0 | (6.0 DNS) | 6.0 DNS | 6.0 DNS | (12.0 DNC) | 39.0 | 21.0 |
| KC13 | Drent, Jan | 6th | (6.0) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (8.0) | 37.0 | 23.0 |
| KC51 | Ford, Barry | 7th | 7.0 OOD | 7.0 OOD | 7.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | (2.0) | 41.0 | 39.0 |
| KC6 | Manson, Gillian | 8th | 7.0 OOD | 7.0 OOD | 7.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | (12.0 DNC) | 51.0 | 39.0 |
| KC10 | Insley, Kate | DNQ | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 75.0 | 51.0 |
| KC20 | Drane, Ron | DNQ | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 77.0 | 53.0 |
| KC14 | Adams, Tibbie | DNQ | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 78.0 | 54.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com