2024-25 Mini 12 - SERIES C

RVYC

2025 Series C

Deception FLEET

Sailed: 22, Discards: 6, To count: 16, To qualify: 7, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 Total Net
CAN93 Ruffell, Greg 1st 1.0 (2.0) (2.0) 1.0 2.0 1.0 (3.0) 1.0 (4.0) 2.0 (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 40.0 23.0
CAN4 Porter, Gerry 2nd (3.0) 1.0 1.0 2.0 1.0 2.0 2.0 (5.0) (3.0) (4.0) 2.0 1.0 2.0 2.0 (3.0 DNS) 2.0 3.0 DNS 2.0 (5.0 DNF) 2.0 2.0 1.0 DNS 51.0 28.0
CAN13 Allan, Andy 3rd 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 1.0 2.0 2.0 3.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 DNS 110.0 44.0
CAN40 L'Esperance, Gerry 4th (5.0) 5.0 4.0 5.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 1.0 3.0 3.0 DNF 3.0 2.0 3.0 3.0 3.0 3.0 1.0 DNS 111.0 51.0
CAN8 Knight, John 5th 2.0 3.0 3.0 3.0 3.0 3.0 (5.0) (7.0) (6.0) (7.0) (6.0) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 2.0 (5.0 DNF) 4.0 DNS 1.0 DNS 88.0 52.0
CAN22 Kuo-Hsing, Kuo DNQ 4.0 4.0 5.0 4.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 202.0 136.0
CAN11 Buck, Geoff DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNS 3.0 1.0 1.0 7.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 207.0 141.0
CAN54 Stevens, Pete DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 6.0 5.0 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 147.0
CAN50 Wilkinson, Gordon DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 7.0 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 147.0
CAN369 Foley, Alex DNQ (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 225.0 159.0

Illusion FLEET

Sailed: 22, Discards: 6, To count: 16, To qualify: 7, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 Total Net
KC7 Morrison, Gerry 1st 1.0 (12.0 DNF) (6.0) 1.0 1.0 (3.0) (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 DNS 1.0 1.0 (2.0) 1.0 2.0 45.0 17.0
KC101 Dodsworth, Brian 2nd (9.0) 2.0 (3.0) 2.0 (8.0) (10.0 DNS) 3.0 2.0 3.0 2.0 1.0 (4.0) 3.0 (5.0 DNS) 3.0 DNS 3.0 DNS 1.0 DNS 2.0 3.0 3.0 2.0 1.0 75.0 36.0
KC10 Insley, Kate 3rd (4.0) (5.0) (7.0) (5.0) (7.0) 1.0 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.0 (6.0) 4.0 2.0 2.0 1.0 DNS 3.0 2.0 1.0 4.0 4.0 79.0 45.0
KC87 Killam, Scott 4th 3.0 (6.0) (8.0) (10.0) 3.0 (5.0) 3.9 OOD 3.9 OOD 3.9 OOD 3.9 OOD 3.9 OOD 2.0 2.0 3.0 3.0 DNS 3.0 DNS 1.0 DNS (4.0) (4.0) 4.0 3.0 3.0 86.5 49.5
KC107 Daley, Chris 5th 5.0 4.0 5.0 7.0 (10.0) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 2.0 3.0 DNS 3.0 DNS 1.0 DNS 7.1 OOD 7.1 OOD 7.1 OOD 7.1 OOD 7.1 OOD 156.5 81.5
KC6 Manson, Gillian 6th 10.0 8.0 9.0 (11.0) 11.0 8.0 4.0 3.0 4.0 4.0 4.0 5.0 5.0 5.0 DNS 3.0 DNS 3.0 DNS 1.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 163.0 87.0
KC51 Ford, Barry 7th 2.0 1.0 1.0 8.0 4.0 10.0 DNS 1.0 4.0 2.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 181.0 103.0
KC13 Drent, Jan 8th 11.0 10.0 11.0 6.0 9.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 5.0 5.0 5.0 224.0 146.0
KC20 Drane, Ron 9th 8.0 9.0 2.0 9.0 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 231.0 153.0
KC14 Adams, Tibbie DNQ 6.0 7.0 4.0 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 232.0 154.0
KC16 Harrington, Roy DNQ 7.0 3.0 10.0 4.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 244.0 166.0
KC13 McEntire, Bev DNQ (13.0 OOD) (13.0 OOD) (13.0 OOD) (13.0 OOD) (13.0 OOD) (13.0 OOD) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 286.0 208.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com