2024-25 Mini 12 - SERIES C

RVYC

2024 Series C

Deception FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 Total Net
CAN93 Ruffell, Greg 1st 1.0 (2.0) (2.0) 1.0 2.0 1.0 9.0 5.0
CAN4 Porter, Gerry 2nd (3.0) 1.0 1.0 (2.0) 1.0 2.0 10.0 5.0
CAN8 Knight, John 3rd 2.0 (3.0) (3.0) 3.0 3.0 3.0 17.0 11.0
CAN22 Kuo-Hsing, Kuo 4th 4.0 4.0 (5.0) 4.0 4.0 (5.0) 26.0 16.0
CAN40 L'Esperance, Gerry 5th (5.0) (5.0) 4.0 5.0 5.0 4.0 28.0 18.0
CAN13 Allan, Andy 6th (6.0 OOD) (6.0 OOD) 6.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD 36.0 24.0

Illusion FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 Total Net
KC7 Morrison, Gerry 1st 1.0 (12.0 DNF) (6.0) 1.0 1.0 3.0 24.0 6.0
KC51 Ford, Barry 2nd 2.0 1.0 1.0 (8.0) 4.0 (10.0 DNS) 26.0 8.0
KC14 Adams, Tibbie 3rd (6.0) (7.0) 4.0 3.0 2.0 2.0 24.0 11.0
KC10 Insley, Kate 4th 4.0 5.0 (7.0) 5.0 (7.0) 1.0 29.0 15.0
KC101 Dodsworth, Brian 5th (9.0) 2.0 3.0 2.0 8.0 (10.0 DNS) 34.0 15.0
KC87 Killam, Scott 6th 3.0 6.0 (8.0) (10.0) 3.0 5.0 35.0 17.0
KC16 Harrington, Roy 7th (7.0) 3.0 (10.0) 4.0 5.0 7.0 36.0 19.0
KC20 Drane, Ron 8th 8.0 (9.0) 2.0 (9.0) 6.0 4.0 38.0 20.0
KC107 Daley, Chris 9th 5.0 4.0 5.0 (7.0) (10.0) 6.0 37.0 20.0
KC13 Drent, Jan 10th (11.0) 10.0 (11.0) 6.0 9.0 9.0 56.0 34.0
KC6 Manson, Gillian 11th 10.0 8.0 9.0 (11.0) (11.0) 8.0 57.0 35.0
KC13 McEntire, Bev 12th (12.0 OOD) (12.0 OOD) 12.0 OOD 12.0 OOD 12.0 OOD 10.0 OOD 70.0 46.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com