2024-25 Mini 12 - SERIES B

RVYC

2024 Series B

Deception FLEET

Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 Total Net
CAN13 Allan, Andy 1st (1.0) (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0 DNS) 24.0 12.0
CAN93 Ruffell, Greg 2nd (2.0) 1.0 1.0 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 33.0 21.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 2.0 (3.0) (3.0) (3.0) 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 3.0 2.0 3.0 1.0 2.0 43.0 28.0
CAN8 Knight, John 4th (4.0) (4.0) (4.0) (4.0) (4.0 DNS) 4.0 DNS 3.0 3.0 4.0 3.0 4.0 3.0 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 62.5 42.5
CAN40 L'Esperance, Gerry 5th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 5.0 5.0 5.0 DNS 5.0 DNS 4.0 4.0 4.0 4.0 3.0 89.0 54.0
CAN22 Kuo-Hsing, Kuo 6th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 5.0 3.0 4.0 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 101.0 66.0

Illusion FLEET

Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 Total Net
KC7 Morrison, Gerry 1st (2.5 OOD) 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.0 (4.0) 1.0 1.0 2.0 2.0 (8.0) (3.0) 1.0 1.0 (3.0) 43.0 22.5
KC10 Insley, Kate 2nd 3.0 (6.0) 1.0 1.0 4.0 1.0 (7.0) 1.0 (6.0) 3.0 (5.0) 4.0 (7.0) 1.0 2.0 5.0 5.0 62.0 31.0
KC107 Daley, Chris 3rd (5.0) 3.0 (6.0) (4.0) 1.0 3.0 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 2.0 2.0 (4.0) 2.0 (7.0 DNS) 60.0 34.0
KC101 Dodsworth, Brian 4th 4.0 2.0 2.0 2.0 2.0 2.0 (5.0) (8.0) 4.0 (5.0) 1.0 3.0 (5.0) (6.0) 5.0 4.0 4.0 64.0 35.0
KC87 Killam, Scott 5th (8.0) 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 5.0 (7.0) (6.0) 1.0 1.0 4.0 3.0 (7.0) 1.0 69.0 36.0
KC51 Ford, Barry 6th 1.0 1.0 (8.0 DNS) (8.0 DNS) (8.0 DNS) 7.0 DNS 1.0 6.0 2.0 4.0 (9.0 DNS) 8.0 DNS 6.0 5.0 (9.0 DNF) 8.0 DNS 7.0 DNS 98.0 56.0
KC6 Manson, Gillian 7th (6.1 OOD) 6.1 OOD 6.1 OOD 6.1 OOD 6.1 OOD 6.1 OOD (8.0) (9.0) (8.0) 6.0 4.0 5.0 4.0 (8.0) 6.0 3.0 6.0 103.6 64.5
KC20 Drane, Ron 8th 6.0 5.0 3.0 5.0 3.0 5.0 6.0 7.0 7.0 8.0 9.0 DNS 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 147.0 72.0
KC16 Harrington, Roy 9th 7.0 9.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 9.0 5.0 9.0 9.0 3.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 163.0 88.0
KC13 McEntire, Bev 10th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 10.0 11.0 DNF 10.0 10.0 7.0 7.0 3.0 7.0 9.0 DNF 6.0 2.0 172.0 97.0
KC14 Adams, Tibbie 11th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 2.0 3.0 2.0 8.0 8.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 192.0 117.0
KC15 Routley, Barb 12th 2.0 7.0 5.0 6.0 6.0 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 123.0
KC13 Drent, Jan 13th 9.0 8.0 7.0 7.0 7.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 209.0 134.0
KC51 Kenning, Bruce 14th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 255.0 180.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com