2024-25 Mini 12 - SERIES B

RVYC

2024 Series B

Deception FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 4, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 Total Net
CAN13 Allan, Andy 1st 1.0 (2.0) (3.0) 1.0 1.0 1.0 9.0 4.0
CAN93 Ruffell, Greg 2nd (2.0) 1.0 1.0 (2.0) 2.0 2.0 10.0 6.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 2.0 3.0 3.0 3.0 17.0 11.0
CAN8 Knight, John 4th (4.0) (4.0) 4.0 4.0 4.0 DNS 4.0 DNS 24.0 16.0

Illusion FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 Total Net
KC10 Insley, Kate 1st 3.0 (6.0) 1.0 1.0 (4.0) 1.0 16.0 6.0
KC101 Dodsworth, Brian 2nd (4.0) (2.0) 2.0 2.0 2.0 2.0 14.0 8.0
KC107 Daley, Chris 3rd (5.0) 3.0 (6.0) 4.0 1.0 3.0 22.0 11.0
KC87 Killam, Scott 4th (8.0) 4.0 4.0 3.0 (5.0) 4.0 28.0 15.0
KC20 Drane, Ron 5th (6.0) (5.0) 3.0 5.0 3.0 5.0 27.0 16.0
KC51 Ford, Barry 6th 1.0 1.0 (8.0 DNS) (8.0 DNS) 8.0 DNS 7.0 DNS 33.0 17.0
KC15 Routley, Barb 7th 2.0 (7.0) 5.0 6.0 6.0 (7.0 DNS) 33.0 19.0
KC13 Drent, Jan 8th (9.0) (8.0) 7.0 7.0 7.0 6.0 44.0 27.0
KC16 Harrington, Roy 9th 7.0 (9.0 DNS) (8.0 DNS) 8.0 DNS 8.0 DNS 7.0 DNS 47.0 30.0
KC6 Manson, Gillian 10th (10.0 OOD) (9.0 OOD) 8.0 OOD 8.0 OOD 8.0 OOD 7.0 OOD 50.0 31.0
KC6 Morrison, Gerry 10th (10.0 OOD) (9.0 OOD) 8.0 OOD 8.0 OOD 8.0 OOD 7.0 OOD 50.0 31.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com