2024-25 Mini 12 - SERIES A

RVYC

2024 Series A

Deception FLEET

Sailed: 19, Discards: 5, To count: 14, To qualify: 6, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 Total Net
CAN13 Allan, Andy 1st 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 (4.0) 1.0 1.0 (3.0) 1.0 (3.0) 32.0 15.0
CAN93 Ruffell, Greg 2nd 1.0 2.0 2.0 2.0 2.0 (3.0) 3.0 2.0 (4.0) (4.0) 2.0 1.0 2.0 1.0 2.0 2.0 (4.0) (4.0) 1.0 44.0 25.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 3.0 3.0 (4.0) 2.0 2.0 (4.0) 3.0 2.0 3.0 (4.0) 3.0 2.0 3.0 3.0 2.0 2.0 2.0 53.0 35.0
CAN8 Knight, John 4th (4.0) (5.0) (4.0) 4.0 3.0 (5.0) 1.0 3.0 2.0 3.0 4.0 2.0 4.0 3.0 4.0 (5.0) 1.0 3.0 4.0 64.0 41.0
CAN22 Kuo-Hsing, Kuo 5th (5.3 OOD) 4.0 (5.0) (5.0) 5.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 100.3 67.0
CAN40 L'Esperance, Gerry 6th 5.0 6.0 6.0 6.0 6.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.4 OOD 7.4 OOD (9.0 DNC) 7.4 OOD 7.4 OOD 7.4 OOD 9.0 DNC 9.0 DNC 141.0 96.0
CAN11 Buck, Geoff DNQ (9.0 OOD) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 171.0 126.0
CAN50 Wilkinson, Gord DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 171.0 126.0

Illusion FLEET

Sailed: 19, Discards: 5, To count: 14, To qualify: 6, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 Total Net
KC101 Dodsworth, Brian 1st 2.0 1.0 (3.0) (3.0) 2.0 2.0 2.0 (4.0) 1.0 2.0 (7.0 DNS) 1.0 1.0 1.0 2.0 1.0 2.0 (4.0) 3.0 44.0 23.0
KC10 Insley, Kate 2nd 3.0 3.0 (5.0) 4.0 4.0 4.0 3.0 (5.0) (6.0) 1.0 2.0 4.0 3.0 3.0 1.0 (5.0) 4.0 (5.0) 2.0 67.0 41.0
KC14 Adams, Tibbie 3rd (7.0 DNF) 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD 1.0 4.0 4.0 4.0 (6.0) 2.0 2.0 4.0 (6.0) 1.0 (15.0 DNC) (15.0 DNC) 104.0 55.0
KC20 Drane, Ron 4th 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 8.0 5.0 1.0 5.0 4.0 4.0 6.0 2.0 3.0 3.0 4.0 148.0 73.0
KC16 Harrington, Roy 5th (15.0 DNC) (7.1 OOD) (7.1 OOD) 7.1 OOD 7.1 OOD 7.1 OOD 7.1 OOD 3.0 3.0 7.0 7.0 DNS 3.0 5.0 5.0 5.0 3.0 6.0 (15.0 DNC) (15.0 DNC) 134.6 75.4
KC87 Killam, Scott 6th 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 5.0 166.0 91.0
KC15 Routley, Barb 7th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 5.0 6.0 6.0 2.0 6.0 DNS 6.0 DNS 3.0 4.0 5.0 6.0 8.0 DNS 170.0 95.0
KC6 Manson, Gillian 8th (15.0 DNC) 4.0 6.0 6.0 6.0 5.0 4.0 7.0 7.0 8.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 DNS 6.0 177.0 102.0
KC107 Daley, Chris 9th 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 199.0 124.0
KC51 Ford, Barry 10th (15.0 DNC) 5.0 1.0 2.0 5.0 6.0 DNS 6.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.2 OOD 11.2 OOD 212.4 137.4
KC7 McEntire, Bev 11th (15.0 DNC) 6.0 4.0 5.0 3.0 3.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 221.0 146.0
KC15 Dodd, Chris 12th 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.4 OOD 14.4 OOD 14.4 OOD 14.4 OOD 14.4 OOD 14.4 OOD 15.0 DNC 15.0 DNC 273.4 198.4
KC13 Drent, Jan 13th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 285.0 210.0
KC6 Copeland, Liza DNQ 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 7.0 261.0 186.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com