2024-25 Mini 12 - SERIES A

RVYC

2024 Series A

Deception FLEET

Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 Total Net
CAN13 Allan, Andy 1st (2.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 (4.0) 1.0 1.0 (3.0) 28.0 12.0
CAN93 Ruffell, Greg 2nd 1.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 2.0 (4.0) (4.0) 2.0 1.0 2.0 1.0 2.0 2.0 (4.0) 39.0 21.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 3.0 3.0 (4.0) 2.0 2.0 (4.0) 3.0 2.0 3.0 (4.0) 3.0 2.0 3.0 3.0 2.0 49.0 31.0
CAN8 Knight, John 4th (4.0) (5.0) (4.0) 4.0 3.0 (5.0) 1.0 3.0 2.0 3.0 4.0 2.0 4.0 3.0 4.0 (5.0) 1.0 57.0 34.0
CAN22 Kuo-Hsing, Kuo 5th 4.8 OOD 4.0 (5.0) (5.0) (5.0) 4.0 (5.0) (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 81.8 56.8
CAN40 L'Esperance, Gerry 6th 5.0 6.0 6.0 6.0 6.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.2 OOD 7.2 OOD (9.0 DNC) 7.2 OOD 7.2 OOD 7.2 OOD 122.0 77.0
CAN11 Buck, Geoff DNQ (9.0 OOD) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 153.0 108.0
CAN50 Wilkinson, Gord DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 153.0 108.0

Illusion FLEET

Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 Total Net
KC101 Dodsworth, Brian 1st (2.0) 1.0 (3.0) (3.0) 2.0 2.0 2.0 (4.0) 1.0 2.0 (7.0 DNS) 1.0 1.0 1.0 2.0 1.0 2.0 37.0 18.0
KC10 Insley, Kate 2nd 3.0 3.0 (5.0) (4.0) 4.0 4.0 3.0 (5.0) (6.0) 1.0 2.0 4.0 3.0 3.0 1.0 (5.0) 4.0 60.0 35.0
KC14 Adams, Tibbie 3rd (7.0 DNF) 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 1.0 (4.0) (4.0) 4.0 (6.0) 2.0 2.0 4.0 (6.0) 1.0 63.2 36.2
KC16 Harrington, Roy 4th (15.0 DNC) (5.6 OOD) 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 3.0 3.0 (7.0) (7.0 DNS) 3.0 5.0 5.0 5.0 3.0 (6.0) 95.6 55.0
KC20 Drane, Ron 5th 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 8.0 5.0 1.0 5.0 4.0 4.0 6.0 2.0 3.0 141.0 66.0
KC15 Routley, Barb 6th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 5.0 6.0 6.0 2.0 6.0 DNS 6.0 DNS 3.0 4.0 5.0 156.0 81.0
KC87 Killam, Scott 7th 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 159.0 84.0
KC6 Manson, Gillian 8th (15.0 DNC) 4.0 6.0 6.0 6.0 5.0 4.0 7.0 7.0 8.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 163.0 88.0
KC51 Ford, Barry 9th (15.0 DNC) 5.0 1.0 2.0 5.0 6.0 DNS 6.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 190.0 115.0
KC7 McEntire, Bev 10th (15.0 DNC) 6.0 4.0 5.0 3.0 3.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.0 116.0
KC107 Daley, Chris 11th 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 197.0 122.0
KC15 Dodd, Chris 12th 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.3 OOD 14.3 OOD 14.3 OOD 14.3 OOD 14.3 OOD 14.3 OOD 242.8 167.8
KC6 Copeland, Liza DNQ 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 247.0 172.0
KC13 Drent, Jan DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 255.0 180.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com