2024-25 Mini 12 - SERIES A

RVYC

2024 Series A

Deception FLEET

Sailed: 7, Discards: 2, To count: 5, To qualify: 2, Entries: 7, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 Total Net
CAN13 Allan, Andy 1st (2.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 11.0 5.0
CAN93 Ruffell, Greg 2nd 1.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 15.0 9.0
CAN4 Porter, Gerry 3rd (3.0) 3.0 3.0 3.0 (4.0) 2.0 2.0 20.0 13.0
CAN8 Knight, John 4th 4.0 (5.0) 4.0 4.0 3.0 (5.0) 1.0 26.0 16.0
CAN22 Kuo-Hsing, Kuo 5th 4.7 OOD 4.0 (5.0) (5.0) 5.0 4.0 5.0 32.7 22.7
CAN40 L'Esperance, Gerry 6th 5.0 (6.0) (6.0) 6.0 6.0 6.0 6.0 41.0 29.0
CAN11 Buck, Geoff DNQ (8.0 OOD) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0

Illusion FLEET

Sailed: 7, Discards: 2, To count: 5, To qualify: 2, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 Total Net
KC87 Killam, Scott 1st 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 9.0 5.0
KC101 Dodsworth, Brian 2nd 2.0 1.0 (3.0) (3.0) 2.0 2.0 2.0 15.0 9.0
KC10 Insley, Kate 3rd 3.0 3.0 (5.0) (4.0) 4.0 4.0 3.0 26.0 17.0
KC51 Ford, Barry 4th (13.0 DNC) 5.0 1.0 2.0 5.0 (6.0 DNS) 6.0 DNS 38.0 19.0
KC7 McEntire, Bev 5th (13.0 DNC) (6.0) 4.0 5.0 3.0 3.0 5.0 39.0 20.0
KC6 Manson, Gillian 6th (13.0 DNC) 4.0 (6.0) 6.0 6.0 5.0 4.0 44.0 25.0
KC14 Adams, Tibbie 7th (7.0 DNF) (7.0 OOD) 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 49.0 35.0
KC16 Harrington, Roy 8th (13.0 DNC) (13.0 OOD) 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 91.0 65.0
KC6 Copeland, Liza DNQ 7.0 DNS (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0
KC107 Daley, Chris DNQ 7.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0
KC20 Drane, Ron DNQ 7.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0
KC15 Dodd, Chris DNQ 7.0 DNS (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com