2023-24 Mini 12 - OVERALL

RVYC

Results are final as of 11:36 on March 31, 2024

Deception FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK SERIES A SERIES B SERIES C SERIES D SERIES E Total Net
CAN4 Porter, Gerry 1st 2.0 1.0 2.0 2.0 1.0 8.0 8.0
CAN93 Ruffell, Greg 2nd 3.0 2.0 1.0 1.0 2.0 9.0 9.0
CAN40 L'Esperance, Gerry 3rd 5.0 5.0 3.0 5.0 5.0 23.0 23.0
CAN50 Wilkinson, Gord 4th 11.0 DNQ 11.0 DNQ 4.0 3.0 3.0 32.0 32.0
CAN11 Buck, Geoff 5th 1.0 11.0 DNQ 5.0 11.0 DNQ 6.0 34.0 34.0
CAN22 Kuo, Kuo Hsing 6th 4.0 4.0 7.0 11.0 DNQ 11.0 DNQ 37.0 37.0
KC8 Knight, John 7th 11.0 DNQ 11.0 DNQ 11.0 DNQ 4.0 4.0 41.0 41.0
CAN50 Stevens, Peter 8th 11.0 DNQ 3.0 6.0 11.0 DNQ 11.0 DNQ 42.0 42.0
KC8 McAnally, Kate 9th 6.5 11.0 DNQ 11.0 DNQ 11.0 DNQ 11.0 DNQ 50.5 50.5
CAN1 Brinkschulte, Hermann 9th 6.5 11.0 DNQ 11.0 DNQ 11.0 DNQ 11.0 DNQ 50.5 50.5
KC8 Foley, Alex 11th 11.0 DNQ 11.0 DNQ 11.0 DNQ 11.0 DNQ 7.0 51.0 51.0

Illusion FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 18, Scoring system: Appendix A (Modified)
Sail# Skipper RANK SERIES A SERIES B SERIES C SERIES D SERIES E Total Net
KC10 Insley, Kate 1st 3.0 2.0 2.0 3.0 5.0 15.0 15.0
KC5 Ford, Barry 2nd 8.0 1.0 3.0 2.0 2.0 16.0 16.0
KC101 Dodsworth, Brian 3rd 4.0 3.0 5.0 4.0 3.0 19.0 19.0
KC14 Dodd, Chris 4th 1.0 6.0 4.0 5.0 4.0 20.0 20.0
KC6 Morrison, Gerry 5th 7.0 18.0 DNQ 1.0 1.0 1.0 28.0 28.0
KC87 Harrington, Roy 6th 2.0 9.0 9.0 6.0 6.0 32.0 32.0
KC20 Drane, Ron 7th 9.0 4.0 7.0 18.0 DNQ 9.0 47.0 47.0
KC107 Daly, Chris 8th 18.0 DNQ 7.0 8.0 7.0 8.0 48.0 48.0
KC15 Routley, Barb 9th 10.0 8.0 10.0 18.0 DNQ 7.0 53.0 53.0
KC7 McEntire, Bev 10th 12.0 5.0 11.0 18.0 DNQ 18.0 DNQ 64.0 64.0
KC7 Manson, Gillian 11th 6.0 10.0 13.0 18.0 DNQ 18.0 DNQ 65.0 65.0
KC13 Foley, Alec 12th 5.0 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 77.0 77.0
KC14 Adams, Tibbie 13th 18.0 DNQ 18.0 DNQ 6.0 18.0 DNQ 18.0 DNQ 78.0 78.0
KC13 Shorter, Brian 14th 11.0 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 83.0 83.0
KC13 Pettigrew, John 15th 18.0 DNQ 18.0 DNQ 12.0 18.0 DNQ 18.0 DNQ 84.0 84.0
KC5 Ed Watson 16th 13.0 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 85.0 85.0
KC6 Brown, Clive 17th 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 90.0 90.0
KC51 Kenning, Bruce 17th 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 18.0 DNQ 90.0 90.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com