2023-24 Mini 12 - SERIES E

RVYC

2024 Series E

Deception FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 7, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 E14 E15 E16 E17 E18 E19 E20 E21 E22 E23 E24 Total Net
CAN4 Porter, Gerry 1st 1.0 1.0 (2.0) 1.0 (2.0) 2.0 (3.0) 2.0 (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 (3.0) 2.0 (3.0) 1.0 41.0 25.0
CAN93 Ruffell, Greg 2nd 2.0 2.0 1.0 (4.0) 1.0 1.0 1.0 (3.0) 1.0 (4.0) (4.0) (3.0) (3.0) 2.0 2.0 1.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 50.0 29.0
CAN50 Wilkinson, Gordon 3rd 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.0 1.0 5.0 1.0 1.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 4.0 2.0 1.0 1.0 3.0 103.8 55.8
CAN8 Knight, John 4th 3.0 3.0 3.0 3.0 3.0 3.0 (5.0) (5.0) 4.0 (5.0) 3.0 (5.0) 2.0 3.0 3.0 3.0 3.0 3.0 (5.0) 3.0 4.0 4.0 (5.0) 4.0 87.0 57.0
CAN40 L'Esperance, Gerry 5th 4.0 4.0 4.0 2.0 4.0 4.0 (8.0 DNC) (6.0) (6.0) (6.0 DNS) (6.0 DNS) (6.0 DNS) 4.9 OOD 4.9 OOD 4.9 OOD 4.9 OOD 4.9 OOD 4.9 OOD 4.0 5.0 5.0 5.0 4.0 5.0 117.4 79.4
CAN11 Buck, Geoff 6th (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 3.0 6.0 DNF 2.0 6.4 OOD 6.4 OOD 6.4 OOD 6.4 OOD 6.4 OOD 6.4 OOD 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 153.4 105.4
CAN369 Foley, Alex 7th (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 7.0 7.0 6.0 DNS 6.0 DNS 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.4 OOD 7.4 OOD 7.4 OOD 7.4 OOD 7.4 OOD 7.4 OOD 178.4 130.4

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 E14 E15 E16 E17 E18 E19 E20 E21 E22 E23 E24 Total Net
KC7 Morrison, Gerry 1st 1.0 2.0 3.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 5.0 3.0 1.0 4.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 111.0 33.0
KC51 Ford, Barry 2nd 3.0 4.0 5.0 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 8.0 2.0 1.0 2.0 4.0 DNS 1.0 3.0 1.0 2.0 1.0 1.0 123.0 45.0
KC101 Dodsworth, Brian 3rd (4.0) (6.0) 2.0 4.0 (5.0) 4.0 4.0 1.0 3.0 2.0 4.0 2.0 (8.0) (5.0) 4.0 (5.0) 3.0 2.0 3.0 2.0 2.0 4.0 3.0 3.0 85.0 52.0
KC15 Dodd, Chris 4th 2.0 3.0 1.0 3.0 3.0 5.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 7.0 DNS 7.0 DNS 4.0 DNS 4.0 4.0 4.0 5.0 DNS 4.0 DNS 4.0 DNS 149.0 71.0
KC10 Insley, Kate 5th 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 2.0 8.0 6.0 4.0 3.0 2.0 1.0 5.0 1.0 2.0 2.0 161.2 83.2
KC16 Harrington, Roy 6th 5.0 7.0 7.0 7.0 DNS 7.0 DNS 5.0 DNS 3.0 6.0 4.0 5.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 3.0 3.0 4.0 DNS 4.0 DNS 165.0 87.0
KC15 Routley, Barb 7th 6.0 5.0 6.0 5.0 6.0 5.0 DNS 6.0 5.0 6.0 6.0 5.0 DNS 6.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.1 OOD 8.1 OOD 8.1 OOD 8.1 OOD 8.1 OOD 8.1 OOD 193.6 115.6
KC107 Daley, Chris 8th 7.0 1.0 4.0 6.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 7.0 6.0 2.0 6.0 4.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 130.0
KC20 Drane, Ron 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 5.0 4.0 5.0 DNS 5.0 6.0 6.0 7.0 3.0 5.0 4.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 215.0 137.0
KC14 Adams, Tibbie DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 3.0 2.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 247.0 169.0
KC6 Manson, Gillian DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 1.0 5.0 7.0 DNS 7.0 DNS 4.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 261.0 183.0
KC13 Shorter, Brian DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com