2023-24 Mini 12 - SERIES C

RVYC

2023 Series C

Deception FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 Total Net
CAN93 Ruffell, Greg 1st (3.0) 1.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (3.0) 2.0 (3.0) (3.0) (5.0 DSQ) 1.0 1.0 (4.0) 3.0 43.0 22.0
CAN4 Porter, Gerry 2nd 1.0 (2.0) (5.0) 1.0 1.0 2.0 2.0 1.0 (3.0) 2.0 (3.0) (3.0) 2.0 1.0 2.0 2.0 1.0 2.0 (3.0) 2.0 2.0 43.0 24.0
CAN40 L'Esperance, Gerry 3rd (4.0) (4.0) 4.0 (6.0) (5.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 3.0 4.0 96.0 59.0
CAN50 Wilkinson, Gordon 4th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 1.0 1.0 2.0 3.0 2.0 1.0 1.0 123.0 69.0
CAN11 Buck, Geoff 5th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 3.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 149.0 95.0
CAN50 Stevens, Peter 6th 2.0 3.0 3.0 3.0 6.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 155.0 101.0
CAN22 Kuo Kuo-Hsing 7th 5.0 5.0 2.0 5.0 4.0 6.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 162.0 108.0
CAN8 Foley, Alec DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 6.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 175.0 121.0

Illusion FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 13, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 Total Net
KC7 Morrison, Gerry 1st (2.0) 1.0 (3.0) 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) (5.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 34.0 17.0
KC10 Insley, Kate 2nd (4.0) 4.0 (9.0) (8.0) 2.0 1.0 4.0 2.0 1.0 2.0 4.0 3.0 2.0 4.0 (6.0) (5.0) 3.0 (7.0) 2.0 4.0 2.0 79.0 40.0
KC14 Ford, Barry 3rd 1.0 2.0 2.0 (7.0) 3.0 (7.0 DNS) 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 1.0 4.0 2.0 (6.0 DNS) 115.0 53.0
KC15 Dodd, Chris 4th (5.0) 3.0 1.0 4.0 (8.0 DNS) (7.0 DNS) 2.0 4.0 5.0 (7.0 DNS) (7.0 DNS) (7.0 DNS) 1.0 3.0 4.0 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 95.0 54.0
KC101 Dodsworth, Brian 5th 3.0 7.0 4.0 3.0 5.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 1.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 140.0 56.0
KC14 Adams, Tibbie 6th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNS 6.0 7.0 3.0 2.0 5.0 4.0 5.0 2.0 6.0 4.0 3.0 3.0 3.0 3.0 147.0 63.0
KC20 Drane, Ron 7th 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD (6.0) (7.0) 3.0 5.0 (6.0) 1.0 (6.0) 6.0 3.0 2.0 (7.0) 5.0 5.0 (8.0) 6.0 DNS 106.6 66.6
KC2 Daley, Chris 8th (8.0) 5.0 5.0 6.0 (8.0 DNS) (7.0 DNS) 5.0 5.0 6.0 6.0 5.0 6.0 6.1 OOD 6.1 OOD 6.1 OOD 4.0 (8.0 DNS) (8.0) (7.0) 5.0 5.0 127.3 81.3
KC16 Harrington, Roy 9th 7.0 6.0 6.0 2.0 7.0 5.0 (7.5 OOD) (7.5 OOD) (7.5 OOD) 7.5 OOD 7.5 OOD 7.5 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 5.0 6.0 6.0 7.0 6.0 DNS 157.0 92.5
KC15 Routley, Barb 10th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.3 OOD 11.3 OOD 11.3 OOD 8.0 DNS 6.0 4.0 8.0 6.0 4.0 237.9 153.9
KC7 McEntire, Bev 11th 6.0 8.0 7.0 5.0 6.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 248.0 164.0
KC13 Pettigrew, John 12th 9.0 9.0 8.0 9.0 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 251.0 167.0
KC7 Manson, Gillian 13th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 OOD 14.0 OOD 14.0 OOD 14.0 OOD 14.0 OOD 14.0 OOD 294.0 210.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com