2023-24 Mini 12 - SERIES B

RVYC

2023 Series B

Deception FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 Total Net
CAN4 Porter, Gerry 1st 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) (3.0) (2.0) 1.0 2.0 (5.0 DNS) 2.0 2.0 2.0 2.0 1.0 1.5 2.0 1.0 1.0 DNS 40.5 23.5
CAN93 Ruffell, Greg 2nd 2.0 (3.0) (4.0) (3.0) 2.0 1.0 2.0 (3.0) (3.0) 2.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.5 1.0 2.0 1.0 DNS 43.5 24.5
CAN50 Stevens, Peter 3rd 4.0 4.0 3.0 2.0 3.0 2.0 3.0 2.0 1.0 1.0 3.0 3.0 1.0 2.0 3.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 87.0 45.0
CAN22 Kuo Kuo-Hsing 4th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (5.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0 DNS 97.0 57.0
CAN40 L'Esperance, Gerry 5th 4.6 OOD 4.6 OOD 4.6 OOD 4.6 OOD 4.6 OOD 4.0 (5.0) (5.0) (5.0) (5.0) (5.0) 5.0 5.0 4.0 5.0 5.0 5.0 4.0 4.0 (7.0 DNC) 4.0 4.0 1.0 DNS 105.0 73.0
CAN11 Buck, Geoff DNQ 3.0 1.0 2.0 4.0 DNS 4.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 140.0 98.0

Illusion FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 Total Net
KC14 Ford, Barry 1st (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 2.0 1.0 4.0 1.0 1.0 5.0 DNS 5.0 DNS 5.0 DNS (13.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 115.0 37.0
KC10 Insley, Kate 2nd 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 2.0 (4.0) (5.0) (8.0) (4.0) 2.0 2.0 2.0 1.0 2.0 1.0 (13.0 DNC) (5.0) 1.0 3.0 2.0 3.0 4.0 82.0 43.0
KC101 Dodsworth, Brian 3rd 3.0 4.0 4.0 3.0 2.0 8.0 5.0 1.0 1.0 3.0 1.0 3.0 3.0 2.0 1.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 138.0 60.0
KC20 Drane, Ron 4th (6.0) (6.0) 3.0 2.0 (6.0) 4.0 (10.0) (8.0) (7.0) 5.0 6.0 4.8 OOD 4.8 OOD 4.8 OOD 4.8 OOD 4.8 OOD 4.8 OOD 4.0 5.0 2.0 3.0 2.0 2.0 109.8 66.8
KC7 McEntire, Bev 5th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 9.0 5.0 2.0 3.0 5.0 6.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS (13.0 DNC) 3.0 3.0 4.0 4.0 4.0 3.0 156.0 78.0
KC15 Dodd, Chris 6th 4.0 2.0 5.0 1.0 3.0 9.0 3.0 4.0 11.0 DNS 11.0 DNS 8.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 4.0 5.0 6.0 DNF 5.0 DNS 5.0 DNS 165.0 87.0
KC2 Daley, Chris 7th 1.0 3.0 6.0 4.0 5.0 10.0 7.0 3.0 4.0 9.0 8.0 DNS 4.0 4.0 5.0 DNF 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 170.0 92.0
KC14 Routley, Barb 8th 5.0 1.0 1.0 5.0 1.0 11.0 8.0 11.0 3.0 7.0 7.0 6.0 DNS 5.0 3.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 172.0 94.0
KC16 Harrington, Roy 9th 2.0 5.0 2.0 6.0 4.0 7.0 9.0 10.0 10.0 10.0 8.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 229.0 151.0
KC87 Manson. Gillian 10th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 11.0 6.0 9.0 8.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 253.0 175.0
KC13 Shorter, Brian DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 7.0 6.0 6.0 8.0 DNS (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 252.0 174.0
KC7 Morrison, Gerry DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 299.0 221.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com