2022-23 Mini 12 - SERIES E

RVYC

2023 Series E

Deception FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 4, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 E14 E15 E16 E17 E18 E19 E20 E21 E22 E23 Total Net
CAN93 Ruffell, Greg 1st (2.0) (3.0) (3.0) (2.0) (2.0) (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 36.0 22.0
CAN4 Porter, Gerry 2nd 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) 1.0 (2.0) 1.0 2.0 (4.0 DNF) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 38.0 24.0
CAN40 L'Esperance, Gerry 3rd (3.0) (4.0) (4.0) (3.0) (3.0) (3.0) 3.0 3.0 3.0 3.0 DNS 3.0 DNS 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 70.0 50.0
CAN11 Buck, Geoff DNQ 4.0 DNS 1.0 2.0 4.0 DNS 4.0 DNS 4.0 DNS (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 104.0 74.0

Illusion FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 E14 E15 E16 E17 E18 E19 E20 E21 E22 E23 Total Net
KC101 Dodsworth, Brian 1st 1.0 2.0 (4.0) 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 92.0 28.0
KC15 Dodd, Chris 2nd 2.0 1.0 1.0 1.0 4.0 1.0 3.0 4.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 2.0 3.0 4.0 5.0 DNS 4.0 DNS 124.0 52.0
KC20 Drane, Ron 3rd 5.0 4.0 5.0 4.0 1.0 4.0 2.0 2.0 3.0 5.0 DNF (12.0 DNC) 4.0 DNS 6.8 OOD 6.8 OOD 6.8 OOD 6.8 OOD 6.8 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 157.0 85.0
KC14 Adams, Tibbie 4th (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 2.0 1.0 1.0 2.0 4.0 5.0 5.0 2.0 2.0 3.0 164.0 92.0
KC7 McEntire, Bev 5th (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 4.0 2.0 12.0 DNC 4.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 4.0 5.0 3.0 2.0 181.0 109.0
KC107 Daly, Chris 6th 8.6 OOD 8.6 OOD 8.6 OOD 8.6 OOD 8.6 OOD 8.6 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 3.0 2.0 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 198.6 126.6
KC6 Manson, Gillian 7th 3.0 5.0 3.0 3.0 3.0 3.0 9.1 OOD 9.1 OOD 9.1 OOD 9.1 OOD 9.1 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 209.5 137.5
KC87 Harrington, Roy 8th 4.0 3.0 2.0 5.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.2 OOD 9.2 OOD 9.2 OOD 9.2 OOD 9.2 OOD 9.2 OOD 211.2 139.2
KC5 Ford, Barry DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 2.0 3.0 1.0 4.0 DNS 219.0 147.0
KC10 Insley, Kate DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 2.0 3.0 12.0 DNC 4.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 238.0 166.0
KC107 Thain, Don DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 OOD 12.0 OOD 12.0 OOD 12.0 OOD 12.0 OOD 12.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 276.0 204.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com