2022-23 Mini 12 - SERIES B

RVYC

2022 Series B

Deception FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 R13 R14 R15 R16 R17 R18 Total Net
CAN93 Ruffell, Greg 1st (4.0) 1.0 (7.0 DNF) 1.0 (3.0) 2.0 1.0 (5.0) 2.0 2.0 3.0 (4.0) 3.0 3.0 1.0 3.0 1.0 1.0 47.0 24.0
CAN4 Porter, Gerry 2nd 2.0 (5.0) (7.0 DNF) 3.0 (5.0) (5.0) 2.0 1.0 1.0 (5.0) 4.0 3.0 4.0 1.0 3.0 1.0 2.0 3.0 57.0 30.0
CAN5 Vallee, Pierre 3rd 3.0 (4.0) 1.0 (4.0) (6.0) 3.0 (5.0 DNS) 3.0 (5.0) 3.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 54.0 30.0
CAN50 Wilkinson, Gordon 4th 1.0 2.0 2.0 (5.0) (4.0) 1.0 3.0 4.0 4.0 4.0 (5.0) 2.0 1.0 4.0 4.0 (6.0 DNS) (5.0) 2.0 59.0 34.0
CAN11 Buck, Geoff 5th 5.0 3.0 3.0 2.0 1.0 4.0 5.0 DNS 2.0 3.0 1.0 2.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 91.0 46.0
CAN22 Kuo, Kuo Hsing 6th (6.0) (6.0) 4.0 (6.0) 2.0 (6.0) 5.0 DNS (7.0) 6.0 6.0 6.0 5.0 6.0 DNS 6.0 6.0 4.0 6.0 6.0 99.0 68.0
CAN11 Foley, Alex 7th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 5.0 6.0 DNF 4.0 5.0 138.0 93.0
CAN8 Norrie, Bill 8th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 6.0 7.0 7.0 7.0 7.0 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 138.2 93.2

Illusion FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 R13 R14 R15 R16 R17 R18 Total Net
KC51 Kenning, Bruce 1st 1.0 (2.0) 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 25.0 15.0
KC6 Morrison, Gerry 2nd 2.0 (4.0) 2.0 2.0 1.0 1.0 (4.0) (4.0) 2.0 (7.0) 2.0 4.0 1.0 2.0 4.0 3.0 4.0 (6.0) 55.0 30.0
KC14 Dodd, Chris 3rd 4.0 (8.0) 3.0 (7.0) 3.0 (10.0 DNS) 1.0 2.0 5.0 1.0 (11.0 DNS) (10.0 DNS) 5.0 3.0 3.0 2.0 1.0 2.0 81.0 35.0
KC101 Dodsworth, Brian 4th 3.0 1.0 (8.0) 3.0 (8.0) 4.0 3.0 (8.0) 4.0 5.0 4.0 (10.0 DNS) 6.0 4.0 5.0 5.0 7.0 (9.0) 97.0 54.0
KC10 Insley, Kate 5th (7.0) 3.0 4.0 4.0 6.0 (9.0) (7.0) 3.0 6.0 3.0 7.0 2.0 (10.0) 7.0 (10.0) 4.0 3.0 3.0 98.0 55.0
KC14 Adams, Tibbie 6th 6.0 5.0 5.0 6.0 7.0 3.0 6.0 (10.0) (8.0) 6.0 (9.0) (8.0) 3.0 6.0 (8.0) 7.0 5.0 7.0 115.0 72.0
KC87 Harrington, Roy 7th (11.0) (11.0 DNS) (11.0 DNS) (10.0 DNS) (11.0 DNS) 10.0 DNS 5.0 7.0 9.0 8.0 3.0 6.0 7.0 10.0 2.0 8.0 6.0 5.0 140.0 86.0
KC20 Drane, Ron 8th 8.0 9.0 6.0 (10.0 DNS) 9.0 5.0 8.0 9.0 3.0 (11.0) 6.0 7.0 8.0 8.0 7.0 (11.0 DNS) (11.0 DNS) (10.0 DNS) 146.0 93.0
KC7 McEntire, Bev 9th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 5.0 10.0 9.0 8.0 3.0 9.0 5.0 9.0 9.0 10.0 4.0 180.0 105.0
KC15 Routley, Barb 10th 5.0 6.0 7.0 8.0 4.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 11.0 DNS 11.0 DNS 11.0 DNS 10.0 8.0 8.0 185.0 110.0
KC6 Manson, Gillian 11th 9.0 (10.0) (10.0) 9.0 (10.0) 8.0 (10.0) (11.0 DNS) 7.0 10.0 10.0 9.0 9.4 OOD 9.4 OOD 9.4 OOD 9.4 OOD 9.4 OOD 9.4 OOD 169.4 118.4
KC13 Shorter, Brian 12th 10.0 7.0 9.0 5.0 5.0 7.0 11.0 6.0 11.0 12.0 DNS 11.0 DNS 10.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 194.0 119.0
KC13 Foley, Alex 13th 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 12.0 DNS 11.0 DNS 12.0 DNS 4.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 208.6 133.6
KC5 Ford, Barry 14th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 9.0 6.0 6.0 9.0 10.0 DNS 224.0 149.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com