2022-23 Mini 12 - SERIES A

RVYC

2022 Series A

Deception FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 A20 A21 A22 A23 A24 Total Net
CAN11 Buck, Geoff 1st (9.0 DNC) 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 (7.0 RDG) (7.0 RDG) (7.0 RDG) (7.0 RDG) (7.0 RDG) 7.0 RDG 1.0 1.0 1.0 6.0 DNS 6.0 DNS 6.0 DNS 87.0 43.0
CAN93 Ruffell, Greg 2nd (9.0 DNC) 1.0 2.0 2.0 2.0 1.0 2.0 5.0 3.0 2.0 3.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 3.0 2.0 2.0 1.0 104.0 50.0
CAN4 Porter, Gerry 3rd (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 1.0 2.0 4.0 1.0 2.0 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 7.0 RDG 5.0 4.0 5.0 1.0 1.0 2.0 128.0 74.0
CAN8 Norrie, William 4th (9.0 DNC) 3.0 3.0 4.0 4.0 4.0 5.0 4.0 5.0 6.0 5.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 5.0 4.0 4.0 4.0 5.0 134.0 80.0
CAN22 Kuo, Kuo Hsing 5th (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 6.8 OOD 6.8 OOD 6.8 OOD 6.8 OOD 6.8 OOD 6.8 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 5.0 5.0 4.0 162.8 108.8
CAN1 Brinkschulte, Herman 6th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 6.0 5.0 6.0 6.0 DNS 7.9 OOD 7.9 OOD 7.9 OOD 7.9 OOD 7.9 OOD 7.9 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 190.4 136.4
CAN5 Vallee, Pierre DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 2.0 2.0 3.0 3.0 3.0 179.0 125.0
CAN50 Wilkinson, Gordon DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 4.0 3.0 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 183.0 129.0

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 15, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 A20 A21 A22 A23 A24 Total Net
KC10 Insley, Kate 1st 5.0 1.0 2.0 4.0 (6.0) 1.0 2.0 2.0 5.0 1.0 3.0 1.0 2.0 1.0 4.0 (6.0) 2.0 2.0 4.0 (7.0) (6.0) (7.0) (7.0) 6.0 87.0 48.0
KC20 Drane, Ron 2nd 2.0 2.0 1.0 1.0 4.0 2.0 4.0 1.0 4.0 4.0 2.0 4.0 DNS (7.0) 3.0 2.0 4.0 (8.0) (8.0) (6.0) (8.0) (10.0) 3.0 4.0 5.0 99.0 52.0
KC87 Harrington, Roy 3rd 1.0 3.0 4.0 2.0 1.0 3.0 1.0 3.0 1.0 3.0 (5.0) 4.0 DNS 4.2 OOD 4.2 OOD 4.2 OOD 4.2 OOD 4.2 OOD 4.2 OOD (5.0) (6.0) (8.0) 4.0 (6.0) (16.0 DNC) 101.2 55.2
KC14 Adams, Tibbie 4th (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 3.0 2.0 1.0 2.0 3.0 7.0 3.0 7.0 6.0 7.0 8.0 OOD 8.0 OOD 8.0 OOD 8.0 OOD 8.0 OOD 8.0 OOD 192.0 96.0
KC6 Manson, Gillian 5th 4.0 5.0 6.0 5.0 3.0 5.0 6.0 5.0 6.0 5.0 4.0 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 10.0 4.0 9.0 10.0 DNS 9.0 DNS 205.0 109.0
KC15 Routley, Barb 6th 6.0 4.0 3.0 3.0 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 9.0 9.0 DNS 8.0 7.0 5.0 8.0 9.0 7.0 10.0 DNS 8.0 7.0 217.0 121.0
KC6 Morrison, Gerry 7th (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 1.0 3.0 4.0 1.0 7.0 2.0 2.0 2.0 16.0 DNC 2.0 235.0 139.0
KC101 Dodsworth, Brian 8th (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 6.0 8.0 1.0 1.0 4.0 3.0 3.0 3.0 5.0 5.0 3.0 239.0 143.0
KC5 Ford, Barry 9th 3.0 6.0 5.0 6.0 2.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 5.0 5.0 5.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 252.0 156.0
KC107 Daley, Chris 10th (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 4.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 10.0 4.0 9.0 6.0 9.0 9.0 DNF 306.0 210.0
KC107 Thain, Don 11th (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 13.9 OOD 13.9 OOD 13.9 OOD 13.9 OOD 13.9 OOD 16.0 DNC 16.0 DNC 16.0 DNC 2.0 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 333.5 237.5
KC51 Kenning, Bruce DNQ (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 294.0 198.0
KC14 Dodd, Chris DNQ (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 5.0 5.0 8.0 2.0 4.0 314.0 218.0
KC5 Watson, Ed DNQ (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 6.0 2.0 6.0 DNS 6.0 DNS 4.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 317.0 221.0
KC7 McEntire, Bev DNQ (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 8.0 6.0 16.0 DNC 9.0 10.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 328.0 232.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com