2021-22 Mini 12 - OVERALL
RVYC
Results are final as of  8:53 on June 12, 2022
Deception FLEET
Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | SERIES A | SERIES B | SERIES C | SERIES D | SERIES E | Total | Net | 
| CAN11 | Buck, Geoff | 1st | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
| CAN4 | Porter, Gerry | 2nd | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 12.0 | 12.0 | 
| CAN93 | Ruffell, Greg | 3rd | 6.0 | 4.0 | 2.0 | 4.0 | 3.0 | 19.0 | 19.0 | 
| CAN50 | Wilkinson, Gordon | 4th | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 20.0 | 20.0 | 
| CAN8 | Norrie, William | 5th | 4.0 | 5.0 | 5.0 | 8.0 | 5.0 | 27.0 | 27.0 | 
| CAN40 | Angus, Jack | 6th | 5.0 | 6.0 | 9.0 | 5.0 | 6.0 | 31.0 | 31.0 | 
| CAN22 | Kuo, Kuo Hsing | 7th | 3.0 | 7.0 | 6.0 | 9.0 | 11.0 DNQ | 36.0 | 36.0 | 
| CAN1 | Brinkschulte, Hermann | 8th | 11.0 DNQ | 11.0 DNQ | 7.0 | 6.0 | 7.0 | 42.0 | 42.0 | 
| CAN8 | Tyrwhitt-Drake, Guy | 9th | 8.0 | 11.0 DNQ | 8.0 | 7.0 | 11.0 DNQ | 45.0 | 45.0 | 
| CAN1 | Miller, Jack | 10th | 11.0 DNQ | 11.0 DNQ | 11.0 DNQ | 11.0 DNQ | 11.0 DNQ | 55.0 | 55.0 | 
Illusion FLEET
Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | SERIES A | SERIES B | SERIES C | SERIES D | SERIES E | Total | Net | 
| KC51 | Kenning, Bruce | 1st | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | 
| KC101 | Dodsworth, Brian | 2nd | 2.0 | 2.0 | 2.0 | 6.0 | 3.0 | 15.0 | 15.0 | 
| KC20 | Drane, Ron | 3rd | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 20.0 | 20.0 | 
| KC10 | Insley, Kate | 4th | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 21.0 | 21.0 | 
| KC6 | Morrison, Gerry | 5th | 1.0 | 16.0 DNQ | 3.0 | 2.0 | 2.0 | 24.0 | 24.0 | 
| KC87 | Harrington, Roy | 6th | 6.0 | 13.0 | 8.0 | 3.0 | 6.0 | 36.0 | 36.0 | 
| KC14 | Adams, Tibbie | 7th | 7.0 | 5.0 | 10.0 | 9.0 | 9.0 | 40.0 | 40.0 | 
| KC15 | Routley, Barb | 8th | 8.0 | 8.0 | 9.0 | 11.0 | 8.0 | 44.0 | 44.0 | 
| KC13 | Shorter, Brian | 9th | 10.0 | 9.0 | 12.0 | 8.0 | 11.0 | 50.0 | 50.0 | 
| KC7 | McEntire, Bev | 10th | 11.0 | 6.0 | 16.0 DNQ | 7.0 | 12.0 | 52.0 | 52.0 | 
| KC7 | Manson, Gillian | 11th | 12.0 | 7.0 | 11.0 | 12.0 | 16.0 DNQ | 58.0 | 58.0 | 
| KC5 | Ed Watson | 12th | 13.0 | 10.0 | 16.0 DNQ | 14.0 | 7.0 | 60.0 | 60.0 | 
| KC5 | Ford, Barry | 13th | 16.0 DNQ | 12.0 | 7.0 | 16.0 DNQ | 10.0 | 61.0 | 61.0 | 
| KC107 | Thain, Don | 14th | 14.0 | 16.0 DNQ | 6.0 | 10.0 | 16.0 DNQ | 62.0 | 62.0 | 
| KC107 | Daly, Chris | 15th | 9.0 | 11.0 | 16.0 DNQ | 13.0 | 16.0 DNQ | 65.0 | 65.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com