2021-22 Mini 12 - SERIES E

RVYC

2022 Series E

Deception FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 7, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Net
CAN11 Buck, Geoff 1st 1.8 OOD 1.8 OOD 1.8 OOD 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 (3.0) (3.0) 2.0 (4.0) 32.4 17.4
CAN4 Porter, Gerry 2nd 2.0 (3.0) (3.0) (3.0) (3.0) 1.0 (4.0) 2.0 2.1 OOD 2.1 OOD 2.1 OOD 2.1 OOD 1.0 3.0 1.0 1.0 1.0 2.0 38.4 22.4
CAN93 Ruffell, Greg 3rd 1.0 2.0 1.0 (4.0) (4.0) (4.0) 2.0 (4.0) 2.0 2.0 1.0 2.0 (4.0) 2.0 2.0 2.0 3.0 1.0 43.0 23.0
CAN50 Wilkinson, Gordon 4th 3.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 78.0 38.0
CAN8 Norrie, William 5th 4.0 4.0 (6.0 DNF) (4.2 OOD) (4.2 OOD) 4.2 OOD 4.2 OOD 4.2 OOD (5.0) 4.0 4.0 4.0 3.0 (5.0) 4.0 4.0 4.0 3.0 75.0 50.6
CAN40 Angus, Jack 6th (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.6 OOD 6.6 OOD 6.6 OOD 6.6 OOD 5.0 4.0 5.0 5.0 5.0 5.0 119.4 79.4
CAN1 Brinkschulte, Hermann 7th 5.0 5.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 121.0 81.0

Illusion FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Net
KC51 Kenning, Bruce 1st 5.7 OOD 5.7 OOD 5.7 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 103.1 28.1
KC6 Morrison, Gerry 2nd 1.0 4.0 1.0 1.0 5.0 3.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 2.0 2.0 (8.0) 4.0 100.0 32.0
KC101 Dodsworth, Brian 3rd 4.0 (8.0) 8.0 6.0 3.0 2.0 1.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 1.0 3.0 3.0 2.0 2.0 112.0 44.0
KC20 Drane, Ron 4th (10.0) 1.0 3.0 2.0 2.0 1.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 8.0 6.0 8.0 DNS 121.0 51.0
KC10 Insley, Kate 5th 6.0 2.0 5.0 3.0 1.0 5.0 3.0 2.0 2.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 126.0 51.0
KC87 Harrington, Roy 6th 2.0 9.0 (10.0) 7.0 7.0 8.0 DNS 8.0 DNS 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 6.0 5.0 4.0 3.0 3.0 144.0 74.0
KC5 Watson, Ed 7th 8.0 6.0 7.0 4.0 4.0 7.0 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 (9.0) 9.0 5.0 6.0 151.0 82.0
KC15 Routley, Barb 8th (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 8.0 DNS 4.0 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 5.0 7.0 6.0 4.0 8.0 DNS 174.0 99.0
KC14 Adams, Tibbie 9th 7.0 3.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 8.0 6.0 5.0 9.0 5.0 186.0 111.0
KC15 Ford, Barry 10th 9.0 7.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 194.0 119.0
KC13 Shorter, Brian 11th 3.0 10.0 4.0 5.0 6.0 6.0 7.0 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 123.0
KC7 McEntire, Bev 12th (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 9.0 8.0 7.0 7.0 7.0 209.0 134.0
KC107 Daly, Chris DNQ 5.0 5.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 244.0 169.0
  Whelan, Corinne DNQ (15.0 OOD) (15.0 OOD) (15.0 OOD) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 195.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com