2021-22 Mini 12 - SERIES D
RVYC
2022 Series D
Deception FLEET
Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 9, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Net | 
| CAN11 | Buck, Geoff | 1st | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | (3.0) | 27.0 | 14.0 | 
| CAN4 | Porter, Gerry | 2nd | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | (4.0) | (4.0) | (4.0) | 1.0 | 1.0 | 42.0 | 24.0 | 
| CAN50 | Wilkinson, Gordon | 3rd | 2.7 OOD | 2.7 OOD | 2.7 OOD | 2.7 OOD | 2.7 OOD | 2.7 OOD | (3.0) | (4.0) | (4.0) | 1.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | (4.0) | 2.0 | 46.2 | 27.2 | 
| CAN93 | Ruffell, Greg | 4th | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 1.0 | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | (6.0 DNS) | 3.0 | (5.0) | 3.0 | (4.0) | 57.4 | 34.4 | 
| CAN40 | Angus, Jack | 5th | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | (6.0) | (6.0) | (6.0) | 5.0 | 78.0 | 49.0 | 
| CAN1 | Brinkschulte, Hermann | 6th | 6.0 | 6.0 | 6.0 | 4.0 | 2.0 | 6.0 DNS | 6.0 | 6.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 120.0 | 70.0 | 
| CAN8 | Tyrwhitt-Drake, Guy | 7th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | 6.0 | 136.0 | 86.0 | 
| CAN8 | Norrie, William | 8th | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 138.0 | 88.0 | 
| CAN22 | Kuo, Kuo Hsing | 9th | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 139.0 | 89.0 | 
Illusion FLEET
Sailed: 17, Discards: 5, To count: 12, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Net | 
| KC51 | Kenning, Bruce | 1st | (1.1 OOD) | (1.1 OOD) | (1.1 OOD) | (1.1 OOD) | 1.1 OOD | 1.1 OOD | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.6 | 12.2 | 
| KC6 | Morrison, Gerry | 2nd | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 109.0 | 34.0 | 
| KC87 | Harrington, Roy | 3rd | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 | 5.0 | (8.0) | (9.0) | 5.0 | 3.0 | (8.0) | 2.0 | (6.0) | 2.0 | (7.0) | 3.0 | 5.0 | 80.0 | 42.0 | 
| KC10 | Insley, Kate | 4th | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | (7.0) | (8.0) | (7.0) | (7.0) | (8.0 DNF) | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 80.0 | 43.0 | 
| KC20 | Drane, Ron | 5th | (6.0) | 2.0 | (10.0 DNF) | (8.0 DNS) | (7.0 DNS) | (7.0 DNS) | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.4 OOD | 5.4 OOD | 5.4 OOD | 5.4 OOD | 5.4 OOD | 5.4 OOD | 91.4 | 53.4 | 
| KC101 | Dodsworth, Brian | 6th | 4.0 | 7.0 | 7.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 131.0 | 56.0 | 
| KC7 | McEntire, Bev | 7th | (9.0) | (9.0) | 5.0 | 7.0 | 6.0 | 6.0 | (9.0) | (12.0 DNF) | (11.0) | 9.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 112.0 | 62.0 | 
| KC13 | Shorter, Brian | 8th | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | (7.0 DNS) | (10.0) | 5.0 | (9.0) | 4.0 | (9.0 DNS) | 6.0 | 4.0 | (7.0) | 6.0 | 6.0 | 7.0 | 104.0 | 62.0 | 
| KC14 | Adams, Tibbie | 9th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 6.0 | 6.0 | 8.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 7.0 | 2.0 | 143.0 | 68.0 | 
| KC107 | Thain, Don | 10th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 8.0 | 7.0 | 11.0 DNS | 9.0 DNS | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 166.0 | 91.0 | 
| KC15 | Routley, Barb | 11th | 8.0 | 3.0 | 8.0 | 8.0 DNS | 7.0 DNS | 4.0 | 11.0 | 10.0 | 10.0 | 10.0 | 9.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 178.0 | 103.0 | 
| KC7 | Manson, Gillian | 12th | 10.0 DNS | 10.0 DNS | 10.0 DNS | 8.0 DNS | 7.0 DNS | 7.0 DNS | 11.8 OOD | 11.8 OOD | 11.8 OOD | 11.8 OOD | 11.8 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 201.0 | 126.0 | 
| KC107 | Daly, Chris | 13th | 7.0 | 8.0 | 3.0 | 5.0 | 7.0 DNS | 7.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 202.0 | 127.0 | 
| KC5 | Watson, Ed | 14th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 15.0 OOD | 15.0 OOD | 15.0 OOD | 255.0 | 180.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com