2021-22 Mini 12 - SERIES C

RVYC

2022 Series C

Deception FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 9, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Net
CAN11 Buck, Geoff 1st 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 (3.0) 2.0 2.0 1.0 (5.0) (4.0) 2.0 1.0 1.0 (4.0) 41.0 19.0
CAN93 Ruffell, Greg 2nd (3.0) (3.0) (3.0) 2.0 2.0 2.0 2.0 3.0 1.0 1.0 3.0 1.0 3.0 1.0 (4.0) 2.0 2.0 (4.0) 3.0 2.0 (5.0) 52.0 30.0
CAN50 Wilkinson, Gordon 3rd 1.0 2.0 2.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) (5.0 DNS) 2.0 2.0 2.0 2.0 (5.0) 1.0 (4.0) 3.0 3.0 1.0 3.0 4.0 4.0 1.0 65.0 33.0
CAN4 Porter, Gerry 4th 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD (4.0) (4.0) (4.0) (4.0) (4.0) 2.0 (4.0) 3.0 2.0 1.0 3.0 1.0 2.0 3.0 2.0 60.4 36.4
CAN8 Norrie, William 5th 4.0 4.0 4.0 3.0 3.0 3.0 3.0 (5.0) (5.0) (5.0) (5.0) 4.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 (6.0) (6.0) 94.0 62.0
CAN22 Kuo, Kuo Hsing 6th 5.0 5.0 5.0 4.0 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 178.0 118.0
CAN50 Brinkschulte, Hermann 7th 6.0 DNS 6.0 DNS 6.0 DNS 5.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 182.0 122.0
CAN8 Tyrwhitt-Drake, Guy 8th (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 210.0 150.0
CAN40 Angus, Jack DNQ (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 5.0 3.0 190.0 130.0

Illusion FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Net
KC51 Kenning, Bruce 1st 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 28.0 16.0
KC101 Dodsworth, Brian 2nd 2.0 2.0 1.0 (3.0) (4.0) 2.0 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD (4.0) (3.0) (6.0) 2.0 2.0 (3.0) 1.0 1.0 2.0 53.0 30.0
KC6 Morrison, Gerry 3rd (2.5 OOD) 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.0 2.0 1.0 2.0 1.0 2.0 (3.0) (4.0) (3.0) (3.0) (4.0) 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 52.0 32.5
KC20 Drane, Ron 4th 3.0 3.0 3.0 1.0 2.0 4.0 5.0 4.0 3.0 (8.0) (8.0) (7.0 DNS) 2.0 (8.0) (7.0) (8.0) 5.0 2.0 4.0 3.0 4.0 94.0 48.0
KC10 Insley, Kate 5th 5.0 4.0 4.0 5.0 3.0 3.0 3.0 (8.0) (8.0) 3.0 3.0 3.0 (10.0) 6.0 (8.0) 6.0 (8.0) 4.0 (8.0) 6.0 5.0 113.0 63.0
KC107 Thain, Don 6th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 3.0 6.0 6.0 4.0 7.0 DNS 8.0 2.0 1.0 5.0 7.0 5.0 3.0 4.0 8.0 167.0 77.0
KC5 Ford, Barry 7th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 6.0 7.0 5.0 5.0 6.0 6.0 5.0 4.0 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 205.0 115.0
KC87 Harrington, Roy 8th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 7.0 4.0 4.0 9.0 DNS 7.0 DNS 7.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 210.0 120.0
KC15 Routley, Barb 9th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNS 9.0 DNS 9.0 9.0 7.0 4.0 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 7.0 5.0 5.0 7.0 211.5 121.5
KC14 Adams, Tibbie 10th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 5.0 5.0 7.0 6.0 5.0 9.0 7.0 5.0 7.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 219.0 129.0
KC7 Manson, Gillian 11th 4.0 5.0 5.0 4.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 6.0 7.0 6.0 221.0 131.0
KC13 Shorter, Brian 12th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 6.0 7.0 8.0 3.0 245.0 155.0
KC7 McEntire, Bev DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 10.0 DNF 9.0 10.0 DNF 292.0 202.0
KC107 Daly, Chris DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 225.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com