2021-22 Mini 12 - SERIES B
RVYC
2021 Series B
Deception FLEET
Sailed: 19, Discards: 5, To count: 14, To qualify: 6, Entries: 8, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Net | 
| CAN11 | Buck, Geoff | 1st | (7.0 DNF) | 1.0 | 1.0 | 2.0 | 1.0 | (4.0 DNS) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 38.0 | 17.0 | 
| CAN4 | Porter, Gerry | 2nd | (7.0 DNF) | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 48.0 | 27.0 | 
| CAN50 | Wilkinson, Gordon | 3rd | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | (5.0) | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | (9.0 DNC) | (5.0) | 1.0 | 2.0 | 2.0 | 63.0 | 34.0 | 
| CAN93 | Ruffell, Greg | 4th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNS | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 86.0 | 41.0 | 
| CAN8 | Norrie, William | 5th | (7.0 DNF) | 5.0 | 5.0 | (6.0) | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | (6.0) | (7.0) | (6.0) | 5.2 OOD | 5.2 OOD | 5.2 OOD | 5.2 OOD | 5.2 OOD | 99.0 | 67.0 | 
| CAN40 | Angus, Jack | 6th | 7.0 DNF | 4.0 | 4.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 114.0 | 69.0 | 
| CAN22 | Kuo, Kuo Hsing | 7th | (7.0 DNF) | (6.0) | 6.0 | 4.0 | 6.0 | 4.0 DNS | 6.0 | 6.0 | 6.0 | 5.0 | (7.0 DNS) | (7.0) | 6.0 | (7.0) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 110.0 | 76.0 | 
| CAN1 | Miller, Jack | DNQ | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 171.0 | 126.0 | 
Illusion FLEET
Sailed: 19, Discards: 5, To count: 14, To qualify: 6, Entries: 13, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Net | 
| KC51 | Kenning, Bruce | 1st | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (1.3 OOD) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 24.5 | 15.2 | 
| KC101 | Dodsworth, Brian | 2nd | (4.0) | (5.0) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (6.0) | 1.0 | 3.0 | 47.0 | 26.0 | 
| KC10 | Insley, Kate | 3rd | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | (6.0) | 4.0 | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | (5.0) | (6.0) | 2.0 | (5.0) | 4.0 | 64.6 | 38.6 | 
| KC20 | Drane, Ron | 4th | (6.0) | 3.0 | (6.0 DNS) | (6.0 DNS) | 4.0 DNS | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | (6.0) | 71.0 | 42.0 | 
| KC14 | Adams, Tibbie | 5th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 DNS | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 2.0 | 126.0 | 56.0 | 
| KC7 | McEntire, Bev | 6th | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 DNS | 6.0 DNS | (7.0) | 5.0 | 5.0 | 2.0 | (7.0) | 6.0 | (7.0) | 6.0 | (9.0) | 3.0 | (8.0) | 4.0 | 7.0 | 104.0 | 66.0 | 
| KC7 | Manson, Gillian | 7th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | 7.0 DNS | 7.0 DNS | 6.0 DNS | 5.0 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 168.0 | 98.0 | 
| KC15 | Routley, Barb | 8th | 3.0 | 7.0 DNS | 5.0 | 4.0 | 4.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 6.0 | 9.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 194.0 | 124.0 | 
| KC13 | Shorter, Brian | 9th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 7.0 | 10.0 DNF | 9.0 DNS | 7.0 | 8.0 | 4.0 | 7.0 | 5.0 | 206.0 | 136.0 | 
| KC5 | Watson, Ed | 10th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 DNS | 11.1 OOD | 11.1 OOD | 11.1 OOD | 11.1 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 211.4 | 141.4 | 
| KC107 | Daly, Chris | DNQ | 7.0 DNS | 6.0 | 6.0 DNS | 6.0 DNS | 4.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 225.0 | 155.0 | 
| KC5 | Ford, Barry | DNQ | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 228.0 | 158.0 | 
| KC87 | Harrington, Roy | DNQ | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 234.0 | 164.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com