2021 Mini 12 - SERIES C
RVYC
2021 Series C
Deception FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 12, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | Total | Net | 
| CAN93 | Ruffell, Greg | 1st | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 38.0 | 21.0 | 
| CAN50 | Wilkinson, Gord | 2nd | 2.0 | 1.0 | (3.0 DNS) | (3.0) | (3.0) | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 45.0 | 24.0 | 
| CAN11 | Buck, Geoff | 3rd | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.3 OOD | 6.3 OOD | 6.3 OOD | 6.3 OOD | 6.3 OOD | 125.5 | 47.5 | 
| CAN8 | William Norrie | 4th | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 139.0 | 61.0 | 
| CAN22 | Kuo, Kuo Hsing | 5th | 6.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.6 OOD | 8.6 OOD | 8.6 OOD | 8.6 OOD | 8.6 OOD | 8.6 OOD | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 171.6 | 93.6 | 
| CAN40 | Angus, Jack | 6th | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 193.0 | 115.0 | 
| CAN4 | Porter, Gerry | DNQ | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 241.0 | 163.0 | 
| CAN2 | Dalgleish, Bob | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN1 | Miller, Jack | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN1 | McBride, Andrew | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN8 | Tyrwhitt-Drake, Guy | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN5 | Prowse, Joshua | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
Illusion FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 17, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | Total | Net | 
| KC16 | Vallee, Pierre | 1st | 1.0 | 1.0 | (2.0) | (2.0) | (4.0) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 16.0 | 
| KC20 | Drane, Ron | 2nd | 2.0 | (4.0) | 3.0 | (6.0) | 2.0 | (18.0 DNC) | 2.0 | 2.0 | (4.0 DNS) | (4.0 DNS) | (4.0 DNS) | 2.0 | 3.0 | 3.0 | 4.0 DNS | 4.0 DNS | 2.0 | 2.0 | 2.0 | 2.0 | 75.0 | 35.0 | 
| KC6 | Larry Frisch | 3rd | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 DNS | (4.0) | 4.0 | 4.0 | 70.5 | 46.5 | 
| KC101 | Dodsworth, Brian | 4th | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 184.0 | 76.0 | 
| KC87 | Harrington, Roy | 5th | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 5.0 DNS | 4.0 DNS | 4.0 DNS | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 190.0 | 82.0 | 
| KC10 | Insley, Kate | 6th | 6.0 | 3.0 | 1.0 | 5.0 | 5.0 | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 260.0 | 152.0 | 
| KC5 | Watson, Ed | 7th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 OOD | 3.0 DNS | 3.0 | 3.0 | 3.0 | 280.0 | 172.0 | 
| KC14 | Adams, Tibbie | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 DNS | 1.0 | 2.0 | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 281.0 | 173.0 | 
| KC107 | Daley, Chris | DNQ | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 293.0 | 185.0 | 
| KC7 | Gillian Manson | DNQ | 7.0 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 6.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 304.0 | 196.0 | 
| KC7 | McEntire, Bev | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC15 | Morrison, Gerry | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC15 | Routley, Barb | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC51 | Kenning, Bruce | DNQ | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC181 | Meredith, Dawn | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC107 | Thain, Don | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC13 | Andrew, George | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com