2020 - 2021 Mini 12
RVYC
2021 Series B
Deception FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 12, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | B20 | Total | Net | 
| CAN11 | Buck, Geoff | 1st | 1.0 | 1.0 | (2.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (5.0) | (2.0) | (8.0 RET) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 41.0 | 17.0 | 
| CAN93 | Ruffell, Greg | 2nd | (4.0) | (3.0) | (3.0) | 1.0 | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 48.0 | 27.0 | 
| CAN4 | Porter, Gerry | 3rd | 2.0 | (4.0) | 1.0 | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | (6.0) | (5.0) | (5.0) | (5.0) | 3.0 | 4.0 | 70.0 | 40.0 | 
| CAN40 | Angus, Jack | 4th | 6.9 OOD | 6.9 OOD | 6.9 OOD | 6.9 OOD | 5.0 | 5.0 | 4.0 | (7.0 DNF) | (7.0 DNF) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 137.6 | 71.6 | 
| CAN50 | Wilkinson, Gord | 5th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNS | 3.0 | 7.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 157.0 | 79.0 | 
| CAN22 | Kuo, Kuo Hsing | 6th | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 4.0 | 6.0 | 162.0 | 84.0 | 
| CAN5 | Dodd, Chris | 7th | 3.0 | 2.0 | 8.0 DSQ | 2.0 | 2.0 | 4.0 | 3.0 | 7.0 DNF | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 181.0 | 103.0 | 
| CAN8 | William Norrie | 8th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 | 194.0 | 116.0 | 
| CAN1 | McBride, Andrew | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNS | 6.0 | 1.0 | 2.0 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 205.0 | 127.0 | 
| CAN1 | Miller, Jack | 10th | 5.0 | 5.0 | 4.0 | 3.0 | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | 10.7 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.5 | 135.5 | 
| CAN8 | Tyrwhitt-Drake, Guy | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 13.0 DNC | 13.0 DNC | 241.0 | 163.0 | 
| CAN2 | Dalgleish, Bob | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
Illusion FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 18, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | B20 | Total | Net | 
| KC51 | Kenning, Bruce | 1st | (3.0) | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (2.4 OOD) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | (6.0) | (4.0) | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.4 OOD | 48.4 | 25.0 | 
| KC16 | Vallee, Pierre | 2nd | (9.0) | 3.0 | (5.0) | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 1.0 | 3.0 | (4.0) | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | (6.0) | 61.0 | 29.0 | 
| KC101 | Dodsworth, Brian | 3rd | (5.0) | 2.0 | 3.0 | 4.0 | 4.0 | (5.0) | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | (6.0) | 5.0 | (6.0) | 3.0 | 3.0 | 5.0 | 5.0 | (7.0 DNS) | 4.0 | 82.0 | 48.0 | 
| KC10 | Insley, Kate | 4th | (8.0) | (5.0) | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.0 | 5.0 | (7.0) | 1.0 | 1.0 | (10.0 DNS) | (7.0) | 5.0 | 1.0 | 1.0 | 4.0 | 4.0 | (7.0) | 93.5 | 49.5 | 
| KC14 | Adams, Tibbie | 5th | 4.0 | (8.0) | 2.0 | (7.0) | (6.0) | 4.0 | (6.0) | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | (7.0) | 5.0 | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | (19.0 DNC) | 108.0 | 55.0 | 
| KC20 | Drane, Ron | 6th | 2.0 | 1.0 | 7.0 | (8.0) | (10.0) | 6.0 | 1.0 | (8.0) | 4.0 | 5.0 | (8.0) | 5.0 | 2.0 | (9.0) | 7.0 | (10.0 DNS) | 8.0 DNS | 8.0 DNS | 7.0 DNS | 1.0 | 117.0 | 64.0 | 
| KC87 | Harrington, Roy | 7th | 6.0 | 7.0 | (10.0) | 5.0 | 5.0 | 7.0 | (9.0) | 1.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 3.0 | (9.0) | (10.0 DNS) | (8.0 DNS) | (8.0 DNS) | 7.0 DNS | 3.0 | 129.0 | 75.0 | 
| KC15 | Morrison, Gerry | 8th | 1.0 | 6.0 | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 7.0 | 2.0 | 1.0 | 2.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 194.0 | 80.0 | 
| KC5 | Watson, Ed | 9th | 7.0 | 9.0 | (11.0) | 9.0 | 9.0 | 8.0 | 7.0 | 6.0 | 8.0 | (13.0 DNF) | (13.0 DNF) | (13.0 DNF) | 3.0 | 8.0 | (13.0 DNF) | 8.0 | 8.0 DNS | 8.0 DNS | 7.0 DNS | (19.0 DNC) | 187.0 | 105.0 | 
| KC13 | Andrew, George | 10th | (11.0 DNS) | (11.0 DNS) | 6.0 | (11.0) | 7.0 | 9.0 | (10.0) | 9.0 | 9.0 | 9.0 | 6.0 | 8.0 | (10.0 DNS) | 10.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | (19.0 DNC) | 178.0 | 106.0 | 
| KC6 | Larry Frisch | 11th | 10.0 | 10.0 | (12.0) | (12.0) | 12.0 | 10.0 | 11.0 | (13.0 DNF) | 12.0 | (13.0 DNF) | (13.0 DNF) | 9.0 | (19.0 DNC) | 12.0 | 11.0 | 9.0 | 7.0 | 7.0 | 5.0 | 10.9 OOD | 217.9 | 135.9 | 
| KC107 | Thain, Don | 12th | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 10.0 | 10.0 | 13.0 DNF | 13.0 DNF | 13.0 DNF | 8.0 | 1.0 | 6.0 | 5.0 | 8.0 DNS | 8.0 DNS | 7.0 DNS | 19.0 DNC | 254.0 | 140.0 | 
| KC7 | McEntire, Bev | 13th | (19.0 DNC) | (19.0 DNC) | 9.0 | 3.0 | 8.0 | 12.0 | 8.0 | 11.0 | 11.0 | 8.0 | 13.0 DNF | 10.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 283.0 | 169.0 | 
| KC7 | Gillian Manson | 14th | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 11.0 | 10.0 | 10.0 DNS | 8.0 DNS | 8.0 DNS | 7.0 DNS | 5.0 | 296.0 | 182.0 | 
| KC7 | Norrie, William | 15th | 16.6 OOD | 16.6 OOD | 8.0 | 10.0 | 11.0 | 11.0 | 12.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 332.2 | 218.2 | 
| KC107 | Daley, Chris | 16th | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 16.9 OOD | 16.9 OOD | 16.9 OOD | 16.9 OOD | 16.9 OOD | 16.9 OOD | 7.0 DNS | 2.0 | 338.4 | 224.4 | 
| KC15 | Routley, Barb | 17th | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 18.1 OOD | 7.0 DNS | 19.0 DNC | 362.6 | 248.6 | 
| KC181 | Meredith, Dawn | DNQ | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 380.0 | 266.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com