2020 - 2021 Mini 12

RVYC

2021 Series B

Deception FLEET

Sailed: 16, Discards: 5, To count: 11, To qualify: 5, Entries: 13, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 Total Net
CAN11 Buck, Geoff 1st 1.0 1.0 (2.0) (5.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (5.0) 2.0 (8.0 RET) 2.0 2.0 1.0 36.0 14.0
CAN93 Ruffell, Greg 2nd (4.0) (3.0) (3.0) 1.0 (4.0) (3.0) 2.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 3.0 36.0 19.0
CAN4 Porter, Gerry 3rd 2.0 (4.0) 1.0 (4.0) 3.0 2.0 (5.0) 3.0 3.0 3.0 1.0 4.0 4.0 3.0 (6.0) (5.0) 53.0 29.0
CAN40 Angus, Jack 4th 4.8 OOD 4.8 OOD 4.8 OOD 4.8 OOD (5.0) (5.0) 4.0 (7.0 DNF) (7.0 DNF) 4.0 4.0 (5.0) 5.0 5.0 3.0 4.0 77.2 48.2
CAN5 Dodd, Chris 5th 3.0 2.0 8.0 DSQ 2.0 2.0 4.0 3.0 7.0 DNF 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 136.0 66.0
CAN22 Kuo, Kuo Hsing 6th 6.0 6.0 5.0 6.0 6.0 6.0 6.0 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 147.0 77.0
CAN50 Wilkinson, Gord 7th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 DNS 3.0 7.0 3.0 4.0 5.0 2.0 156.0 86.0
CAN1 McBride, Andrew 8th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 DNS 6.0 1.0 2.0 7.0 DNS 7.0 DNS 7.0 DNS 162.0 92.0
CAN8 William Norrie 9th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 7.0 6.0 6.0 6.0 4.0 6.0 166.0 96.0
CAN1 Miller, Jack 10th 5.0 5.0 4.0 3.0 10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 167.5 97.5
CAN2 Dalgleish, Bob DNQ (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 154.0
CAN8 Tyrwhitt-Drake, Guy DNQ (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 154.0
CAN5 Wilson, Stacey DNQ (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 154.0

Illusion FLEET

Sailed: 19, Discards: 5, To count: 14, To qualify: 6, Entries: 18, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 Total Net
KC51 Kenning, Bruce 1st (3.0) (4.0) 1.0 2.0 1.0 1.0 2.0 2.4 OOD 2.4 OOD 2.4 OOD 2.4 OOD 2.4 OOD (6.0) (4.0) 2.0 2.0 (4.0) 1.0 1.0 46.0 25.0
KC16 Vallee, Pierre 2nd (9.0) 3.0 (5.0) 1.0 2.0 2.0 (4.0) 3.0 1.0 3.0 (4.0) 3.0 1.0 2.0 1.0 (4.0) 2.0 3.0 2.0 55.0 29.0
KC10 Insley, Kate 3rd (8.0) (5.0) 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.0 5.0 (7.0) 1.0 1.0 (10.0 DNS) (7.0) 5.0 1.0 1.0 4.0 4.0 85.5 48.5
KC101 Dodsworth, Brian 4th (5.0) 2.0 3.0 4.0 4.0 (5.0) 5.0 2.0 3.0 2.0 3.0 (6.0) 5.0 (6.0) 3.0 3.0 5.0 5.0 (7.0 DNS) 78.0 49.0
KC14 Adams, Tibbie 5th 4.0 (8.0) 2.0 (7.0) (6.0) 4.0 (6.0) 5.0 6.0 4.0 5.0 2.0 (7.0) 5.0 4.0 6.0 3.0 2.0 3.0 89.0 55.0
KC20 Drane, Ron 6th 2.0 1.0 7.0 (8.0) (10.0) 6.0 1.0 (8.0) 4.0 5.0 8.0 5.0 2.0 (9.0) 7.0 (10.0 DNS) 8.0 DNS 8.0 DNS 7.0 DNS 116.0 71.0
KC15 Morrison, Gerry 7th 1.0 6.0 4.0 6.0 3.0 3.0 3.0 7.0 2.0 1.0 2.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 175.0 80.0
KC87 Harrington, Roy 8th 6.0 7.0 (10.0) 5.0 5.0 7.0 (9.0) 1.0 7.0 6.0 7.0 7.0 4.0 3.0 (9.0) (10.0 DNS) (8.0 DNS) 8.0 DNS 7.0 DNS 126.0 80.0
KC5 Watson, Ed 9th 7.0 9.0 (11.0) 9.0 9.0 8.0 7.0 6.0 8.0 (13.0 DNF) (13.0 DNF) (13.0 DNF) 3.0 8.0 (13.0 DNF) 8.0 8.0 DNS 8.0 DNS 7.0 DNS 168.0 105.0
KC13 Andrew, George 10th (11.0 DNS) (11.0 DNS) 6.0 (11.0) 7.0 9.0 (10.0) 9.0 9.0 9.0 6.0 8.0 (10.0 DNS) 10.0 8.0 7.0 6.0 6.0 6.0 159.0 106.0
KC6 Larry Frisch 11th 10.0 10.0 (12.0) 12.0 12.0 10.0 11.0 (13.0 DNF) 12.0 (13.0 DNF) (13.0 DNF) 9.0 (19.0 DNC) 12.0 11.0 9.0 7.0 7.0 5.0 207.0 137.0
KC107 Thain, Don 12th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 10.0 10.0 13.0 DNF 13.0 DNF 13.0 DNF 8.0 1.0 6.0 5.0 8.0 DNS 8.0 DNS 7.0 DNS 235.0 140.0
KC7 McEntire, Bev 13th (19.0 DNC) (19.0 DNC) 9.0 3.0 8.0 12.0 8.0 11.0 11.0 8.0 13.0 DNF 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 264.0 169.0
KC7 Gillian Manson 14th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 11.0 10.0 10.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 291.0 196.0
KC7 Norrie, William 15th 16.5 OOD 16.5 OOD 8.0 10.0 11.0 11.0 12.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 313.0 218.0
KC15 Routley, Barb 16th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 7.0 DNS 343.6 248.6
KC107 Daley, Chris 16th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 18.1 OOD 7.0 DNS 343.6 248.6
KC181 Meredith, Dawn DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 361.0 266.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com