Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ula | 2.4mR | 23 | Jackie Gay | 2.0 | 1.0 | 2.0 | 2.0 | 1.5 | 4.0 | 12.5 | 12.5 |
2nd | Lisa | 2.4mR | 2 | Louise Anstey | 1.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 13.0 | 13.0 |
3rd | Octopus | 2.4mR | 15 | Mark Brown | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 1.5 | 2.0 | 19.5 | 19.5 |
4th | You Bet | 2.4mR | 7 | Stacie Louttit | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 22.0 | 22.0 |
5th | Dugout | 2.4mR | 68 | Doug Bell | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 25.0 | 25.0 |
Race Dates: Nov. 22 - 6 races
Sailwave Scoring Software 2.23.4
www.sailwave.com