SPRING ATB
Royal Victoria Yacht Club
FALL
1 Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Oct 25 R1 | Oct 25 R2 | Oct 25 R3 | Nov 8 R1 | Nov 8 R2 | Nov 8 R3 | Total | Net | Club | 
| BUOY | 1 | 1st | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 11.0 | 8.0 | RVC | 
| BUOY | 1 | 2nd | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 13.0 | 9.0 | RVYC | 
| BUOY | 1 | 3rd | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | (5.0) | 2.0 | 1.0 | 3.0 | 5.0 | 4.0 | 20.0 | 15.0 | RVC | 
| BUOY | 1 | 4th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 4.5 OOD | 4.5 OOD | 4.5 OOD | (5.0) | 4.0 | 5.0 | 27.5 | 22.5 | RVC | 
| BUOY | 1 | 5th | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 2.0 | 3.0 | 33.0 | 25.0 | RVicYC | 
| BUOY | 1 | 6th | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC | 2.0 | 5.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 35.0 | 27.0 | RVC | 
| BUOY | 1 | 7th | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC | 3.0 | 4.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 36.0 | 28.0 | RVC | 
2 Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Oct 25 R1 | Oct 25 R2 | Oct 25 R3 | Nov 8 R1 | Nov 8 R2 | Nov 8 R3 | Total | Net | Club | 
| BUOY | 2 | 1st | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | (1.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 6.0 | 5.0 | RVC | 
| BUOY | 2 | 2nd | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 2.0 | 2.0 | 2.0 | 2.0 | (3.0 DNF) | 2.0 DNS | 13.0 | 10.0 | RVC | 
| BUOY | 2 | 3rd | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 | RVC | 
Oct 25 R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:39:40
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:39:40 | 11:00:17 | 0:20:37 | 0:19:55 | 1.0 | RVC | 
| BUOY | 1 | 2 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC | 10:39:40 | 11:00:10 | 0:20:30 | 0:20:26 | 2.0 | RVC | 
| BUOY | 1 | 3 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC | 10:39:40 | 11:00:20 | 0:20:40 | 0:20:36 | 3.0 | RVC | 
| BUOY | 1 | 4 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 10:39:40 | 11:01:56 | 0:22:16 | 0:23:44 | 4.0 | RVYC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | OOD |  | 4.5 | RVC | 
| BUOY | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:39:40 | 11:03:15 | 0:23:35 | 0:24:11 | 5.0 | RVC | 
| BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 8.0 | RVicYC | 
Oct 25 R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 11:22
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:22 | 11:52:11 | 0:30:11 | 0:29:09 | 1.0 | RVC | 
| BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:22 | 11:51:19 | 0:29:19 | 0:30:03 | 2.0 | RVC | 
| BUOY | 1 | 3 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 11:22 | 11:55:56 | 0:33:56 | 0:36:10 | 3.0 | RVYC | 
| BUOY | 1 | 4 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC | 11:22 | 11:59:01 | 0:37:01 | 0:36:54 | 4.0 | RVC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | OOD |  | 4.5 | RVC | 
| BUOY | 1 | 6 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC | 11:22 | 11:59:26 | 0:37:26 | 0:37:19 | 5.0 | RVC | 
| BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 8.0 | RVicYC | 
Oct 25 R3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 12:08
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:08 | 12:52:03 | 0:44:03 | 0:45:10 | 1.0 | RVC | 
| BUOY | 1 | 2 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 12:08 | 12:50:41 | 0:42:41 | 0:45:29 | 2.0 | RVYC | 
| BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:08 | 12:57:37 | 0:49:37 | 0:47:55 | 3.0 | RVC | 
| BUOY | 1 | 4 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC | 12:08 | 12:58:03 | 0:50:03 | 0:49:54 | 4.0 | RVC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | OOD |  | 4.5 | RVC | 
| BUOY | 1 | 6 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC | 12:08 | 13:01:24 | 0:53:24 | 0:53:14 | 5.0 | RVC | 
| BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 8.0 | RVicYC | 
Nov 8 R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:05
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:05 | 10:46:48 | 0:41:48 | 0:40:22 | 1.0 | RVC | 
| BUOY | 1 | 2 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 10:05 | 10:43:22 | 0:38:22 | 0:40:53 | 2.0 | RVYC | 
| BUOY | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:05 | 10:46:00 | 0:41:00 | 0:42:02 | 3.0 | RVC | 
| BUOY | 1 | 4 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 10:05 | 10:45:46 | 0:40:46 | 0:43:26 | 4.0 | RVicYC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:05 | 10:50:02 | 0:45:02 | 0:43:30 | 5.0 | RVC | 
| BUOY | 1 | 6 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
| BUOY | 1 | 6 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
Nov 8 R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:57
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 10:57 | 11:50:19 | 0:53:19 | 0:56:49 | 1.0 | RVYC | 
| BUOY | 1 | 2 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 10:57 | 11:50:46 | 0:53:46 | 0:57:18 | 2.0 | RVicYC | 
| BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:57 | 11:56:54 | 0:59:54 | 0:57:51 | 3.0 | RVC | 
| BUOY | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:57 | 11:58:31 | 1:01:31 | 0:59:25 | 4.0 | RVC | 
| BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:57 | 11:55:25 | 0:58:25 | 0:59:53 | 5.0 | RVC | 
| BUOY | 1 | 6 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
| BUOY | 1 | 6 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
Nov 8 R3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 12:16
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 12:16 | 13:07:04 | 0:51:04 | 0:54:25 | 1.0 | RVYC | 
| BUOY | 1 | 2 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:16 | 13:14:06 | 0:58:06 | 0:56:07 | 2.0 | RVC | 
| BUOY | 1 | 3 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 12:16 | 13:10:25 | 0:54:25 | 0:57:59 | 3.0 | RVicYC | 
| BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:16 | 13:13:16 | 0:57:16 | 0:58:43 | 4.0 | RVC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:16 | 13:18:10 | 1:02:10 | 1:00:03 | 5.0 | RVC | 
| BUOY | 1 | 6 | St Francis VII - White 6 | 6 Meter | CAN108 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
| BUOY | 1 | 6 | Nuvolari - Red 6 | 6 Meter | NZL2 | 132 | RVYC |  |  | DNC |  | 8.0 | RVC | 
Oct 25 R1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:39:40
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 10:39:40 | 11:00:22 | 0:20:42 | 0:19:28 | 1.0 | RVC | 
| BUOY | 2 | 2 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 10:39:40 | 11:00:12 | 0:20:32 | 0:19:29 | 2.0 | RVC | 
| BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | DNC |  | 4.0 | RVC | 
Oct 25 R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 11:22
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 11:22 | 11:56:24 | 0:34:24 | 0:32:22 | 1.0 | RVC | 
| BUOY | 2 | 2 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 11:22 | 11:56:30 | 0:34:30 | 0:32:44 | 2.0 | RVC | 
| BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | DNC |  | 4.0 | RVC | 
Oct 25 R3 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 12:08
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 12:08 | 12:56:03 | 0:48:03 | 0:45:12 | 1.0 | RVC | 
| BUOY | 2 | 2 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 12:08 | 12:57:49 | 0:49:49 | 0:47:16 | 2.0 | RVC | 
| BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | DNC |  | 4.0 | RVC | 
Nov 8 R1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:05
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | OOD |  | 1.0 | RVC | 
| BUOY | 2 | 1 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 10:05 | 10:49:19 | 0:44:19 | 0:42:03 | 1.0 | RVC | 
| BUOY | 2 | 3 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 10:05 | 10:49:20 | 0:44:20 | 0:42:04 | 2.0 | RVC | 
Nov 8 R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:57
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | OOD |  | 1.0 | RVC | 
| BUOY | 2 | 1 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 10:57 | 11:58:02 | 1:01:02 | 0:57:55 | 1.0 | RVC | 
| BUOY | 2 | 3 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith |  |  | DNF |  | 3.0 | RVC | 
Nov 8 R3 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 12:16
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | OOD |  | 1.0 | RVC | 
| BUOY | 2 | 1 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 12:16 | 13:15:15 | 0:59:15 | 0:56:13 | 1.0 | RVC | 
| BUOY | 2 | 3 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith |  |  | DNS |  | 2.0 | RVC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 8, 4 | 
| DNF | Started but did not finish | 3 | 
| DNS | Came to the start area but did not start | 2 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com