2020 Mini 12
RVYC
2020 Series A
Deception FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 12, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | A19 | A20 | Total | Net | 
| CAN11 | Buck, Geoff | 1st | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 34.0 | 18.0 | 
| CAN50 | Wilkinson, Gord | 2nd | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (7.0 DNS) | (7.0 DNS) | (4.0) | 3.0 | (5.0) | 1.0 | 3.7 OOD | 3.7 OOD | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | (13.0 DNC) | 73.4 | 33.4 | 
| CAN4 | Porter, Gerry | 3rd | (6.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (7.0) | (4.0) | 2.0 | (5.0) | 1.0 | 1.0 | (3.1 OOD) | (3.1 OOD) | 3.1 OOD | 3.1 OOD | 3.1 OOD | 3.0 | 62.5 | 34.3 | 
| CAN5 | Dodd, Chris | 4th | (4.4 OOD) | 4.4 OOD | 4.4 OOD | 4.4 OOD | 4.4 OOD | 4.4 OOD | 2.0 | (5.0) | (6.0) | (7.0) | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 87.4 | 39.0 | 
| CAN93 | Ruffell, Greg | 5th | (4.0) | (4.0) | (5.0) | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | (5.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 4.0 | 78.0 | 51.0 | 
| CAN40 | Angus, Jack | 6th | 3.0 | (5.0) | 4.0 | (6.0) | (5.0) | 5.0 | 5.0 | (6.0) | 5.0 | 1.0 | (6.0) | (6.0 DNS) | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.6 OOD | 92.6 | 58.6 | 
| CAN22 | Kuo, Kuo Hsing | 7th | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | (8.4 OOD) | 8.4 OOD | 8.4 OOD | 8.4 OOD | 8.4 OOD | 8.4 OOD | 5.0 DNS | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 168.4 | 95.0 | 
| CAN1 | Miller, Jack | 8th | 5.0 | 6.0 | 6.0 | 8.0 DNF | 7.0 DNS | 7.0 DNS | 6.0 | 7.0 DNS | 8.0 DNS | 8.0 DNS | 7.0 | 6.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 178.0 | 100.0 | 
| CAN1 | McBride, Andrew | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNS | 1.0 | 3.0 | 6.0 | 8.0 DNS | 6.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 213.0 | 135.0 | 
| CAN2 | Dalgleish, Bob | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN8 | Tyrwhitt-Drake, Guy | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
| CAN5 | Wilson, Stacey | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 182.0 | 
Illusion FLEET
Sailed: 20, Discards: 6, To count: 14, To qualify: 6, Entries: 17, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | A19 | A20 | Total | Net | 
| KC51 | Kenning, Bruce | 1st | (1.0) | (3.0) | (9.0 DNF) | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 32.0 | 14.0 | 
| KC16 | Vallee, Pierre | 2nd | 2.0 | 1.0 | (9.0 DNF) | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | (5.0) | (4.0) | 2.0 | 60.0 | 30.0 | 
| KC101 | Dodsworth, Brian | 3rd | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | (10.0 DNS) | 3.0 | (5.0) | (7.0) | 3.0 | 5.0 | 2.0 | 5.0 | (8.0 DNS) | 2.0 | 4.0 | 3.0 | (6.0) | (6.0) | 88.0 | 46.0 | 
| KC20 | Drane, Ron | 4th | (6.0) | 2.0 | 4.0 | 2.0 | (7.0 DNS) | (7.0 DNS) | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | (5.0) | 2.0 | 4.0 | (8.0 DNS) | (9.0 DNS) | 2.0 | 2.0 | 3.0 | 90.0 | 48.0 | 
| KC15 | Morrison, Gerry | 5th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 6.0 | 5.0 | 4.0 | 158.0 | 50.0 | 
| KC14 | Adams, Tibbie | 6th | 7.0 | 6.0 | 3.0 | 6.0 | 3.0 | 7.0 DNS | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 181.0 | 73.0 | 
| KC10 | Insley, Kate | 7th | 5.0 | (7.0) | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 7.0 | 171.0 | 74.0 | 
| KC87 | Harrington, Roy | 8th | (8.0) | (8.0) | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 | (9.0) | 3.0 | 7.0 | 7.0 DNS | 6.0 | 6.0 | 8.0 DNS | 8.0 DNS | (9.0 DNS) | 7.0 | (9.0) | (9.0) | 142.0 | 90.0 | 
| KC13 | Andrew, George | 9th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 DNS | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | 10.0 | 8.0 | 12.0 DNF | 221.0 | 113.0 | 
| KC7 | Norrie, William | 10th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 11.0 DNF | 10.0 | 9.0 | 9.0 | 7.0 DNS | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 11.5 OOD | 11.5 OOD | 11.5 OOD | 229.5 | 121.5 | 
| KC6 | Larry Frisch | 11th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | 9.0 | 7.0 | 10.0 | 10.0 | 7.0 DNS | 10.0 | 10.0 | 7.0 | 8.0 DNS | 5.0 | 8.0 | 11.0 | 12.0 DNF | 231.0 | 123.0 | 
| KC15 | Routley, Barb | 12th | 3.0 | 5.0 | 2.0 | 5.0 | 7.0 DNS | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 277.0 | 169.0 | 
| KC5 | Watson, Ed | 13th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 8.0 | 8.0 DNS | 5.0 | 8.0 | 9.0 | 10.0 | 8.0 | 279.0 | 171.0 | 
| KC107 | Thain, Don | 14th | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC107 | Daley, Chris | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC181 | Meredith, Dawn | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
| KC7 | McEntire, Bev | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 360.0 | 252.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.1
www.sailwave.com