event burgee venue burgee

2.4mR - 2019-20 Fleet Championship

Royal Victoria Yacht Club

Results are final as of 2020-09-20

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Life of Brian 2.4mR 75 Bruce Millar 4.0 3.0 1.0 1.0 (7.0) 2.0 2.0 4.0 2.0 2.0 28.0 21.0
2nd Lisa 2.4mR 2 Louise Anstey 2.0 2.0 5.0 (7.0) 4.0 1.0 5.0 1.0 4.0 1.0 32.0 25.0
3rd David 2.4mR 6 Bob Britten 1.0 6.0 4.0 (9.0) 6.0 4.0 1.0 2.0 3.0 4.0 40.0 31.0
4th Dugout 2.4mR 68 Doug Bell 3.0 1.0 2.0 2.0 2.0 6.0 (7.0) 3.0 7.0 5.0 38.0 31.0
5th Octopus 2.4mR 15 Mark Brown 6.0 4.0 8.0 3.0 1.0 (10.0) 4.0 9.0 8.0 6.0 59.0 49.0
6th South Paw 2.4mR 95 Delani Hulme-Lawrence 8.0 7.0 3.0 4.0 (9.0) 7.0 6.0 8.0 5.0 3.0 60.0 51.0
7th You Bet 2.4mR 7 Stacie Louttit 5.0 8.0 7.0 (10.0) 10.0 3.0 3.0 5.0 6.0 7.0 64.0 54.0
8th Ula 2.4mR 23 Jackie Gay 7.0 9.0 11.0 (12.0) 5.0 5.0 9.0 6.0 1.0 8.0 73.0 61.0
9th World Peace 2.4mR 53 Chris Anstey 11.0 5.0 10.0 6.0 3.0 8.0 8.0 (12.0) 10.0 11.0 84.0 72.0
10th Madison 2.4mR 81 Rod Mack 10.0 10.0 9.0 5.0 (11.0) 11.0 10.0 10.0 11.0 9.0 96.0 85.0
11th Wendeavor 2.4mR 49 Wendy Frazier (12.0) 11.0 6.0 11.0 12.0 9.0 12.0 7.0 9.0 10.0 99.0 87.0
12th Sinquante 2.4mR 50 Glenn Wright 9.0 (12.0) 12.0 8.0 8.0 12.0 11.0 11.0 12.0 12.0 107.0 95.0

Race Dates: Sept. 19 - 5 races, Sept. 20 - 5 races



Sailwave Scoring Software 2.23.4
www.sailwave.com