SPRING ATB
Royal Victoria Yacht Club
SPRING
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Feb 23 | Mar 8 R1 | Mar 8 R2 | Mar 8 R3 | Total | Net | Club | 
| BUOY | 1 | 1st | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | 6.0 | RVYC | 
| BUOY | 1 | 2nd | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 1.7 OOD | 2.0 | 1.0 | 2.0 | 6.7 | 6.7 | RVC | 
| BUOY | 1 | 3rd | Xcitable | J/80 | 441 | 129 | Don Sargent | 3.0 | 5.0 | 2.0 | 3.0 | 13.0 | 13.0 | RVicYC | 
| BUOY | 1 | 4th | Nuvolari | 6 Metre | NZL2 | 108 | Steve Kibble | 9.0 DNC | 4.0 | 4.0 | 4.0 | 21.0 | 21.0 | RVC | 
| BUOY | 1 | 5th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 9.0 DNC | 3.0 | 6.0 | 5.0 | 23.0 | 23.0 | RVC | 
| BUOY | 1 | 6th | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 9.0 DNC | 6.0 | 5.0 | 6.0 | 26.0 | 26.0 | RVC | 
| BUOY | 1 | 7th | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 29.0 | 29.0 | RVicYC | 
| BUOY | 1 | 8th | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 | RVicYC | 
2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Mar 8 R1 | Mar 8 R2 | Mar 8 R3 | Total | Net | Club | 
| BUOY | 2 | 1st | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | RVC | 
| BUOY | 2 | 2nd | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | RVC | 
| BUOY | 2 | 3rd | MEPHISTO | C&C29-1 | 44194 | 213 | PETER MILLS | 3.0 OOD | 3.0 OOD | 3.0 OOD | 9.0 | 9.0 | RVC | 
Feb 23 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:26
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 10:26 | 10:59:35 | 0:33:35 | 0:35:47 | 1.0 | RVYC | 
| BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | OOD |  | 1.7 | RVC | 
| BUOY | 1 | 3 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 10:26 | 11:01:20 | 0:35:20 | 0:37:39 | 2.0 | RVicYC | 
| BUOY | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:26 | 11:05:33 | 0:39:33 | 0:39:37 | 3.0 | RVicYC | 
| BUOY | 1 | 5 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 10:26 | 11:08:30 | 0:42:30 | 0:45:17 | 4.0 | RVicYC | 
| BUOY | 1 | 6 | Nuvolari | 6 Metre | NZL2 | 108 | Steve Kibble |  |  | DNC |  | 9.0 | RVC | 
| BUOY | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 9.0 | RVC | 
| BUOY | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 9.0 | RVC | 
Mar 8 R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:09
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 10:09 | 10:40:57 | 0:31:57 | 0:34:03 | 1.0 | RVYC | 
| BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:09 | 10:42:57 | 0:33:57 | 0:34:48 | 2.0 | RVC | 
| BUOY | 1 | 3 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:09 | 10:46:37 | 0:37:37 | 0:36:20 | 3.0 | RVC | 
| BUOY | 1 | 4 | Nuvolari | 6 Metre | NZL2 | 108 | Steve Kibble | 10:09 | 10:44:14 | 0:35:14 | 0:36:28 | 4.0 | RVC | 
| BUOY | 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:09 | 10:45:33 | 0:36:33 | 0:36:36 | 5.0 | RVicYC | 
| BUOY | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:09 | 10:47:44 | 0:38:44 | 0:37:25 | 6.0 | RVC | 
| BUOY | 1 | 7 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | DNC |  | 9.0 | RVicYC | 
| BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 9.0 | RVicYC | 
Mar 8 R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 11:01
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:01 | 11:43:35 | 0:42:35 | 0:43:39 | 1.0 | RVC | 
| BUOY | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:01 | 11:47:05 | 0:46:05 | 0:46:09 | 2.0 | RVicYC | 
| BUOY | 1 | 3 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 11:01 | 11:44:53 | 0:43:53 | 0:46:46 | 3.0 | RVYC | 
| BUOY | 1 | 4 | Nuvolari | 6 Metre | NZL2 | 108 | Steve Kibble | 11:01 | 11:48:30 | 0:47:30 | 0:49:10 | 4.0 | RVC | 
| BUOY | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:01 | 11:52:13 | 0:51:13 | 0:49:28 | 5.0 | RVC | 
| BUOY | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:01 | 11:54:00 | 0:53:00 | 0:51:11 | 6.0 | RVC | 
| BUOY | 1 | 7 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | DNC |  | 9.0 | RVicYC | 
| BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 9.0 | RVicYC | 
Mar 8 R3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 12:01
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 415 | 90 | Wet Coast Sailing Team | 12:01 | 12:40:36 | 0:39:36 | 0:42:12 | 1.0 | RVYC | 
| BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:01 | 12:43:09 | 0:42:09 | 0:43:13 | 2.0 | RVC | 
| BUOY | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:01 | 12:47:26 | 0:46:26 | 0:46:30 | 3.0 | RVicYC | 
| BUOY | 1 | 4 | Nuvolari | 6 Metre | NZL2 | 108 | Steve Kibble | 12:01 | 12:47:30 | 0:46:30 | 0:48:08 | 4.0 | RVC | 
| BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:01 | 12:52:28 | 0:51:28 | 0:49:42 | 5.0 | RVC | 
| BUOY | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:01 | 12:52:43 | 0:51:43 | 0:49:57 | 6.0 | RVC | 
| BUOY | 1 | 7 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | DNC |  | 9.0 | RVicYC | 
| BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 9.0 | RVicYC | 
Feb 23 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:26
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
| BUOY | 2 |  | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith |  |  | RVC | 
| BUOY | 2 |  | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | RVC | 
| BUOY | 2 |  | MEPHISTO | C&C29-1 | 44194 | 213 | PETER MILLS |  |  | RVC | 
Mar 8 R1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:09
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 10:09 | 10:46:43 | 0:37:43 | 0:35:47 | 1.0 | RVC | 
| BUOY | 2 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 10:09 | 10:47:21 | 0:38:21 | 0:36:04 | 2.0 | RVC | 
| BUOY | 2 | 3 | MEPHISTO | C&C29-1 | 44194 | 213 | PETER MILLS |  |  | OOD |  | 3.0 | RVC | 
Mar 8 R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 11:01
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 11:01 | 11:51:17 | 0:50:17 | 0:47:43 | 1.0 | RVC | 
| BUOY | 2 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 11:01 | 11:51:53 | 0:50:53 | 0:47:52 | 2.0 | RVC | 
| BUOY | 2 | 3 | MEPHISTO | C&C29-1 | 44194 | 213 | PETER MILLS |  |  | OOD |  | 3.0 | RVC | 
Mar 8 R3 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 12:01
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 12:01 | 12:50:32 | 0:49:32 | 0:46:36 | 1.0 | RVC | 
| BUOY | 2 | 2 | Way...Back | Martin 242 | 159 | 165 | Gord Galbraith | 12:01 | 12:50:43 | 0:49:43 | 0:47:11 | 2.0 | RVC | 
| BUOY | 2 | 3 | MEPHISTO | C&C29-1 | 44194 | 213 | PETER MILLS |  |  | OOD |  | 3.0 | RVC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 9 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com