event burgee venue burgee

2.4mR - 2019-20 Saturday Series E

Royal Victoria Yacht Club

Results are provisional as of 2020-03-07

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo HelmName E1-1 E1-2 E1-3 E1-4 Total Nett
1st David 2.4mR 6 Bob Britten 1.0 1.0 3.0 1.0 6.0 6.0
2nd Brio 2.4mR 93 Brian Robinson 3.0 2.0 1.0 3.0 9.0 9.0
3rd Lisa 2.4mR 2 Louise Anstey 2.0 4.0 2.0 2.0 10.0 10.0
4th Upstart 2.4mR 15 Mark Brown 4.0 3.0 4.0 6.0 17.0 17.0
5th World Peace 2.4mR 53 Chris Anstey 5.0 5.0 5.0 4.0 19.0 19.0
6th Sinquante 2.4mR 50 Glenn Wright 6.0 6.0 6.0 5.0 23.0 23.0
7th You Bet 2.4mR 7 Stacie Louttit 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Ula 2.4mR 23 Jackie Gay 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Dugout 2.4mR 68 Doug Bell 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Madison 2.4mR 81 Rod Mack 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th South Paw 2.4mR 95 Delani Hulme-Lawrence 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th   2.4mR 33 Doug T.Lee 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Life of Brian 2.4mR 39 Bruce Millar 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Whippet 2.4mR 15 Bob Skinner 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Ol'50 2.4mR 52 Dunnery Best 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th   2.4mR 3 Gerry Porter/John McRoberts 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0
7th Wendeavor 2.4mR 49 Wendy Frazier 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0

Race Dates: Mar 7 - 4 races, Mar 14 - ? races, Mar 21 - ? races, Mar 28 - ? races, Apr 4 - ? races



Sailwave Scoring Software 2.23.4
www.sailwave.com