event burgee venue burgee

2.4mR - 2019-20 Saturday Series D

Royal Victoria Yacht Club

Results are Final as of 2020-02-29

Overall

Sailed: 15, Discards: 4, To count: 11, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName D1-1 D1-2 D1-3 D1-4 D1-5 D3-1 D3-2 D3-3 D4-1 D4-2 D4-3 D5-1 D5-2 D5-3 D4-4 Total Nett
1st David 2.4mR 6 Bob Britten 1.0 2.0 1.0 (12.0 DNS) (12.0 DNS) 2.0 3.0 1.0 (6.0) 1.0 3.0 (5.0) 4.0 2.0 3.0 58.0 23.0
2nd Upstart 2.4mR 15 Mark Brown (12.0 DNS) 3.0 2.0 2.0 1.0 1.0 4.0 (5.0) 2.0 (5.0) 4.0 (6.0) 5.0 3.0 4.0 59.0 31.0
3rd Brio 2.4mR 93 Brian Robinson 2.0 1.0 3.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 2.0 3.0 (12.0 DNF) 12.0 DNC 12.0 DNC 92.0 44.0
4th Sinquante 2.4mR 50 Glenn Wright 4.0 5.0 5.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 117.0 69.0
5th Lisa 2.4mR 2 Louise Anstey (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 1.0 3.0 1.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 119.0 71.0
6th World Peace 2.4mR 53 Chris Anstey (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 5.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 1.0 1.0 5.0 120.0 72.0
7th   2.4mR 33 Doug T.Lee (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 2.0 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 4.0 2.0 125.0 77.0
8th Ula 2.4mR 23 Jackie Gay (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 5.0 1.0 142.0 94.0
9th Madison 2.4mR 81 Rod Mack (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 7.0 6.0 5.0 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 145.0 97.0
10th   2.4mR 175 Bill Marshall 3.0 4.0 4.0 (12.0 DNS) (12.0 DNS) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 155.0 107.0
11th Dugout 2.4mR 68 Doug Bell (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 6.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 158.0 110.0

Race Dates: Jan. 25 - 4 races, Feb. 1 - no races, Feb. 7 - 3 races, Feb. 15 - Regatta, Feb. 22- 3 races, Feb. 29- 4 races



Sailwave Scoring Software 2.23.4
www.sailwave.com