2019/2020 Mini 12

RVYC

2019 Series C

Deception FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 Total Net
CAN11 Buck, Geoff 1st (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.7 OOD 1.7 OOD 1.7 OOD 1.7 OOD 1.0 (5.0) (2.0) 2.0 (4.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 40.8 22.8
CAN4 Porter, Gerry 2nd 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 (3.0) (3.0) 1.0 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD 2.0 (5.0) 1.0 (5.0) (4.0) 3.0 (5.0) 3.0 2.0 60.0 35.0
CAN93 Ruffell, Greg 3rd (12.0 DNC) 3.0 3.0 3.0 3.0 3.0 (4.0) (5.0) 2.0 2.0 3.0 3.0 2.0 (4.0) (6.0) (5.0) 4.0 2.0 3.0 2.0 4.0 2.0 2.0 3.0 85.0 49.0
CAN5 Dodd, Chris 4th (12.0 DNC) 4.0 5.0 4.0 5.0 DNS 5.0 DNS 5.0 DNS 4.0 1.0 1.0 4.0 DNS (6.0) 1.0 3.0 4.0 (6.0) (7.0) (6.0) (6.0) 3.0 2.0 3.0 5.0 DNS 5.0 DNS 107.0 64.0
CAN8 Drake, Guy 5th (12.0 DNC) 5.0 DNS 4.0 5.0 4.0 4.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (7.0) 6.0 3.0 1.0 3.0 5.0 4.0 5.0 DNS 5.0 4.0 4.0 4.0 138.0 71.0
CAN50 Wilkinson, Gord 6th (12.0 DNC) 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 3.0 5.0 4.0 2.0 (12.0 DNC) 3.0 1.0 5.0 (12.0 DNC) 1.0 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 168.0 96.0
CAN22 Marchant, John 7th 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 6.0 7.0 DNF 4.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 8.0 DNS 7.0 DNS 7.0 DNS 8.8 OOD 8.8 OOD 8.8 OOD 8.8 OOD 8.8 OOD 211.0 139.0
CAN1 Miller, Jack 8th (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 4.0 5.0 4.0 DNS 5.0 6.0 7.0 DNS 7.0 DNS 7.0 6.0 7.0 DNS 7.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 215.0 143.0
CAN2 Dalgleish, Bob DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 5.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 254.0 182.0
CAN1 McBride, Andrew DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 288.0 216.0
CAN40 Schemitsch, Fred DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 288.0 216.0

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 21, Scoring system: Appendix A (Modified)
Sail# Skipper RANK C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 Total Net
KC20 Drane, Ron 1st 4.0 3.0 2.0 2.0 2.0 1.0 5.0 4.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (9.0) 1.0 2.0 3.0 4.0 5.0 4.0 1.0 (6.8 OOD) 6.8 OOD 6.8 OOD 162.4 58.6
KC16 Vallee, Pierre 2nd (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 2.0 9.0 3.0 2.0 2.0 2.0 3.0 9.0 4.0 7.0 1.0 3.0 2.0 2.0 2.0 1.0 2.0 192.0 60.0
KC10 Insley, Kate 3rd (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 6.0 3.0 1.0 1.0 1.0 1.0 5.0 4.0 3.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 3.0 1.0 260.0 128.0
KC51 Kenning, Bruce 4th 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 340.0 208.0
KC15 McMillan, Dennis 5th 5.0 5.0 5.0 5.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 2.0 3.0 340.0 208.0
KC101 Dodsworth, Brian 6th 2.0 2.0 3.0 3.0 3.0 3.0 9.0 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 364.0 232.0
KC7 Manson, Gillian 7th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 5.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 5.0 6.0 364.0 232.0
KC107 Daley, Chris 8th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 3.0 3.0 4.0 DNF 1.0 3.0 1.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 371.0 239.0
KC5 Shorter, Brian 9th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 10.0 DNS 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 5.0 22.0 DNC 22.0 DNC 2.0 1.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 373.0 241.0
KC14 Morrison, Gerry 10th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 6.0 7.0 DNS 1.0 3.0 2.0 3.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 381.0 249.0
KC87 Kuo-Hsing, Kuo 11th 6.0 6.0 6.0 6.0 5.0 5.0 7.0 9.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 384.0 252.0
KC87 Harrington, Roy 12th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 8.0 10.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 6.0 4.0 397.0 265.0
KC15 Routley, Barb 13th 3.0 4.0 4.0 4.0 6.0 DNS 6.0 DNS 17.0 OOD 17.0 OOD 17.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 408.0 276.0
KC7 McEntire, Bev 14th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 DNS 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 8.0 6.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 426.0 294.0
KC14 Adams, Tibbie 15th (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 19.2 OOD 19.2 OOD 19.2 OOD 19.2 OOD 1.0 4.0 5.0 460.8 328.8
KC107 Thain, Don DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNS 4.0 1.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 454.0 322.0
KC181 Meredith, Dawn DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 7.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 467.0 335.0
KC5 Frisch, Larry DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 DNS 10.0 DNS 10.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 492.0 360.0
KC13 Walker, Bruce DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 528.0 396.0
KC6 Scott, John DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 528.0 396.0
KC13 Andrew, George DNQ (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 528.0 396.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.1
www.sailwave.com