event burgee venue burgee

2.4mR - 2019-20 Saturday Series C

Royal Victoria Yacht Club

Results are Final as of 2020-01-21

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName C2-1 C2-2 C2-3 C2-4 C4-1 C4-2 C4-3 C4-4 C5-1 C5-2 C5-3 C5-4 Total Nett
1st Brio 2.4mR 93 Brian Robinson 1.0 2.0 1.0 1.0 1.0 3.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 49.0 13.0
2nd Upstart 2.4mR 15 Mark Brown (9.0 DNC) 3.0 2.0 (9.0 DNC) 3.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 68.0 32.0
3rd   2.4mR 33 Doug T.Lee 2.0 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 80.0 44.0
4th Dugout 2.4mR 68 Doug Bell (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 4.0 3.0 81.0 45.0
5th World Peace 2.4mR 53 Chris Anstey (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 4.0 2.0 1.0 81.0 45.0
6th Ula 2.4mR 23 Jackie Gay (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 1.0 2.0 81.0 45.0
7th The David 2.4mR 6 Bob Britten (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 85.0 49.0
8th Sinquante 2.4mR 50 Glenn Wright (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 2.0 3.0 4.0 85.0 49.0

Race Dates: Nov. 23 - no races, Nov. 30 - 4 races, Dec. 7 - no races, Dec. 14 - 4 races, Jan. 18 - 4 races




Sailwave Scoring Software 2.23.4
www.sailwave.com