Fall ATB
Royal Victoria Yacht Club
Fall ATB
Overall
Sailed: 11, Discards: 3, To count: 8, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Oct 20 R1 | Oct 20 R2 | Nov 3 R1 | Nov 3 R2 | Nov 3 R3 | Nov 17 R1 | Nov17 R2 | Nov17 R3 | Dec 1 R1 | Dec 1 R2 | Dec 1 R3 | Total | Net | Club | 
|  | BUOY | 1 | 1st | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | (13.0 DNC) | (13.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 38.0 | 8.0 | RVYC | 
|  | BUOY | 1 | 2nd | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | 2.0 | 2.0 | (7.0 OCS) | 2.0 | 2.0 | 3.0 | 2.0 | 50.0 | 17.0 | RVicYC | 
|  | BUOY | 2 | 3rd | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | (5.0) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 | 2.0 | 3.0 | 55.0 | 24.0 | RVC | 
|  | BUOY | 1 | 4th | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 4.0 | 4.0 DNS | 2.0 | 2.0 | 3.0 | 4.0 | (6.0) | (6.0) | (5.0) | 5.0 | 4.0 | 45.0 | 28.0 | RVC | 
|  | BUOY | 1 | 5th | Xcitable | J/80 | 441 | 129 | Don Sargent | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 80.0 | 41.0 | RVicYC | 
|  | BUOY | 1 | 6th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 2.0 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 83.0 | 44.0 | RVC | 
|  | BUOY | 1 | 7th | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 89.0 | 50.0 | RVC | 
|  | BUOY | 1 | 8th | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 90.0 | 51.0 |  | 
|  | BUOY | 1 | 9th | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 119.0 | 80.0 | RVicYC | 
|  | BUOY | 1 | 10th | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 120.0 | 81.0 | RVC | 
|  | BUOY | 2 | 11th | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 RET | 6.0 | 124.0 | 85.0 | RVC | 
|  | BUOY | 2 | 12th | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 94.0 |  | 
Oct 20 R1
Start: Start 1, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 10:15 | 10:49:42 | 0:34:42 | 0:36:59 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:15 | 10:54:21 | 0:39:21 | 0:38:00 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:15 | 10:53:19 | 0:38:19 | 0:38:23 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:15 | 10:52:48 | 0:37:48 | 0:38:45 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 13.0 | RVYC | 
|  | BUOY | 1 | 5 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 5 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 5 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 5 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 5 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 5 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Oct 20 R2
Start: Start 1, Finishes: Finish time, Time: 11:04
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 11:04 | 11:35:27 | 0:31:27 | 0:33:31 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:04 | 11:39:39 | 0:35:39 | 0:35:42 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:04 | 11:41:23 | 0:37:23 | 0:36:06 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:04 | 11:35:27 | DNS |  | 4.0 | RVC | 
|  | BUOY | 1 | 5 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 13.0 | RVYC | 
|  | BUOY | 1 | 5 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 5 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 5 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 5 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 5 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 5 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Nov 3 R1
Start: Start 1, Finishes: Finish time, Time: 10:35
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:35 | 11:00:10 | 0:25:10 | 0:26:49 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:35 | 11:02:13 | 0:27:13 | 0:27:54 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 10:35 | 11:01:22 | 0:26:22 | 0:28:06 | 3.0 | RVicYC | 
|  | BUOY | 2 | 4 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 10:35 | 11:05:15 | 0:30:15 | 0:28:42 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:35 | 11:06:47 | 0:31:47 | 0:30:42 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 10:35 | 11:05:55 | 0:30:55 | 0:30:49 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:35 | 11:08:07 | 0:33:07 | 0:31:59 | 7.0 | RVC | 
|  | BUOY | 2 | 8 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 10:35 | 11:26:10 | 0:51:10 | 0:46:55 | 8.0 |  | 
|  | BUOY | 1 | 9 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 9 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 9 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 10:35 | 11:01:22 | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 9 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
Nov 3 R2
Start: Start 1, Finishes: Finish time, Time: 11:50
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 11:50 | 12:26:16 | 0:36:16 | 0:38:39 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:50 | 12:29:47 | 0:39:47 | 0:40:47 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 11:50 | 12:33:10 | 0:43:10 | 0:40:58 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 11:50 | 12:28:38 | 0:38:38 | 0:41:10 | 4.0 | RVYC | 
|  | BUOY | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:50 | 12:36:58 | 0:46:58 | 0:45:22 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 11:50 | 12:38:51 | 0:48:51 | 0:48:42 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:50 | 12:45:29 | 0:55:29 | 0:53:35 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 8 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 8 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 11:50 | 12:26:16 | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 8 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 8 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Nov 3 R3
Start: Start 1, Finishes: Finish time, Time: 12:58
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 12:58 | 13:40:18 | 0:42:18 | 0:45:04 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 12:58 | 13:43:20 | 0:45:20 | 0:48:18 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:58 | 13:46:46 | 0:48:46 | 0:50:00 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 12:58 | 13:51:14 | 0:53:14 | 0:53:04 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 12:58 | 13:54:18 | 0:56:18 | 0:53:25 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:58 | 13:54:45 | 0:56:45 | 0:54:49 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:58 | 13:56:10 | 0:58:10 | 0:56:11 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 8 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 8 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 12:58 | 13:43:20 | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 8 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 8 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Nov 17 R1
Start: Start 1, Finishes: Finish time, Time: 10:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:25 | 10:42:35 | 0:17:35 | 0:18:44 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 10:25 | 10:43:37 | 0:18:37 | 0:19:50 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | OOD |  | 3.0 | RVC | 
|  | BUOY | 1 | 3 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 10:25 | 10:45:51 | 0:20:51 | 0:20:47 | 3.0 | RVC | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:25 | 10:45:25 | 0:20:25 | 0:20:56 | 4.0 | RVC | 
|  | BUOY | 1 | 6 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 10:25 | 10:46:47 | 0:21:47 | 0:21:02 | 5.0 |  | 
|  | BUOY | 1 | 7 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:25 | 10:46:51 | 0:21:51 | 0:21:53 | 6.0 | RVicYC | 
|  | BUOY | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:25 | 10:47:49 | 0:22:49 | 0:22:02 | 7.0 | RVC | 
|  | BUOY | 2 | 9 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 10:25 | 10:53:21 | 0:28:21 | 0:25:59 | 8.0 |  | 
|  | BUOY | 1 | 10 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 10 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 10 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
Nov17 R2
Start: Start 1, Finishes: Finish time, Time: 11:12
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 11:12 | 11:40:30 | 0:28:30 | 0:30:22 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 11:12 | 11:42:48 | 0:30:48 | 0:30:42 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | OOD |  | 3.0 | RVC | 
|  | BUOY | 1 | 3 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 11:12 | 11:43:58 | 0:31:58 | 0:30:52 | 3.0 |  | 
|  | BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:12 | 11:45:50 | 0:33:50 | 0:32:41 | 4.0 | RVC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:12 | 11:44:54 | 0:32:54 | 0:32:57 | 5.0 | RVicYC | 
|  | BUOY | 1 | 7 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:12 | 11:44:18 | 0:32:18 | 0:33:07 | 6.0 | RVC | 
|  | BUOY | 1 | 8 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell |  |  | OCS |  | 7.0 | RVicYC | 
|  | BUOY | 1 | 9 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 9 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 9 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 9 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Nov17 R3
Start: Start 1, Finishes: Finish time, Time: 12:14
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 12:14 | 12:53:54 | 0:39:54 | 0:42:31 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 12:14 | 12:54:00 | 0:40:00 | 0:42:37 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent |  |  | OOD |  | 3.0 | RVC | 
|  | BUOY | 1 | 3 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 12:14 | 12:57:29 | 0:43:29 | 0:43:21 | 3.0 | RVC | 
|  | BUOY | 1 | 5 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 12:14 | 12:59:59 | 0:45:59 | 0:44:25 | 4.0 |  | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:14 | 12:58:31 | 0:44:31 | 0:44:35 | 5.0 | RVicYC | 
|  | BUOY | 1 | 7 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:14 | 12:58:14 | 0:44:14 | 0:45:21 | 6.0 | RVC | 
|  | BUOY | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:14 | 13:00:58 | 0:46:58 | 0:45:22 | 7.0 | RVC | 
|  | BUOY | 1 | 9 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 9 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 9 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 9 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Dec 1 R1
Start: Start 1, Finishes: Finish time, Time: 10:11
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:11 | 10:36:46 | 0:25:46 | 0:27:27 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 10:11 | 10:37:48 | 0:26:48 | 0:28:33 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 10:11 | 10:42:00 | 0:31:00 | 0:29:25 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 10:11 | 10:42:32 | 0:31:32 | 0:30:27 | 4.0 |  | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:11 | 10:41:14 | 0:30:14 | 0:31:00 | 5.0 | RVC | 
|  | BUOY | 2 | 6 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 10:11 | 10:44:05 | 0:33:05 | 0:31:15 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:11 | 10:43:26 | 0:32:26 | 0:32:29 | 7.0 | RVicYC | 
|  | BUOY | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 8 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 8 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 8 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 8 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Dec 1 R2
Start: Start 1, Finishes: Finish time, Time: 10:53
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:53 | 11:31:55 | 0:38:55 | 0:41:28 | 1.0 | RVYC | 
|  | BUOY | 2 | 2 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 10:53 | 11:38:30 | 0:45:30 | 0:43:11 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 10:53 | 11:35:04 | 0:42:04 | 0:44:50 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 10:53 | 11:39:55 | 0:46:55 | 0:45:19 | 4.0 |  | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:53 | 11:37:20 | 0:44:20 | 0:45:27 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:53 | 11:40:27 | 0:47:27 | 0:47:31 | 6.0 | RVicYC | 
|  | BUOY | 2 | 7 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | RET |  | 8.0 | RVC | 
|  | BUOY | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 8 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 8 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 8 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 8 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 13.0 |  | 
Dec 1 R3
Start: Start 1, Finishes: Finish time, Time: 11:48
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 11:48 | 12:25:37 | 0:37:37 | 0:40:05 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | Grey Matter | Melges 24 | 80 | 90 | Richard Mundell | 11:48 | 12:27:36 | 0:39:36 | 0:42:12 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | CRANTINI | MART242-ODR | 11 | 165 | Marc Vincent | 11:48 | 12:32:58 | 0:44:58 | 0:42:40 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:48 | 12:31:15 | 0:43:15 | 0:44:20 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | JAGUAR | HOTF27-1 | 29725 | 153 | CLAY MILLS | 11:48 | 12:35:05 | 0:47:05 | 0:45:28 | 5.0 |  | 
|  | BUOY | 2 | 6 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 11:48 | 12:36:41 | 0:48:41 | 0:46:00 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:48 | 12:34:29 | 0:46:29 | 0:46:33 | 7.0 | RVicYC | 
