Fall
Royal Victoria Yacht Club
Fall
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 20 | Nov 3 | Nov 17 | Dec 1 | Total | Net | 
|  | PHRF | 1 | 1st | Equinox | JBOA109-2 | 43 | 69 | Dave Holland | 1.0 | 1.0 | 4.0 | 4.0 | 10.0 | 10.0 | 
|  | PHRF | 1 | 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 13.0 DNC | 2.0 | 1.0 | 1.0 | 17.0 | 17.0 | 
|  | PHRF | 1 | 3rd | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 2.0 | 7.3 OOD | 13.0 DNC | 7.0 | 29.3 | 29.3 | 
|  | PHRF | 1 | 4th | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 30.0 | 30.0 | 
|  | PHRF | 1 | 5th | Raven | CM1200 | 50039 | 24 | Nasmyth / Hawker | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 32.0 | 32.0 | 
|  | PHRF | 1 | 6th | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 13.0 DNC | 4.0 | 13.0 DNC | 6.0 | 36.0 | 36.0 | 
|  | PHRF | 1 | 7th | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 13.0 DNC | 6.0 | 13.0 DNC | 5.0 | 37.0 | 37.0 | 
|  | PHRF | 1 | 8th | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 42.0 | 42.0 | 
|  | PHRF | 1 | 9th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 4.0 NTR | 13.0 DNC | 13.0 DNC | 13.0 DNC | 43.0 | 43.0 | 
|  | PHRF | 1 | 10th | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 44.0 | 44.0 | 
|  | PHRF | 1 | 11th | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean | 13.0 DNC | 8.0 DSQ | 13.0 DNC | 11.3 OOD | 45.3 | 45.3 | 
|  | PHRF | 1 | 12th | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood | 13.0 DNC | 13.0 OOD | 13.0 OOD | 13.0 DNC | 52.0 | 52.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 20 | Nov 3 | Nov 17 | Dec 1 | Total | Net | 
|  | PHRF | 2 | 1st | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
|  | PHRF | 2 | 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | 8.0 | 
|  | PHRF | 2 | 3rd | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 16.0 | 16.0 | 
|  | PHRF | 2 | 4th | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 6.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 21.0 | 21.0 | 
|  | PHRF | 2 | 5th | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 6.0 OOD | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 | 
Oct 20 - 1 Division
Start: One Start, Finishes: Finish time, Time: 10:04
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Equinox | JBOA109-2 | 43 | 69 | Dave Holland | 10:04 | 11:28:42 | 1:24:42 | 1:33:28 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:04 | 11:33:45 | 1:29:45 | 1:34:15 | 2.0 | 
|  | PHRF | 1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | NTR |  | 4.0 | 
|  | PHRF | 1 | 4 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Raven | CM1200 | 50039 | 24 | Nasmyth / Hawker |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 4 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 13.0 | 
Nov 3 - 1 Division
Start: One Start, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Equinox | JBOA109-2 | 43 | 69 | Dave Holland | 10:15 | 11:31:22 | 1:16:22 | 1:24:17 | 1.0 | 
|  | PHRF | 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:15 | 11:32:55 | 1:17:55 | 1:29:38 | 2.0 | 
|  | PHRF | 1 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 10:15 | 11:56:35 | 1:41:35 | 1:37:41 | 3.0 | 
|  | PHRF | 1 | 4 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 10:15 | 11:52:27 | 1:37:27 | 1:43:20 | 4.0 | 
|  | PHRF | 1 | 5 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 10:15 | 12:06:44 | 1:51:44 | 1:48:24 | 5.0 | 
|  | PHRF | 1 | 6 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 10:15 | 12:06:04 | 1:51:04 | 1:48:43 | 6.0 | 
|  | PHRF | 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | OOD |  | 7.3 | 
|  | PHRF | 1 | 8 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DSQ |  | 8.0 | 
|  | PHRF | 1 | 9 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | Raven | CM1200 | 50039 | 24 | Nasmyth / Hawker |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | OOD |  | 13.0 | 
Nov 17 - 1 Division
Start: One Start, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:05:09 | 2:05:09 | 2:23:59 | 1.0 | 
|  | PHRF | 1 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 12:36:14 | 2:36:14 | 2:30:13 | 2.0 | 
|  | PHRF | 1 | 3 | Raven | CM1200 | 50039 | 24 | Nasmyth / Hawker | 10:00 | 12:06:13 | 2:06:13 | 2:30:49 | 3.0 | 
|  | PHRF | 1 | 4 | Equinox | JBOA109-2 | 43 | 69 | Dave Holland | 10:00 | 12:19:16 | 2:19:16 | 2:33:41 | 4.0 | 
|  | PHRF | 1 | 5 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 5 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | OOD |  | 13.0 | 
Dec 1 - 1 Division
Start: One Start, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:23:45 | 2:23:45 | 2:45:23 | 1.0 | 
|  | PHRF | 1 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 12:57:52 | 2:57:52 | 2:51:02 | 2.0 | 
|  | PHRF | 1 | 3 | Raven | CM1200 | 50039 | 24 | Nasmyth / Hawker | 10:00 | 12:24:10 | 2:24:10 | 2:52:15 | 3.0 | 
|  | PHRF | 1 | 4 | Equinox | JBOA109-2 | 43 | 69 | Dave Holland | 10:00 | 12:37:03 | 2:37:03 | 2:53:19 | 4.0 | 
|  | PHRF | 1 | 5 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 10:00 | 13:10:00 | 3:10:00 | 3:06:00 | 5.0 | 
|  | PHRF | 1 | 6 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 10:00 | 12:59:15 | 2:59:15 | 3:10:04 | 6.0 | 
|  | PHRF | 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:00 | 13:10:45 | 3:10:45 | 3:20:18 | 7.0 | 
|  | PHRF | 1 | 8 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | OOD |  | 11.3 | 
|  | PHRF | 1 | 9 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 13.0 | 
|  | PHRF | 1 | 9 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 13.0 | 
Oct 20 - 2 Division
Start: One Start, Finishes: Finish time, Time: 10:04
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | 10:04 | 11:06:40 | 1:02:40 | 0:57:57 | 1.0 | 
|  | PHRF | 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:04 | 11:12:19 | 1:08:19 | 0:59:36 | 2.0 | 
|  | PHRF | 2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley |  |  | DNC |  | 6.0 | 
|  | PHRF | 2 | 3 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 6.0 | 
|  | PHRF | 2 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | OOD |  | 6.0 | 
Nov 3 - 2 Division
Start: One Start, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | 10:15 | 12:06:49 | 1:51:49 | 1:43:23 | 1.0 | 
|  | PHRF | 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:15 | 12:24:19 | 2:09:19 | 1:52:50 | 2.0 | 
|  | PHRF | 2 | 3 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 10:15 | 12:23:28 | 2:08:28 | 1:53:00 | 3.0 | 
|  | PHRF | 2 | 4 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley |  |  | DNC |  | 6.0 | 
|  | PHRF | 2 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 6.0 | 
Nov 17 - 2 Division
Start: One Start, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 12:27:52 | 2:27:52 | 2:13:18 | 1.0 | 
|  | PHRF | 2 | 2 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | 10:00 | 12:25:25 | 2:25:25 | 2:14:27 | 2.0 | 
|  | PHRF | 2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 12:52:57 | 2:52:57 | 2:30:54 | 3.0 | 
|  | PHRF | 2 | 4 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 6.0 | 
|  | PHRF | 2 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 6.0 | 
Dec 1 - 2 Division
Start: One Start, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:02:28 | 3:02:28 | 2:39:12 | 1.0 | 
|  | PHRF | 2 | 2 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | 10:00 | 12:56:36 | 2:56:36 | 2:43:17 | 2.0 | 
|  | PHRF | 2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 13:05:15 | 3:05:15 | 2:47:00 | 3.0 | 
|  | PHRF | 2 | 4 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 6.0 | 
|  | PHRF | 2 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 6.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DSQ | Disqualification | 8 | 
| NTR | No finish Time Reported | 4 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com