2019/2020 Mini 12

RVYC

2019-20 Series B

Deception FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 B24 Total Net
CAN11 Buck, Geoff 1st 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 DNF 1.0 1.0 1.0 (7.0) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 98.0 26.0
CAN4 Porter, Gerry 2nd 1.0 2.0 2.0 3.0 3.0 DNS 2.0 1.0 2.0 1.0 3.0 2.0 (4.0) (4.0) (6.0) (6.0) 4.0 DNS (6.0) 1.0 (5.0) 2.0 1.0 3.0 3.0 3.0 70.0 39.0
CAN5 Dodd, Chris 3rd (13.0 DNC) (13.0 DNC) 3.0 DNS 2.0 2.0 3.0 3.0 3.0 DNS 3.0 2.0 (4.0) 2.0 2.0 3.0 4.0 4.0 DNS 3.0 2.0 1.0 1.0 4.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 116.0 47.0
CAN40 Schemitsch, Fred 4th 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 DNS 7.0 DNS 7.0 DNS 6.0 DNS 6.0 2.0 2.0 4.0 DNS 2.0 5.0 3.0 5.0 DNS 4.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 182.0 104.0
CAN8 Drake, Guy 5th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 DNS 7.0 DNS 3.0 3.0 5.0 4.0 3.0 2.0 4.0 6.0 6.0 4.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 198.0 120.0
CAN22 Marchant, John 6th 8.3 OOD 8.3 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 6.0 6.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 DNS 4.0 7.0 5.0 DNS 4.0 DNS 2.0 1.0 2.0 199.6 121.6
CAN93 Ruffell, Greg 7th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 5.0 5.0 3.0 5.0 7.0 4.0 3.0 3.0 9.5 OOD 9.5 OOD 9.5 OOD 227.5 149.5
CAN1 Miller, Jack 8th (13.0 DNC) (13.0 DNC) 9.6 OOD 9.6 OOD 9.6 OOD 9.6 OOD 9.6 OOD 9.6 OOD 6.0 DNS 5.0 5.0 6.0 DNS 3.0 7.0 7.0 4.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 230.6 152.6
CAN50 Wilkinson, Gord 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 8.0 8.0 4.0 DNS 1.0 3.0 2.0 5.0 DNS 4.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 231.0 153.0
CAN8 Palmer, Roger DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 4.0 7.0 DNS 6.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 279.0 201.0
CAN1 McBride, Andrew DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0
CAN2 Dalgleish, Bob DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 20, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 B24 Total Net
KC16 Vallee, Pierre 1st (21.0 DNC) (8.0 DNS) 4.0 (7.0) (6.0) 2.0 3.0 1.0 1.0 (11.0 DNF) 2.0 1.0 2.0 2.0 1.0 (4.2 OOD) 4.2 OOD 4.2 OOD 4.2 OOD 4.2 OOD 3.0 1.0 1.0 2.0 100.0 42.8
KC14 Adams, Tibbie 2nd (6.0) (5.0) 1.0 3.0 4.0 3.0 4.0 (5.0) 3.0 2.0 3.0 5.0 (7.0) 4.0 2.0 2.0 2.0 3.0 3.0 (6.0 DNS) (7.0) 2.0 4.0 1.0 87.0 51.0
KC101 Dodsworth, Brian 3rd 5.0 3.0 6.0 6.0 1.0 1.0 1.0 (8.0) 4.0 4.0 1.0 (6.4 OOD) (6.4 OOD) 6.4 OOD 6.4 OOD 5.0 5.0 5.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 152.6 68.8
KC5 Shorter, Brian 4th 3.0 4.0 2.0 1.0 3.0 (9.0 DNS) 8.0 DNS 3.0 5.0 1.0 4.0 2.0 9.0 6.0 (10.0 DNS) 6.0 3.0 6.0 7.0 DNS 6.0 DNS (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 182.0 79.0
KC10 Insley, Kate 5th 2.0 1.0 3.0 5.0 2.0 5.0 2.0 8.4 OOD 8.4 OOD 8.4 OOD 8.4 OOD 3.0 8.0 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (13.0 RET) 5.0 2.0 5.0 201.6 83.6
KC107 Daley, Chris 6th (21.0 DNC) (7.0) 5.0 4.0 7.0 4.0 5.0 2.0 6.0 6.0 (12.0 RET) 6.0 4.0 5.0 3.0 4.0 7.0 4.0 7.0 DNS 6.0 DNS 6.0 (10.0) (10.0) (9.0 DNS) 160.0 91.0
KC7 Manson, Gillian 7th (21.0 DNC) (10.2 OOD) 10.2 OOD 10.2 OOD 10.2 OOD 10.2 OOD 10.2 OOD 4.0 7.0 7.0 8.0 8.0 3.0 8.0 6.0 8.0 4.0 7.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 244.2 129.0
KC20 Drane, Ron 8th 1.0 2.0 8.0 DNS 2.0 5.0 9.0 DNF 8.0 DNS (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 8.0 10.0 DNS 7.0 DNS 6.0 DNS 4.0 6.0 5.0 9.0 DNS 261.0 135.0
KC6 Scott, John 9th 7.0 6.0 7.0 8.0 8.0 6.0 7.0 (11.0 DNS) 9.0 9.0 (12.0 RET) (10.0) 6.0 (10.0) 8.0 7.0 9.0 9.0 7.0 DNF 5.0 10.0 (11.0) (12.0) 8.0 202.0 136.0
KC51 Kenning, Bruce 10th (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 1.0 1.0 10.0 DNS 1.0 1.0 1.0 1.0 1.0 5.0 4.0 3.0 3.0 267.0 141.0
KC15 Routley, Barb 11th 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 2.0 3.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 DNS 6.0 2.0 5.0 2.0 1.0 3.0 7.0 9.0 DNS 275.0 149.0
KC5 Frisch, Larry 12th (21.0 DNC) 8.0 DNS 8.0 DNS 9.0 DNS 9.0 DNS 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNS 11.0 11.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 12.0 11.0 7.0 338.0 212.0
KC 87 Kuo-Hsing, Kuo 13th (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 DNF 12.0 DNF 11.0 DNS 12.0 RET 9.0 10.0 7.0 9.0 9.0 DNS 10.0 DNS 8.0 7.0 DNS 6.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 352.0 226.0
KC13 Walker, Bruce 14th (21.0 DNC) 15.4 OOD 15.4 OOD 15.4 OOD 15.4 OOD 15.4 OOD 15.4 OOD 9.0 10.0 8.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 9.0 6.0 9.0 DNS 369.4 243.4
KC7 McEntire, Bev 15th (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 8.0 5.0 6.0 7.0 5.0 9.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 387.0 261.0
KC200 McMillen, Dennis DNQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 7.0 8.0 6.0 443.0 317.0
KC87 Harrington, Roy DNQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 8.0 9.0 9.0 DNS 454.0 328.0
KC181 Meredith, Dawn DNQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 504.0 378.0
KC107 Thain, Don DNQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 504.0 378.0
KC13 Andrew, George DNQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 OOD 21.0 OOD 21.0 OOD 21.0 OOD 504.0 378.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.1
www.sailwave.com