event burgee venue burgee

2.4mR - 2019 Saturday Series B

Royal Victoria Yacht Club

Results are final as of 2019-11-16

Overall

Sailed: 15, Discards: 4, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName B1-1 B1-2 B1-3 B1-4 B3-1 B3-2 B3-3 B3-4 B4-1 B4-2 B5-1 B5-2 B5-3 B5-4 B5-5 Total Nett
1st Lisa 2.4mR 2 Louise Anstey (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 2.0 (3.0) 1.0 2.0 2.0 1.0 25.0 15.0
2nd The David 2.4mR 6 Bob Britten (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 1.0 9.0 DNC 1.0 1.0 2.0 1.0 1.0 2.0 63.0 27.0
3rd Dugout 2.4mR 68 Doug Bell 1.0 1.0 2.0 1.0 4.0 2.0 2.0 2.0 2.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 66.0 30.0
4th World Peace 2.4mR 53 Chris Anstey 3.0 3.0 3.0 3.0 (5.0) (4.0) (5.0) (5.0) 3.0 3.0 2.0 3.0 3.0 3.0 3.0 51.0 32.0
5th sinquante 2.4mR 50 Glenn Wright 4.0 4.0 4.0 4.0 6.0 6.0 (9.0 DNF) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 109.0 73.0
6th You Bet 2.4mR 7 Stacie Louttit (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 5.0 4.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 116.0 80.0
7th Upstart 2.4mR 15 Mark Brown (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 120.0 84.0
8th   2.4mR 33 Doug T.Lee (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 6.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 125.0 89.0

Race Dates: Oct. 19 - 4 races, Oct. 26 - no races,, Nov. 2 - 4 races, Nov. 9 - 2 races, Nov. 16 - 5 races



Sailwave Scoring Software 2.23.4
www.sailwave.com