Whitehouse Trophy Race - Sunday  29 September 2019 (Corrected)
Division Rank Overall Rank Div Boat Class Sail # Rating Skipper Club Start Finish Elapsed Corrected TCF Notes
Div 1 1 1 Will O Wisp XPETR41-2 29647 45 Jeff Eckard RVYC 10:00 13:15:12 3:15:12 3:44:34 1.15044  
Div 3 2 1 Flight Cal 9.2 59739 186 Brian Robinson RVYC 10:00 14:06:23 4:06:23 3:46:50 0.92068  
Div 1 3 2 Raven CM1200 50039 24 Naismith & Hawker RVYC 10:00 13:15:33 3:15:33 3:53:39 1.19485  
Div 2 4 1 Quicksilver Choate 27.1 67408 162 Bailey/Banks/Vogelaar RVYC 10:00 14:05:49 4:05:49 3:54:17 0.95308  
Div 2 5 2 Road Kill V3 SANZ27-1 49896 168 Paul Betts RVYC 10:00 14:33:33 4:33:33 4:18:26 0.94477  
Div 1 6 3 Mystral  Soverel 33 87617 93 Adrian King-Harris RVYC 10:00 14:08:26 4:08:26 4:23:26 1.06036  
Div 1 7 4 Fiasco Olson 30 67807 99 A.J. Hesford RVYC 10:00 14:22:44 4:22:44 4:35:53 1.05008  
Div 1 8 5 Joyant J36 77233 81 Bill Ehmann RVYC 10:00 14:19:43 4:19:43 4:40:53 1.08153  
Div 3 n/a n/a Tokolosh II NSTR30-1 19823 255 Rolf Schmidt RVYC 10:00 DNF n/a n/a 0.83871 Retired
Div 3 n/a n/a Mephisto C&C 29-1 44194 219 Peter Mills RVYC 10:00 DNF n/a n/a 0.87957 Retired
Div 2 n/a n/a West Wind II Comanche 42 4222 156 Glen Wakefield RVYC 10:00 DNF n/a n/a 0.96154 Retired