Thermopylae Trophy Race 8 September 2019 - Final Results Corrected
Division Rank Overall Rank Div Boat Class Sail # Rating Skipper Club Start Finish Elapsed Corrected TCF Notes
Div 2 1 1 Quicksilver Choate 27.1 67408 162 Bailey/Banks/Vogelaar RVYC 10:50 14:11:50 3:21:50 3:12:22 0.95308  
Div 1 2 1 Will O Wisp XPETR41-2 29647 45 Jeff Eckard RVYC 10:50 13:37:36 2:47:36 3:12:49 1.15044  
Div 2 3 2 West Wind II Comanche 42 4222 156 Glen Wakefield RVYC 10:50 14:12:05 3:22:05 3:14:19 0.96154  
Div 1 4 2 Jackrabbit CM1200 18193 21 Colin Nichols CFSA 10:50 13:33:07 2:43:07 3:15:59 1.20148  
Div 3 5 1 Pitoraq Windward 30 798 194 Graham Heath CFSA 10:50 14:37:27 3:47:27 3:27:04 0.91036  
Div 3 6 2 Flight Cal 9.2 59739 186 Brian Robinson RVYC 10:50 14:35:54 3:45:54 3:27:59 0.92068  
Div 2 7 3 Jaguar Hotfoot 27 29725 153 Clay Mills CFSA 10:50 14:29:38 3:39:38 3:32:08 0.96582  
Div 2 8 4 Road Kill V3 SANZ27-1 49896 168 Paul Betts RVYC 10:50 14:34:50 3:44:50 3:32:25 0.94477  
Div 2 9 5 Duet Dufour 336 1040 138 Bob Skinner CFSA 10:50 14:26:58 3:36:58 3:34:20 0.98784 PHRF-BC - Adjusted to NW
Div 3 10 3 Compromise NEWP 27SD 29809 210 Glen Shippam CFSA 10:50 14:51:09 4:01:09 3:34:43 0.89041 PHRF-BC - Adjusted to NW
Div 1 11 3 Fiasco Olson 30 67807 99 A.J. Hesford RVYC 10:50 14:23:17 3:33:17 3:43:58 1.05008  
Div 2 12 6 Limelight J30 22730 144 Bart Blainey RVYC 10:50 14:38:48 3:48:48 3:43:59 0.97892  
Div 2 13 7 Limbo Outlaw 33 29693 168 Bill Brekelmans & Paul Jensen CFSA 10:50 14:51:53 4:01:53 3:48:31 0.94477  
Div 1 14 4 Mystral  Soverel 33 87617 93 Adrian King-Harris RVYC 10:50 14:29:38 3:39:38 3:52:53 1.06036  
Div 2 15 8 White Wave C&C 30 64215 158 Pat Nicholson CFSA 10:50 15:04:38 4:14:38 4:04:07 0.95870 PHRF-BC - Adjusted to NW
Div 3 16 4 Rangatira DISC 32-2 I 39083 200 William White CFSA 10:50 15:50:20 5:00:20 4:31:08 0.90278  
Div 2 na na Dark Star Crown 34 39137 138 Neil Porter CFSA 10:50 Ret n/a n/a 0.98784 PHRF-BC - Adjusted to NW