Harvest Moon Series
Royal Victoria Yacht Club
Harvest Moon Series
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Total | Net | 
|  | PHRF | 1 | 1st | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
|  | PHRF | 1 | 2nd | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Total | Net | 
|  | PHRF | 2 | 1st | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
|  | PHRF | 2 | 2nd | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | 
|  | PHRF | 2 | 3rd | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 | 
|  | PHRF | 2 | 4th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 8.0 DNC | 8.0 DNC | 6.0 NTR | 5.0 NTR | 27.0 | 27.0 | 
|  | PHRF | 2 | 4th | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 8.0 DNC | 8.0 DNC | 6.0 NTR | 5.0 NTR | 27.0 | 27.0 | 
|  | PHRF | 2 | 6th | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood | 8.0 DNC | 8.0 DNC | 6.0 NTR | 8.0 DNC | 30.0 | 30.0 | 
|  | PHRF | 2 | 7th | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 8.0 DNC | 8.0 OOD | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 | 
3 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Total | Net | 
|  | PHRF | 3 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 | 
|  | PHRF | 3 | 2nd | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 1.0 | 3.0 | 2.0 | 2.0 | 8.0 | 8.0 | 
|  | PHRF | 3 | 3rd | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 5.0 | 4.0 | 4.0 NTR | 3.0 | 16.0 | 16.0 | 
|  | PHRF | 3 | 4th | Scooter | Thunderbird | 1115 | 195 | Alex Fox | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | 
|  | PHRF | 3 | 5th | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 4.0 | 7.0 DNC | 7.0 DNC | 4.0 | 22.0 | 22.0 | 
|  | PHRF | 3 | 6th | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 | 
Sep 4 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:00 | 19:06:23 | 1:06:23 | 1:10:23 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:00 | 19:11:49 | 1:11:49 | 1:15:25 | 2.0 | 
Sep 11 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:05 | 18:42:16 | 0:37:16 | 0:39:31 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:05 | 18:43:53 | 0:38:53 | 0:40:50 | 2.0 | 
Sep 18 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:05 | 18:53:14 | 0:48:14 | 0:51:09 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:05 | 19:02:28 | 0:57:28 | 1:00:21 | 2.0 | 
Sep 25 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:00 | 18:43:14 | 0:43:14 | 0:45:51 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:00 | 18:46:20 | 0:46:20 | 0:48:39 | 2.0 | 
Sep 4 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:00 | 19:10:04 | 1:10:04 | 1:06:12 | 1.0 | 
|  | PHRF | 2 | 2 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:00 | 19:18:45 | 1:18:45 | 1:17:05 | 2.0 | 
|  | PHRF | 2 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:00 | 19:20:38 | 1:20:38 | 1:17:32 | 3.0 | 
|  | PHRF | 2 | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 4 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 4 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 8.0 | 
Sep 11 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:05 | 18:45:56 | 0:40:56 | 0:40:04 | 1.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:05 | 18:47:15 | 0:42:15 | 0:40:38 | 2.0 | 
|  | PHRF | 2 | 3 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | OOD |  | 8.0 | 
Sep 18 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:05 | 19:03:22 | 0:58:22 | 0:57:08 | 1.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:05 | 19:09:15 | 1:04:15 | 1:01:47 | 2.0 | 
|  | PHRF | 2 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | NTR |  | 6.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | NTR |  | 6.0 | 
|  | PHRF | 2 | 3 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | NTR |  | 6.0 | 
|  | PHRF | 2 | 6 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 6 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 8.0 | 
Sep 25 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:00 | 18:51:13 | 0:51:13 | 0:50:08 | 1.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:00 | 18:58:58 | 0:58:58 | 0:56:42 | 2.0 | 
|  | PHRF | 2 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | NTR |  | 5.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | NTR |  | 5.0 | 
|  | PHRF | 2 | 5 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 5 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 5 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 8.0 | 
Sep 4 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:00 | 19:26:30 | 1:26:30 | 1:16:05 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:00 | 19:30:35 | 1:30:35 | 1:19:02 | 2.0 | 
|  | PHRF | 3 | 3 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland | 18:00 | 19:30:45 | 1:30:45 | 1:22:09 | 3.0 | 
|  | PHRF | 3 | 4 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:00 | 19:42:00 | 1:42:00 | 1:33:31 | 4.0 | 
|  | PHRF | 3 | 5 | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 18:00 | 19:59:06 | 1:59:06 | 1:50:07 | 5.0 | 
|  | PHRF | 3 | 6 | Scooter | Thunderbird | 1115 | 195 | Alex Fox |  |  | DNC |  | 7.0 | 
Sep 11 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Scooter | Thunderbird | 1115 | 195 | Alex Fox | 18:05 | 18:43:54 | 0:38:54 | 0:35:22 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:05 | 18:48:47 | 0:43:47 | 0:38:12 | 2.0 | 
|  | PHRF | 3 | 3 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:05 | 18:54:55 | 0:49:55 | 0:43:54 | 3.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 18:05 | 18:57:57 | 0:52:57 | 0:48:57 | 4.0 | 
|  | PHRF | 3 | 5 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 5 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
Sep 18 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:05 | 19:11:32 | 1:06:32 | 0:58:03 | 1.0 | 
|  | PHRF | 3 | 2 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:05 | 19:14:00 | 1:09:00 | 1:00:41 | 2.0 | 
|  | PHRF | 3 | 3 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | NTR |  | 4.0 | 
|  | PHRF | 3 | 4 | Scooter | Thunderbird | 1115 | 195 | Alex Fox |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
Sep 25 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:00 | 18:53:21 | 0:53:21 | 0:46:33 | 1.0 | 
|  | PHRF | 3 | 2 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:00 | 18:54:50 | 0:54:50 | 0:48:14 | 2.0 | 
|  | PHRF | 3 | 3 | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 18:00 | 19:02:53 | 1:02:53 | 0:58:09 | 3.0 | 
|  | PHRF | 3 | 4 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:00 | 19:14:30 | 1:14:30 | 1:08:18 | 4.0 | 
|  | PHRF | 3 | 5 | Scooter | Thunderbird | 1115 | 195 | Alex Fox |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 5 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| NTR | No finish Time Reported | Varies | 
| OOD | race Officer Of the Day | 8 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com