Fall ATB
Royal Victoria Yacht Club
Fall ATB
1 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Oct 20 R1 | Oct 20 R2 | Total | Net | Club | 
|  | BUOY | 1 | 1st | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 1.0 | 1.0 | 2.0 | 2.0 | RVicYC | 
|  | BUOY | 1 | 2nd | Xcitable | J/80 | 441 | 129 | Don Sargent | 3.0 | 2.0 | 5.0 | 5.0 | RVicYC | 
|  | BUOY | 1 | 3rd | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 2.0 | 3.0 | 5.0 | 5.0 | RVC | 
|  | BUOY | 1 | 4th | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 4.0 | 4.0 DNS | 8.0 | 8.0 | RVC | 
2 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Oct 20 R1 | Oct 20 R2 | Total | Net | Club | 
|  | BUOY | 2 | 1st | FLIGHT | CAL9.2 | 59739 | 186 | BRIAN ROBINSON | 1.0 OOD | 1.0 OOD | 2.0 | 2.0 | RVC | 
Oct 20 R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 10:15 | 10:49:42 | 0:34:42 | 0:36:59 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:15 | 10:54:21 | 0:39:21 | 0:38:00 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:15 | 10:53:19 | 0:38:19 | 0:38:23 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:15 | 10:52:48 | 0:37:48 | 0:38:45 | 4.0 | RVC | 
Oct 20 R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 11:04
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 11:04 | 11:35:27 | 0:31:27 | 0:33:31 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:04 | 11:39:39 | 0:35:39 | 0:35:42 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:04 | 11:41:23 | 0:37:23 | 0:36:06 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:04 | 11:35:27 | DNS |  | 4.0 | RVC | 
Oct 20 R1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | 2 | 1 | FLIGHT | CAL9.2 | 59739 | 186 | BRIAN ROBINSON | OOD | 1.0 | RVC | 
Oct 20 R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 11:04
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | 2 | 1 | FLIGHT | CAL9.2 | 59739 | 186 | BRIAN ROBINSON | OOD | 1.0 | RVC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNS | Came to the start area but did not start | 4 | 
| OOD | race Officer Of the Day | 1 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com