2019 Mini 12

RVYC

2019 Series A

Deception FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1-1 A1-2 A1-3 A1-4 A1-5 A1-6 A2-1 A2-2 A2-3 A2-4 A3-1 A3-2 A3-3 A3-4 A3-5 A3-6 A4-1 A4-2 A4-3 A4-4 A4-5 A4-6 A5-1 A5-2 Total Net
CAN11 Buck, Geoff 1st 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 3.0 RET 1.0 1.0 2.0 2.0 103.0 25.0
CAN4 Porter, Gerry 2nd 2.0 (4.0) 2.0 (3.0) (4.5) (4.0) 2.0 2.0 (13.0 DNC) 1.0 2.0 3.0 1.0 1.0 2.0 (4.0 DNF) 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.0 3.0 65.3 32.8
CAN22 Marchant, John 3rd (4.0) (3.0) (4.0) (5.0) (3.0) 3.0 (13.0 DNC) 3.0 3.0 2.0 1.0 1.0 2.0 3.0 1.0 1.0 3.0 2.0 3.0 1.0 2.0 3.0 2.1 OOD 2.1 OOD 70.2 38.2
CAN1 Miller, Jack 4th (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 2.0 4.0 DNF 3.0 4.0 3.0 4.0 3.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 190.0 112.0
CAN5 Dodd, Chris 5th 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3.0 2.0 2.0 3.0 2.0 13.0 DNC 13.0 DNC 216.2 138.2
CAN8 Drake, Guy 6th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.7 OOD 8.7 OOD 8.7 OOD 8.7 OOD 4.0 2.0 4.0 2.0 4.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 234.8 156.8
CAN50 Wilkinson, Gord DNQ 3.0 2.0 3.0 2.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 247.0 169.0
CAN93 Ruffell, Greg DNQ (13.0 DNC) 5.0 5.0 4.0 4.5 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 270.5 192.5
CAN40 Schemitsch, Fred DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 1.0 290.0 212.0
CAN8 Palmer, Roger DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0
CAN2 Dalgleish, Bob DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0
CAN1 McBride, Andrew DNQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 312.0 234.0

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 18, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1-1 A1-2 A1-3 A1-4 A1-5 A1-6 A2-1 A2-2 A2-3 A3-1 A3-2 A3-3 A3-4 A3-5 A3-6 A4-1 A4-2 A4-3 A4-4 A4-5 A4-6 A5-1 A5-2 A5-3 Total Net
KC107 Daley, Chris 1st 3.0 6.0 5.0 5.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 6.0 (19.0 DNC) (19.0 DNC) 4.0 (7.0 DNS) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.3 OOD 3.3 OOD 3.3 OOD 160.9 58.9
KC101 Dodsworth, Brian 2nd (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 3.0 2.0 4.0 19.0 DNC 2.0 2.0 5.0 4.0 6.0 4.0 1.0 1.0 1.0 180.0 66.0
KC87 Harrington, Roy 3rd 4.0 5.0 1.0 (8.0) 7.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 6.0 2.0 2.0 5.0 4.0 6.0 7.0 180.0 77.0
KC14 Adams, Tibbie 4th 2.0 1.0 2.0 3.0 1.0 (19.0 DNC) 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 3.0 7.0 6.0 4.0 19.0 DNC 3.0 4.0 3.0 200.0 86.0
KC20 Drane, Ron 5th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 3.0 2.0 3.0 2.0 202.0 88.0
KC7 Manson, Gillian 6th 5.0 4.0 6.0 6.0 6.0 5.0 3.0 3.0 3.0 5.0 7.0 7.0 3.0 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 9.0 221.0 107.0
KC6 Scott, John 7th (19.0 DNC) 3.0 8.0 9.0 5.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 8.0 9.0 6.0 4.0 7.0 6.0 4.0 7.0 7.0 6.0 (19.0 DNC) 9.0 10.0 237.0 123.0
KC5 Shorter, Brian 8th 1.0 2.0 7.0 4.0 9.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 5.0 2.0 5.0 5.0 1.0 7.0 7.0 6.0 244.0 130.0
KC15 Routley, Barb 9th 6.0 8.0 4.0 2.0 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 5.0 5.0 7.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 4.0 255.0 141.0
KC14 Frisch, Larry 10th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 9.0 8.0 7.0 19.0 DNC 8.0 7.0 8.0 8.0 8.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 326.0 212.0
KC10 Insley, Kate 11th (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 1.0 4.0 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 2.0 5.0 328.0 214.0
KC107 Thain, Don 12th 14.8 OOD 14.8 OOD 14.8 OOD 14.8 OOD 14.8 OOD 14.8 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 379.8 265.8
KC7 McEntire, Bev DNQ (19.0 DNC) 7.0 3.0 7.0 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 394.0 280.0
KC13 Walker, Bruce DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 445.0 331.0
KC51 Goss, Barry DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 456.0 342.0
KC181 Meredith, Dawn DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 456.0 342.0
KC13 Andrew, George DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 456.0 342.0
KC16 Bryant, Gale DNQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 456.0 342.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.1
www.sailwave.com