event burgee venue burgee

2.4mR - 2019 Saturday Series A

Royal Victoria Yacht Club

Results are finalas of 2019-10-12

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName A3-1 A3-2 A3-3 A3-4 A3-5 A4-1 A4-2 A4-3 A4-4 Total Nett
1st World Peace 2.4mR 53 Chris Anstey 2.0 (3.0) 2.0 2.0 (3.0) (4.0) 3.0 3.0 2.0 24.0 14.0
2nd Rio 2.4mR 93 Brian Robinson 1.0 2.0 3.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 41.0 17.0
3rd You Bet 2.4mR 7 Stacie Louttit 3.0 1.0 1.0 4.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 42.0 18.0
4th Lisa 2.4mR 2 Louise Anstey (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 2.0 2.0 1.0 46.0 22.0
5th Dugout 2.4mR 68 Doug Bell (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 1.0 3.0 48.0 24.0
6th sinquante 2.4mR 50 Glenn Wright 4.0 4.0 4.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 51.0 27.0
7th Madison 2.4mR 81 Rod Mack (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 4.0 4.0 4.0 54.0 30.0

Race Dates: Sept. 7 - no races, Sept. 14 - no races, Sept. 21 - 5 races: Sept. 28 - no races, Oct. 5 - 4 races, Oct. 12 - no races



Sailwave Scoring Software 2.23.4
www.sailwave.com