Wednesday Night D
Royal Victoria Yacht Club
Wednesday D
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Total | Net | Club | 
|  | BUOY | 1 | 1st | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | RVC | 
|  | BUOY | 1 | 2nd | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 1.0 | 3.0 | 5.0 | 3.0 | 12.0 | 12.0 | RVicYC | 
|  | BUOY | 1 | 3rd | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 7.0 | 2.0 | 4.0 | 4.0 | 17.0 | 17.0 | RVC | 
|  | BUOY | 1 | 4th | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 4.0 | 5.0 | 12.0 DNC | 2.0 | 23.0 | 23.0 | RVicYC | 
|  | BUOY | 1 | 5th | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12.0 DNC | 4.0 | 3.0 | 5.0 | 24.0 | 24.0 | RVC | 
|  | BUOY | 1 | 6th | Xcitable | J/80 | 441 | 129 | Don Sargent | 2.0 | 12.0 DNC | 6.0 | 6.0 | 26.0 | 26.0 | RVicYC | 
|  | BUOY | 1 | 7th | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 6.0 | 12.0 DNC | 2.0 | 12.0 DNC | 32.0 | 32.0 | RVC | 
|  | BUOY | 1 | 8th | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | RVicYC | 
|  | BUOY | 1 | 9th | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 44.0 | 44.0 | RVC | 
|  | BUOY | 1 | 10th | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 45.0 | 45.0 | RVC | 
|  | BUOY | 1 | 11th | Unknown |  | 159 | 0 | Please Register to be scored correctly | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 46.0 | 46.0 |  | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Total | Net | Club | 
|  | BUOY | 2 | 1st | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 3.0 | 4.0 | 5.0 | 2.0 | 14.0 | 14.0 | RVC | 
|  | BUOY | 2 | 2nd | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 11.0 DNC | 2.0 | 1.0 | 1.0 | 15.0 | 15.0 | RVC | 
|  | BUOY | 2 | 3rd | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 11.0 DNC | 3.0 | 2.0 | 3.0 | 19.0 | 19.0 | RVicYC | 
|  | BUOY | 2 | 4th | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 1.0 | 11.0 DNC | 3.0 | 5.0 OOD | 20.0 | 20.0 |  | 
|  | BUOY | 2 | 5th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 25.0 | 25.0 | RVicYC | 
|  | BUOY | 2 | 6th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 4.0 | 5.0 | 6.0 | 11.0 DNC | 26.0 | 26.0 |  | 
|  | BUOY | 2 | 7th | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 30.0 | 30.0 | RVC | 
|  | BUOY | 2 | 8th | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 6.0 | 11.0 DNC | 7.0 | 8.0 OOD | 32.0 | 32.0 |  | 
|  | BUOY | 2 | 9th | Blue Club Boat | Martin 242 | 115 | 165 |  | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 38.0 | 38.0 | RVicYC | 
|  | BUOY | 2 | 10th | Gray Club Boat | Martin 242 | 77 | 165 |  | 11.0 DNC | 11.0 DNC | 9.0 DNF | 11.0 DNC | 42.0 | 42.0 | RVicYC | 
Jul 31 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:48
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:48 | 19:25:18 | 0:37:18 | 0:39:45 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:48 | 19:28:08 | 0:40:08 | 0:40:12 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:48 | 19:29:47 | 0:41:47 | 0:40:21 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:48 | 19:26:55 | 0:38:55 | 0:41:28 | 4.0 | RVicYC | 
|  | BUOY | 1 | 5 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power | 18:48 | 19:25:07 | 0:37:07 | 0:41:49 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:48 | 19:30:14 | 0:42:14 | 0:42:06 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:48 | 19:31:36 | 0:43:36 | 0:42:07 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 18:48 | 19:31:00 | 0:43:00 | 0:42:52 | 8.0 | RVC | 
|  | BUOY | 1 | 9 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:48 | 19:32:45 | 0:44:45 | 0:44:12 | 9.0 | RVC | 
|  | BUOY | 1 | 10 | Unknown |  | 159 | 0 | Please Register to be scored correctly | 18:48 | 19:31:31 | 0:43:31 | 0:54:24 | 10.0 |  | 
|  | BUOY | 1 | 11 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | DNC |  | 12.0 | RVC | 
Aug 7 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:25 | 19:11:22 | 0:46:22 | 0:44:47 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:25 | 19:11:34 | 0:46:34 | 0:44:59 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:25 | 19:07:51 | 0:42:51 | 0:45:40 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:25 | 19:09:42 | 0:44:42 | 0:45:50 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:25 | 19:10:06 | 0:45:06 | 0:48:03 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 12.0 | RVicYC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 6 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 12.0 | RVicYC | 
|  | BUOY | 1 | 6 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 6 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 6 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 12.0 |  | 
Aug 14 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:26
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:26 | 19:33:58 | 1:07:58 | 1:05:39 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:26 | 19:32:45 | 1:06:45 | 1:06:33 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:26 | 19:31:41 | 1:05:41 | 1:07:20 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:26 | 19:35:52 | 1:09:52 | 1:07:29 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:26 | 19:30:02 | 1:04:02 | 1:08:14 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:26 | 19:37:11 | 1:11:11 | 1:11:18 | 6.0 | RVicYC | 
|  | BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 12.0 | RVicYC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 12.0 | RVicYC | 
|  | BUOY | 1 | 7 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 7 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 12.0 |  | 
Aug 21 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:29 | 19:24:55 | 0:55:55 | 0:54:00 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:29 | 19:20:12 | 0:51:12 | 0:54:33 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:29 | 19:20:24 | 0:51:24 | 0:54:46 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:29 | 19:25:52 | 0:56:52 | 0:54:55 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:29 | 19:25:06 | 0:56:06 | 0:57:31 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:29 | 19:33:31 | 1:04:31 | 1:04:37 | 6.0 | RVicYC | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 12.0 | RVicYC | 
|  | BUOY | 1 | 7 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 7 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 12.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 12.0 |  | 
Jul 31 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:48
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:48 | 19:29:37 | 0:41:37 | 0:39:29 | 1.0 |  | 
|  | BUOY | 2 | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:48 | 19:37:13 | 0:49:13 | 0:46:42 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:48 | 19:39:28 | 0:51:28 | 0:46:47 | 3.0 | RVC | 
|  | BUOY | 2 | 4 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:48 | 19:47:26 | 0:59:26 | 0:53:48 | 4.0 |  | 
|  | BUOY | 2 | 5 | Blue Club Boat | Martin 242 | 115 | 165 |  | 18:48 | 19:50:31 | 1:02:31 | 0:59:19 | 5.0 | RVicYC | 
|  | BUOY | 2 | 6 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:48 | 19:52:56 | 1:04:56 | 0:59:32 | 6.0 |  | 
|  | BUOY | 2 | 7 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 2 | 7 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 2 | 7 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 2 | 7 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
Aug 7 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:25 | 19:14:54 | 0:49:54 | 0:47:21 | 1.0 | RVicYC | 
|  | BUOY | 2 | 2 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:25 | 19:15:43 | 0:50:43 | 0:47:55 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 18:25 | 19:18:08 | 0:53:08 | 0:50:25 | 3.0 | RVicYC | 
|  | BUOY | 2 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:25 | 19:25:31 | 1:00:31 | 0:55:01 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:25 | 19:26:33 | 1:01:33 | 0:55:43 | 5.0 |  | 
|  | BUOY | 2 | 6 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
|  | BUOY | 2 | 6 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 2 | 6 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNC |  | 11.0 |  | 
|  | BUOY | 2 | 6 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 2 | 6 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
Aug 14 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:26
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:26 | 19:37:13 | 1:11:13 | 1:07:17 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 18:26 | 19:37:15 | 1:11:15 | 1:07:37 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:26 | 19:37:56 | 1:11:56 | 1:08:15 | 3.0 |  | 
|  | BUOY | 2 | 4 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:26 | 19:46:11 | 1:20:11 | 1:12:54 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:26 | 19:48:32 | 1:22:32 | 1:15:02 | 5.0 | RVC | 
|  | BUOY | 2 | 6 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:26 | 19:50:15 | 1:24:15 | 1:16:16 | 6.0 |  | 
|  | BUOY | 2 | 7 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:26 | 19:59:01 | 1:33:01 | 1:25:17 | 7.0 |  | 
|  | BUOY | 2 | 8 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNF |  | 9.0 | RVicYC | 
|  | BUOY | 2 | 9 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 2 | 9 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
Aug 21 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:29 | 19:28:19 | 0:59:19 | 0:56:02 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:29 | 19:31:01 | 1:02:01 | 0:56:23 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 18:29 | 19:43:02 | 1:14:02 | 1:10:15 | 3.0 | RVicYC | 
|  | BUOY | 2 | 4 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:29 | 19:46:55 | 1:17:55 | 1:10:50 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:29 |  | OOD |  | 5.0 |  | 
|  | BUOY | 2 | 6 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:29 |  | OOD |  | 8.0 |  | 
|  | BUOY | 2 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 2 | 7 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 11.0 |  | 
|  | BUOY | 2 | 7 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 2 | 7 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 11.0 | RVicYC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 9 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.11
www.sailwave.com