Wednesday Night D
Royal Victoria Yacht Club
Wednesday Night D
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Total | Net | 
|  | PHRF | 1 | 1st | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 1.0 | 1.0 OOD | 1.0 | 1.0 | 4.0 | 4.0 | 
|  | PHRF | 1 | 2nd | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 2.0 | 2.0 | 2.0 | 3.0 NTR | 9.0 | 9.0 | 
|  | PHRF | 1 | 3rd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 3.0 | 1.0 | 5.0 DNC | 5.0 DNC | 14.0 | 14.0 | 
|  | PHRF | 1 | 4th | SEA TREASURE | BENE473 | 0246 | 75 | MARC VINCENT | 5.0 OOD | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Total | Net | 
|  | PHRF | 2 | 1st | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 7.0 DNC | 1.0 | 2.0 | 1.0 | 11.0 | 11.0 | 
|  | PHRF | 2 | 2nd | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | 12.0 | 
|  | PHRF | 2 | 3rd | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 17.0 | 17.0 | 
|  | PHRF | 2 | 4th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | 
|  | PHRF | 2 | 5th | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 23.0 | 23.0 | 
|  | PHRF | 2 | 6th | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 24.0 | 24.0 | 
3 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Total | Net | 
|  | PHRF | 3 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
|  | PHRF | 3 | 2nd | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 1.0 | 7.0 DNC | 2.0 | 7.0 DNC | 17.0 | 17.0 | 
|  | PHRF | 3 | 3rd | Renaissance | Beneteau 32S5 | 1050 | 180 | Paris Fronimos | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 20.0 | 20.0 | 
|  | PHRF | 3 | 4th | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 5.3 OOD | 2.0 | 7.0 DNC | 7.0 DNC | 21.3 | 21.3 | 
|  | PHRF | 3 | 5th | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 23.0 | 
|  | PHRF | 3 | 6th | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 4.0 DNF | 7.0 DNC | 7.0 DNC | 5.0 NTR | 23.0 | 23.0 | 
Jul 31 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:38
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:38 | 19:53:10 | 1:15:10 | 1:19:42 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:38 | 20:02:42 | 1:24:42 | 1:28:57 | 2.0 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:38 | 19:56:17 | 1:18:17 | 1:30:04 | 3.0 | 
|  | PHRF | 1 | 4 | SEA TREASURE | BENE473 | 0246 | 75 | MARC VINCENT |  |  | OOD |  | 5.0 | 
Aug 7 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris |  |  | OOD |  | 1.0 | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:21:09 | 1:01:09 | 1:10:21 | 1.0 | 
|  | PHRF | 1 | 3 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:32:14 | 1:12:14 | 1:15:51 | 2.0 | 
|  | PHRF | 1 | 4 | SEA TREASURE | BENE473 | 0246 | 75 | MARC VINCENT |  |  | DNC |  | 5.0 | 
Aug 14 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:20 | 19:37:02 | 1:17:02 | 1:21:41 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:40:30 | 1:20:30 | 1:24:32 | 2.0 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 5.0 | 
|  | PHRF | 1 | 3 | SEA TREASURE | BENE473 | 0246 | 75 | MARC VINCENT |  |  | DNC |  | 5.0 | 
Aug 21 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:20 | 19:28:25 | 1:08:25 | 1:12:33 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | NTR |  | 3.0 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 5.0 | 
|  | PHRF | 1 | 3 | SEA TREASURE | BENE473 | 0246 | 75 | MARC VINCENT |  |  | DNC |  | 5.0 | 
Jul 31 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:38
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 18:38 | 20:10:02 | 1:32:02 | 1:30:30 | 1.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:38 | 20:14:01 | 1:36:01 | 1:32:19 | 2.0 | 
|  | PHRF | 2 | 3 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 3 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 7.0 | 
Aug 7 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:34:33 | 1:14:33 | 1:11:41 | 1.0 | 
|  | PHRF | 2 | 2 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 18:20 | 19:34:55 | 1:14:55 | 1:12:41 | 2.0 | 
|  | PHRF | 2 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:44:27 | 1:24:27 | 1:21:12 | 3.0 | 
|  | PHRF | 2 | 4 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 7.0 | 
Aug 14 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 18:20 | 19:38:18 | 1:18:18 | 1:18:04 | 1.0 | 
|  | PHRF | 2 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:41:15 | 1:21:15 | 1:18:08 | 2.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:20 | 19:46:41 | 1:26:41 | 1:24:51 | 3.0 | 
|  | PHRF | 2 | 4 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:55:21 | 1:35:21 | 1:31:41 | 4.0 | 
|  | PHRF | 2 | 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 5 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 7.0 | 
Aug 21 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:31:23 | 1:11:23 | 1:08:38 | 1.0 | 
|  | PHRF | 2 | 2 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 18:20 | 19:44:12 | 1:24:12 | 1:23:57 | 2.0 | 
|  | PHRF | 2 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:54:16 | 1:34:16 | 1:30:38 | 3.0 | 
|  | PHRF | 2 | 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 7.0 | 
Jul 31 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:38
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:38 | 20:01:07 | 1:23:07 | 1:16:31 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:38 | 20:18:55 | 1:40:55 | 1:28:03 | 2.0 | 
|  | PHRF | 3 | 3 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNF |  | 4.0 | 
|  | PHRF | 3 | 4 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | OOD |  | 5.3 | 
|  | PHRF | 3 | 5 | Renaissance | Beneteau 32S5 | 1050 | 180 | Paris Fronimos | 18:38 |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 5 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
Aug 7 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:50:59 | 1:30:59 | 1:19:23 | 1.0 | 
|  | PHRF | 3 | 2 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:20 | 19:51:47 | 1:31:47 | 1:20:44 | 2.0 | 
|  | PHRF | 3 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 3 | Renaissance | Beneteau 32S5 | 1050 | 180 | Paris Fronimos |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 3 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 3 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNC |  | 7.0 | 
Aug 14 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:56:35 | 1:36:35 | 1:24:16 | 1.0 | 
|  | PHRF | 3 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 19:55:31 | 1:35:31 | 1:27:56 | 2.0 | 
|  | PHRF | 3 | 3 | Renaissance | Beneteau 32S5 | 1050 | 180 | Paris Fronimos | 18:20 | 19:57:14 | 1:37:14 | 1:30:17 | 3.0 | 
|  | PHRF | 3 | 4 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNC |  | 7.0 | 
Aug 21 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:06:34 | 1:46:34 | 1:32:59 | 1.0 | 
|  | PHRF | 3 | 2 | Hocus | Thunderbird | 1116 | 198 | Stuart Copeland | 18:20 | 20:21:41 | 2:01:41 | 1:50:10 | 2.0 | 
|  | PHRF | 3 | 3 | Renaissance | Beneteau 32S5 | 1050 | 180 | Paris Fronimos | 18:20 | 20:21:35 | 2:01:35 | 1:52:54 | 3.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | NTR |  | 5.0 | 
|  | PHRF | 3 | 5 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 5 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 7.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 4 | 
| NTR | No finish Time Reported | Varies | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.11
www.sailwave.com