Wednesday Night C
Royal Victoria Yacht Club
Wednesday Night C
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Total | Net | 
|  | PHRF | 1 | 1st | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 1.0 | 1.0 | 4.0 DNC | 1.0 | 7.0 | 7.0 | 
|  | PHRF | 1 | 2nd | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 3.0 | 2.0 OOD | 1.0 | 2.0 | 8.0 | 8.0 | 
|  | PHRF | 1 | 3rd | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 2.0 | 2.0 | 2.3 OOD | 3.0 | 9.3 | 9.3 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Total | Net | 
|  | PHRF | 2 | 1st | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 5.0 NTR | 7.0 DNC | 1.0 | 4.0 DNF | 17.0 | 17.0 | 
|  | PHRF | 2 | 2nd | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 2.0 | 7.0 DNC | 4.0 | 4.0 DNF | 17.0 | 17.0 | 
|  | PHRF | 2 | 3rd | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 3.0 | 7.0 DNC | 3.0 | 4.0 DNF | 17.0 | 17.0 | 
|  | PHRF | 2 | 4th | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 1.0 | 3.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 | 
|  | PHRF | 2 | 5th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 7.0 DNC | 2.0 | 2.0 | 7.0 DNC | 18.0 | 18.0 | 
|  | PHRF | 2 | 6th | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | 
3 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Total | Net | 
|  | PHRF | 3 | 1st | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 1.0 | 1.0 | 5.0 DNC | 1.0 | 8.0 | 8.0 | 
|  | PHRF | 3 | 2nd | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 3.0 NTR | 5.0 DNC | 2.0 | 5.0 DSQ | 15.0 | 15.0 | 
|  | PHRF | 3 | 3rd | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DSQ | 16.0 | 16.0 | 
|  | PHRF | 3 | 4th | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 5.0 DNC | 3.0 DNF | 5.0 DNC | 5.0 DSQ | 18.0 | 18.0 | 
JULY 24th
As Per AJ
Tokolosh, Lady Bug, Mephisto and the Hunter all sailed through the exclusion zone around Oak Bay Marine, i.e. btwn Emily & Mary Tod and/or west of the day marker. Sadly the should be recorded as DSQ.
NOTE:
The final July race was part of the next series.
Those results have been moved to D series and the revised results of C series are here.
Jul 3 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:26:51 | 1:06:51 | 1:16:54 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:35:18 | 1:15:18 | 1:19:04 | 2.0 | 
|  | PHRF | 1 | 3 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:20 | 19:35:05 | 1:15:05 | 1:19:37 | 3.0 | 
Jul 10 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:30:01 | 1:10:01 | 1:20:33 | 1.0 | 
|  | PHRF | 1 | 2 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris |  |  | OOD |  | 2.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:45:38 | 1:25:38 | 1:29:55 | 2.0 | 
Jul 17 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:20 | 19:38:41 | 1:18:41 | 1:23:26 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | OOD |  | 2.3 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 4.0 | 
Jul 24 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:46:01 | 1:26:01 | 1:38:57 | 1.0 | 
|  | PHRF | 1 | 2 | Mystral | SOVR33-1 | 87617 | 93 | Adrian King-Harris | 18:20 | 19:53:23 | 1:33:23 | 1:39:01 | 2.0 | 
|  | PHRF | 1 | 3 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 20:11:44 | 1:51:44 | 1:57:20 | 3.0 | 
Jul 3 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:37:00 | 1:17:00 | 1:14:02 | 1.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:49:42 | 1:29:42 | 1:26:15 | 2.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:20 | 19:48:15 | 1:28:15 | 1:26:23 | 3.0 | 
|  | PHRF | 2 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | NTR |  | 5.0 | 
|  | PHRF | 2 | 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 5 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 7.0 | 
Jul 10 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 18:20 | 19:40:24 | 1:20:24 | 1:20:09 | 1.0 | 
|  | PHRF | 2 | 2 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 18:20 | 19:43:57 | 1:23:57 | 1:22:33 | 2.0 | 
|  | PHRF | 2 | 3 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 20:18:09 | 1:58:09 | 1:53:36 | 3.0 | 
|  | PHRF | 2 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 4 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 7.0 | 
Jul 17 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | 18:20 | 19:43:41 | 1:23:41 | 1:21:11 | 1.0 | 
|  | PHRF | 2 | 2 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 18:20 | 19:44:22 | 1:24:22 | 1:22:58 | 2.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | 18:20 | 19:45:27 | 1:25:27 | 1:23:39 | 3.0 | 
|  | PHRF | 2 | 4 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:52:18 | 1:32:18 | 1:28:45 | 4.0 | 
|  | PHRF | 2 | 5 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott |  |  | DNC |  | 7.0 | 
|  | PHRF | 2 | 5 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 7.0 | 
Jul 24 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | PHRF | 2 | 1 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | DNF | 4.0 | 
|  | PHRF | 2 | 1 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | DNF | 4.0 | 
|  | PHRF | 2 | 1 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | DNF | 4.0 | 
|  | PHRF | 2 | 4 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | DNC | 7.0 | 
|  | PHRF | 2 | 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | DNC | 7.0 | 
|  | PHRF | 2 | 4 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | DNC | 7.0 | 
Jul 3 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 19:48:08 | 1:28:08 | 1:21:09 | 1.0 | 
|  | PHRF | 3 | 2 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | NTR |  | 3.0 | 
|  | PHRF | 3 | 3 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 5.0 | 
|  | PHRF | 3 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 5.0 | 
Jul 10 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 19:42:56 | 1:22:56 | 1:16:21 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNF |  | 3.0 | 
|  | PHRF | 3 | 3 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNC |  | 5.0 | 
|  | PHRF | 3 | 3 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DNC |  | 5.0 | 
Jul 17 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills | 18:20 | 19:57:15 | 1:37:15 | 1:25:32 | 1.0 | 
|  | PHRF | 3 | 2 | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 18:20 | 20:08:21 | 1:48:21 | 1:40:11 | 2.0 | 
|  | PHRF | 3 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 5.0 | 
|  | PHRF | 3 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 5.0 | 
Jul 24 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 20:39:18 | 2:19:18 | 2:08:15 | 1.0 | 
|  | PHRF | 3 | 2 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DSQ |  | 5.0 | 
|  | PHRF | 3 | 2 | Mephisto | C&C 29 | 44194 | 219 | Peter Mills |  |  | DSQ |  | 5.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DSQ |  | 5.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| DSQ | Disqualification | 5 | 
| NTR | No finish Time Reported | Varies | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com